Price question · New Cairo · October 2026
How much is a 125 m² apartment in New Cairo?
As of , in New Cairo 100 new 115–135 m² apartments from developers ask a median 11.1M EGP, from 5.4M (Jadie Residence), at 87,167 EGP/m², 1% above the area median (86,008); 246 resale ones from owners ask a median 9.3M EGP, from 4.2M (Katameya Gardens), at 74,629 EGP/m², 11% above the area median (67,369). The lowest instalment on a new one is about 49K EGP a month (10% down, 10 yrs). 100 of them are ready by 2026.
New 125 m² apartments in New Cairo from developers
| Compound | Bedrooms | m² | Price (EGP) | EGP/m² | Plan | Handover |
|---|---|---|---|---|---|---|
| Jadie Residence | 2-bedroom | 115 | 5.4M | 47,000 | 5% down, 8 yrs | 2029 |
| Jadie Residence | 2-bedroom | 121 | 6M | 49,500 | 5% down, 8 yrs | 2029 |
| The Crest | 2-bedroom | 115 | 6.3M | 54,823 | 2.5% down, 10 yrs | 2030 |
| Jadie Residence | 2-bedroom | 115 | 6.5M | 56,535 | 5% down, 8 yrs | 2029 |
| Notion | 2-bedroom | 118 | 6.5M | 55,500 | 6% down, 10 yrs | 2030 |
| Peerage Residence | 2-bedroom | 117 | 6.9M | 58,654 | 2.5% down, 10 yrs | 2029 |
| Life Wise | 3-bedroom | 135 | 7.2M | 53,287 | 5% down, 10 yrs | 2030 |
| Bluetree | 2-bedroom | 120 | 7.2M | 60,342 | 5% down, 8 yrs | 2029 |
| Jadie Residence | 2-bedroom | 125 | 7.3M | 58,100 | 5% down, 8 yrs | 2029 |
| The Brooks | 2-bedroom | 124 | 7.5M | 60,194 | 5% down, 10 yrs | 2030 |
| Solay | 3-bedroom | 125 | 7.5M | 59,881 | 5% down, 10 yrs | 2029 |
| Solay | 3-bedroom | 117 | 7.5M | 64,514 | 5% down, 10 yrs | 2029 |
| Esse Residence | 3-bedroom | 132 | 7.6M | 57,463 | 5% down, 12 yrs | 2028 |
| Acasa Mia | 2-bedroom | 115 | 7.7M | 66,913 | 5% down, 10 yrs | 2028 |
| Jade & Blue | 2-bedroom | 120 | 7.8M | 65,250 | 5% down, 10 yrs | 2028 |
Like one of these? Ask on WhatsApp for today’s price and availability
Resale 125 m² apartments in New Cairo from owners
| Compound | Bedrooms | m² | Asking (EGP) | EGP/m² | Payment | Handover |
|---|---|---|---|---|---|---|
| Katameya Gardens | 2-bedroom | 120 | 4.2M | 35,000 | cash | 2025 |
| Orla Residence | 2-bedroom | 125 | 4.4M | 34,922 | cash | 2026 |
| Sarai | 2-bedroom | 130 | 4.9M | 37,692 | 3M up front + 3.6 yrs | 2027 |
| Sarai | 2-bedroom | 120 | 5M | 41,667 | cash | 2027 |
| Peerage Residence | 2-bedroom | 125 | 5.1M | 40,800 | 2.4M up front + 5.5 yrs | 2027 |
| Sarai | 2-bedroom | 120 | 5.3M | 44,417 | cash | 2027 |
| Nile Boulevard | 2-bedroom | 128 | 5.5M | 42,969 | 3.7M up front + 2.4 yrs | 2026 |
| Sarai | 2-bedroom | 129 | 5.5M | 42,636 | cash | 2025 |
| Orla Residence | 2-bedroom | 125 | 5.5M | 44,000 | 3.4M up front + 4.8 yrs | 2026 |
| Sarai | 2-bedroom | 120 | 5.5M | 46,072 | 3.1M up front + 5.3 yrs | 2027 |
| Peerage Residence | 2-bedroom | 123 | 5.6M | 45,333 | 2.2M up front + 7 yrs | 2027 |
| Bluetree | 2-bedroom | 125 | 5.8M | 46,800 | 3.3M up front + 4.6 yrs | 2027 |
| Sarai | 3-bedroom | 130 | 5.8M | 45,000 | 2.5M up front + 5.1 yrs | 2027 |
| Sarai | 2-bedroom | 120 | 6M | 50,000 | 2.3M up front + 5.3 yrs | 2028 |
| Sarai | 2-bedroom | 129 | 6M | 46,512 | cash | 2025 |
How many bedrooms in 125 m²?
| Bedrooms | New | New from (EGP) | Resale | Resale from (EGP) |
|---|---|---|---|---|
| 1 bedroom | 1 | 14.4M | — | — |
| 2 bedrooms | 72 | 5.4M | 210 | 4.2M |
| 3+ bedrooms | 27 | 7.2M | 36 | 5.8M |
How we got these numbers: 100 new-build units in 41 compounds from developer price lists, and 246 resale listings from owners, read on 31 October 2026. The two are shown apart and never mixed in one figure. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm before you decide.
100 m² across Egypt → · Resale apartments in New Cairo → · Apartment prices in New Cairo → · Studios and 1-bedrooms in New Cairo →
More on New Cairo
Frequently asked
How much is a 125 m² apartment in New Cairo?
As of 31 October 2026, in New Cairo 100 new 115–135 m² apartments from developers ask a median 11.1M EGP, from 5.4M (Jadie Residence), at 87,167 EGP/m², 1% above the area median (86,008); 246 resale ones from owners ask a median 9.3M EGP, from 4.2M (Katameya Gardens), at 74,629 EGP/m², 11% above the area median (67,369). The lowest instalment on a new one is about 49K EGP a month (10% down, 10 yrs). 100 of them are ready by 2026.
125 m² apartments for sale in New Cairo?
346 are listed (100 new, 246 resale) in 57 compounds, from 4.2M EGP (31 October 2026).
Can I buy a 125 m² apartment in New Cairo on installments?
From developers, 100 of 100 come with a plan; the lowest instalment is about 49K EGP a month. From owners, 194 of 246 keep the developer plan (you pay them up front and take over the rest).
Is a 125 m² apartment in New Cairo cheaper per m² than the area?
New: 87,167 EGP/m², 1% above the area median (86,008). Resale: 74,629 EGP/m², 11% above the area median (67,369).
Looking for 125 m² in New Cairo?
Tell us your budget; we'll send the units that fit, new and resale.