Ranking · October 2026
The cheapest new townhouses in Egypt right now
The cheapest new townhouse we track in Egypt is 11.3M EGP for 190 m² at Key Of Greens in New Zayed (). The 20 cheapest (two per compound at most) run up to 14.8M EGP; most are in New Cairo, New Zayed, El Shorouk. Ranked from 353 new-build townhouses.
Ranking rule: asking price of new-build townhouses from developers (resale excluded), two per compound at most. Down payment and monthly use the longest real plan on each unit.
What are the cheapest new townhouses in Egypt?
| # | Compound | Area | Price (EGP) | Size | Beds | Down payment | Monthly | Handover |
|---|---|---|---|---|---|---|---|---|
| 1 | Key Of Greens | New Zayed | 11.3M | 190 m² | 3 | 901K (8%) | 108K | 2030 |
| 2 | Orchard villas | El Shorouk | 11.9M | 156 m² | 3 | 595K (5%) | 236K | 2030 |
| 3 | GRAND LANE | 6th settlement | 12.1M | 169 m² | 3 | 1.3M (10.5%) | 64K | 2030 |
| 4 | Red | Mostakbal City | 12.3M | 147 m² | 2 | 617K (5%) | 98K | 2030 |
| 5 | Key Of Greens | New Zayed | 12.4M | 184 m² | 3 | 991K (8%) | 119K | 2030 |
| 6 | Eastville | New Cairo | 12.5M | 160 m² | 3 | 624K (5%) | 99K | 2030 |
| 7 | GRAND LANE | 6th settlement | 12.6M | 188 m² | 3 | 1.3M (10.5%) | 67K | 2030 |
| 8 | Notion | New Cairo | 12.9M | 181 m² | 3 | 1.3M (10%) | 96K | 2030 |
| 9 | Notion | New Cairo | 13.2M | 190 m² | 3 | 1.3M (10%) | 99K | 2030 |
| 10 | Eastshire | New Cairo | 13.6M | 261 m² | 3 | 1.4M (10%) | 146K | 2027 |
| 11 | Talala | New Heliopolis | 13.6M | 166 m² | 3 | 680K (5%) | 108K | 2029 |
| 12 | Solay | New Cairo | 13.8M | 125 m² | 2 | 688K (5%) | 109K | 2029 |
| 13 | Eastville | New Cairo | 13.8M | 160 m² | 3 | 692K (5%) | 110K | 2030 |
| 14 | Lugar | New Zayed | 14M | 190 m² | 3 | 700K (5%) | 111K | 2028 |
| 15 | Vinci | New Capital City | 14.1M | 253 m² | 3 | 1.4M (10%) | 211K | 2028 |
| 16 | LaManga | New Sphinx | 14.2M | 187 m² | 3 | 1.4M (10%) | 107K | 2030 |
| 17 | Orchard villas | El Shorouk | 14.3M | 237 m² | 3 | 715K (5%) | 283K | 2030 |
| 18 | Belong | October Gardens | 14.6M | 237 m² | 3 | 1.5M (10%) | 109K | 2030 |
| 19 | Villagio Gray | 6th of October City | 14.8M | 214 m² | 4 | 1.5M (10%) | 111K | 2030 |
| 20 | makadina | Makadi | 14.8M | 115 m² | 2 | 1.5M (10%) | 139K | 2030 |
Like one of these? Ask on WhatsApp for today’s price and availability
Townhouses for sale in Egypt →
Ask us about your case
Tell us your budget and when you need the home; we reply on WhatsApp with options that fit.
Chat on WhatsAppHow we got these numbers: asking prices of 4832 new-build units in 428 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Frequently asked
What is the cheapest new townhouse in Egypt?
The cheapest new townhouse we track in Egypt is 11.3M EGP for 190 m² at Key Of Greens in New Zayed (31 October 2026). The 20 cheapest (two per compound at most) run up to 14.8M EGP; most are in New Cairo, New Zayed, El Shorouk. Ranked from 353 new-build townhouses.
Where are the cheapest new townhouses in Egypt?
Among the 20 cheapest: New Cairo (6), New Zayed (3), El Shorouk (2), 6th settlement (2).
Want the shortlist for your budget?
Tell us your budget and area; we'll send what fits today.