Compare · Egypt · October 2026
Apartment or duplex in Egypt?
Short answer (): in Egypt a new-build apartment has a median price of 11M EGP for about 145 m², against 18.6M EGP for about 231 m² for a duplex. That is 7.6M EGP more for the duplex. Per square metre the apartment is cheaper, 75,143 against 82,938 EGP/m² (9% less). Based on 2765 apartments in 281 compounds and 361 duplexes in 133.
Apartment or duplex: side by side
| Apartment | Duplex | |
|---|---|---|
| Units listed | 2765 | 361 |
| Compounds | 281 | 133 |
| Entry price | 2M EGP | 6.1M EGP |
| Median price | 11M EGP | 18.6M EGP |
| Median size | 145 m² | 231 m² |
| Price per m² | 75,143 EGP | 82,938 EGP |
| Lowest down payment | 0.46% | 0.36% |
| Smallest down payment in EGP | 21K EGP | 59K EGP |
| Longest plan | 15 yrs | 15 yrs |
| Lowest monthly instalment | 15K EGP | 46K EGP |
| Ready by 2026 | 203 | 25 |
Like one of these? Ask on WhatsApp for today’s price and availability
How do apartment and duplex prices compare by area?
| Area | Apartment | Duplex |
|---|---|---|
| New Capital City | 9.3M · 53,147 | 12.6M · 42,217 |
| New Cairo | 11.1M · 86,117 | 19.1M · 88,016 |
| Ras El Hekma | 15.1M · 144,038 | 16M · 117,891 |
| Mostakbal City | 10.6M · 72,434 | 18.4M · 84,090 |
| 6th settlement | 9M · 66,330 | 15.7M · 67,717 |
| New Zayed | 16.2M · 119,350 | 24M · 121,030 |
| El Sheikh Zayed | 14.3M · 99,583 | 21.3M · 98,857 |
| October Gardens | 9.6M · 91,952 | 21.9M · 87,022 |
| 6th of October City | 11.1M · 77,490 | 12.3M · 70,000 |
| Al Alamein | 9.2M · 50,489 | 10.9M · 84,181 |
| Ain Sokhna | 17.5M · 149,109 | 19.2M · 102,580 |
| Northern Expansion | 12.6M · 85,588 | 21.2M · 96,370 |
| Sidi Abdel Rahman | 14.3M · 109,060 | 20M · 93,360 |
| New Heliopolis | 11.6M · 90,562 | 18M · 107,836 |
| El Shorouk | 9.4M · 67,769 | 18.8M · 64,329 |
| North Investors | 18.8M · 109,857 | 26.3M · 107,690 |
| Somabay | 21.6M · 183,934 | 21.9M · 160,036 |
| Alexandria | 16.4M · 94,850 | 24M · 90,581 |
| South New Cairo | 17.6M · 129,015 | 33M · 110,326 |
Each cell: median price (EGP) · median price per m².
Weighing an apartment against a duplex?
Send us your budget and we reply on WhatsApp with today's units of both types.
Chat on WhatsAppMore unit type comparisons
New-build asking prices of 3126 units, as listed on 31 October 2026. Resale excluded. Instalments are interest-free, from real plans.
Frequently asked
Which is better, an apartment or a duplex, in Egypt?
It depends on budget and space. Short answer (31 October 2026): in Egypt a new-build apartment has a median price of 11M EGP for about 145 m², against 18.6M EGP for about 231 m² for a duplex. That is 7.6M EGP more for the duplex. Per square metre the apartment is cheaper, 75,143 against 82,938 EGP/m² (9% less). Based on 2765 apartments in 281 compounds and 361 duplexes in 133.
How much more does a duplex cost than an apartment?
About 7.6M EGP at the median (18.6M against 11M EGP), as listed on 31 October 2026.
Which is cheaper per square metre?
The apartment: 75,143 against 82,938 EGP/m².
What are the typical sizes?
Apartment: about 145 m². Duplex: about 231 m² (medians).
What is the lowest monthly instalment for each?
Apartment: from 15K EGP a month (plans to 15 years). Duplex: from 46K EGP a month (to 15 years). Interest-free developer plans.
Still deciding?
Tell us your budget and we'll send units of both types.