New Garden City · New Capital City · October 2026
3-bedroom apartments in New Garden City: prices (October 2026)
38 3-bedroom apartments were listed in New Garden City (New Capital City) on , all from the developer. They run from 8.5M EGP (209 m²) to 17.5M EGP, with a median of 12.8M EGP and about 45,454 EGP per m², −8% against 3-bedroom apartments across New Capital City (49,500). Sizes: 206–372 m². Developer plans start at 1.2% down over up to 12 years.
Want a 3-bedroom apartment in New Garden City?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppIs New Garden City cheaper than other compounds in New Capital City for a 3-bedroom?
| Compound | Units | From (EGP) | Median (EGP) | Median size | Per m² (EGP) | Vs New Garden City |
|---|---|---|---|---|---|---|
| New Garden City | 38 | 8.5M | 12.8M | 256 m² | 45,454 | — |
| Catalan | 17 | 3.1M | 5.2M | 175 m² | 31,429 | −31% |
| Il Bosco New Capital | 39 | 4M | 6.2M | 150 m² | 38,462 | −15% |
| Al Maqsad Park | 18 | 4.5M | 6.6M | 154 m² | 41,009 | −10% |
| The Loft | 17 | 9.6M | 13.5M | 234 m² | 55,038 | +21% |
| Scene 7 | 26 | 6.8M | 9.9M | 173 m² | 58,402 | +28% |
| Capital Heights 2 | 22 | 7.9M | 10.4M | 174 m² | 59,170 | +30% |
Like one of these? Ask on WhatsApp for today’s price and availability
What payment plans do 3-bedroom apartments in New Garden City have?
| Price (EGP) | Size | Down | Plan | Monthly (EGP) | Handover |
|---|---|---|---|---|---|
| 8.5M | 209 m² | 1.2% | 12 yrs | 59K | 2027 |
| 8.8M | 217 m² | 1.2% | 12 yrs | 61K | 2027 |
| 8.9M | 219 m² | 1.2% | 12 yrs | 61K | 2027 |
| 9M | 222 m² | 1.2% | 12 yrs | 62K | 2027 |
| 9.3M | 231 m² | 1.2% | 12 yrs | 64K | 2027 |
| 9.5M | 237 m² | 1.2% | 12 yrs | 65K | 2027 |
| 10.2M | 243 m² | 1.2% | 12 yrs | 70K | 2027 |
| 10.3M | 263 m² | 1.2% | 12 yrs | 71K | 2027 |
The cheapest 3-bedroom apartments in New Garden City
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| New Garden City | 3-bedroom | 209 m² | 8.5M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 217 m² | 8.8M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 219 m² | 8.9M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 222 m² | 9M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 231 m² | 9.3M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 237 m² | 9.5M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 243 m² | 10.2M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 263 m² | 10.3M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 257 m² | 10.7M | 2027 | 1.2% · 12 yrs |
| New Garden City | 3-bedroom | 216 m² | 10.9M | 2027 | 1.2% · 12 yrs |
All of New Garden City → · New Garden City 1-bedroom → · New Garden City 2-bedroom → · 3-bedroom apartments across New Capital City →
How we got these numbers: asking prices of 38 3-bedroom apartments listed in New Garden City on 31 October 2026, 38 from the developer and 0 resale; the area figures use every 3-bedroom apartment listed in New Capital City. Units under 1M EGP or 15,000 EGP/m² are dropped as likely errors. Prices change; confirm before you decide.
Related pages: About 120 m² · About 150 m² · About 200 m² · Payment plans
Frequently asked
How much is a 3-bedroom apartment in New Garden City?
38 3-bedroom apartments were listed in New Garden City (New Capital City) on , all from the developer. They run from 8.5M EGP (209 m²) to 17.5M EGP, with a median of 12.8M EGP and about 45,454 EGP per m², −8% against 3-bedroom apartments across New Capital City (49,500). Sizes: 206–372 m². Developer plans start at 1.2% down over up to 12 years.
What is the cheapest 3-bedroom apartment in New Garden City?
8.5M EGP for 209 m² (from the developer), listed on 31 October 2026.
How big is a 3-bedroom apartment in New Garden City?
206 to 372 m², median 256 m², on 38 listings.
Can I buy a 3-bedroom apartment in New Garden City in instalments?
38 of the 38 come with a developer plan, from 1.2% down and up to 12 years; the lowest instalment is about 59K EGP a month.
Is New Garden City cheaper than other 3-bedroom apartments in New Capital City?
45,454 EGP/m² here against 49,500 across New Capital City (−8%), on 451 3-bedroom apartments in the area.
Looking for a 3-bedroom in New Garden City?
Tell us the size and budget; we'll send the units that fit, new and resale.