
Palm Hills Developments · 6th of October City
Palm ParksPalm Parks — 6th of October City
Palm Parks in 6th of October City, by Palm Hills Developments, has units from about 5M EGP (median 12.5M EGP, ~81,538 EGP/m²), with plans from a 5% down payment up to 8 years. That is instalments from about 49K EGP a month.
Units & prices
| Type | Beds | Baths | Units | Area | Price | EGP/m² | Plan | Delivery |
|---|---|---|---|---|---|---|---|---|
| Apartment | 2 bed | 1–3 | 14 | 90–154 m² | 9M–95M | 102,450 | 8 yr | 2020 |
| Apartment | 3 bed | 3 | 6 | 170–250 m² | 12.3M–22.6M | 84,637 | 5.3 yr | 2025 |
| Duplex | 3 bed | 3 | 3 | 207–208 m² | 13.5M–15.5M | 67,633 | 0 yr | 2026 |
| Studio | 1 bed | 1 | 2 | 50–93 m² | 5M–9.8M | 102,634 | 2.7 yr | 2025 |
| Apartment | 1 bed | 1 | 2 | 90–91 m² | 7M–7.9M | 82,086 | 6 yr | 2027 |
| Townhouse | 4 bed | 5–6 | 2 | 356–357 m² | 26.5M–31M | 80,654 | 0 yr | 2026 |
| Penthouse | 3 bed | 4 | 1 | 280 m² | 17.5M | 62,500 | 0 yr | 2025 |
| Townhouse | 3 bed | 3 | 1 | 357 m² | 26M | 72,829 | 4 yr | 2026 |
| Apartment | 4 bed | 4 | 1 | 250 m² | 15.5M | 62,000 | 0 yr | 2026 |
| Penthouse | 6 bed | 5 | 1 | 356 m² | 22M | 61,798 | 0 yr | 2026 |
Payment plans
The lowest published entry here is a 5% down payment — about 910K EGP — with instalments from 540K EGP quarterly over 8 years.
| Down payment | Instalment | Plan length | Units | Maintenance |
|---|---|---|---|---|
| 5%910K EGP | 540KQuarterly | 8 yrs | 1 | 1.5M |
| 29.37%4.8M EGP | 539KQuarterly | 5.3 yrs | 1 | 1.2M |
| 34.96%3.2M EGP | 327KQuarterly | 4.6 yrs | 1 | 643K |
| 38.89%3.5M EGP | 635KSemi Annually | 4.3 yrs | 1 | — |
| 42.39%3M EGP | 56KMonthly | 6 yrs | 1 | — |
| 45.45%7.5M EGP | 509KQuarterly | 4.4 yrs | 1 | — |
Instalments are as published by the developer and interest-free; maintenance is paid separately. Confirm current terms before committing.
Facilities
6 facilities are listed across units in this compound.
Delivery timeline
Palm Parks hands over between 2020 and 2029. Bars show units by delivery year (✓ = ready).
Where it is
Palm Parks in 6th of October City against 33 other 6th of October City compounds. Open the full map →
More in this area
More in 6th of October City · More by Palm Hills Developments
Similar compounds in 6th of October City




Frequently asked
How much is a unit in Palm Parks?
From about 5M EGP (median 12.5M EGP, ~81,538 EGP/m²).
What payment plan does Palm Parks offer?
Down payments from 5% and terms up to 8 years.
Who is the developer of Palm Parks?
Palm Hills Developments — see all their projects on the developer page.
See what's available in Palm Parks
Prices and units move fast. Leave your number and we'll send today's list and the full payment plan.