The Butterfly · Mostakbal City · October 2026
The Butterfly apartments: prices and sizes (October 2026)
12 apartments were listed in The Butterfly (Mostakbal City) on , all from the developer. They start at 3.9M EGP (1-bedroom, 50 m²) with a median of 9.8M EGP for 115 m², about 84,496 EGP per m², +32% against apartments across Mostakbal City (64,116). Developer plans start at 1.5% down over up to 12 years.
Want an apartment in The Butterfly?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppAre apartments the best value in The Butterfly? Every type compared
| Type | Units | From (EGP) | Median size | Per m² (EGP) | Vs apartments |
|---|---|---|---|---|---|
| Apartments | 12 | 3.9M | 115 m² | 84,496 | — |
| Duplexes | 5 | 13M | 173 m² | 93,482 | +11% |
| Villas | 3 | 26.2M | 204 m² | 149,865 | +77% |
How big are The Butterfly apartments, and how much is each size?
| Bedrooms | Units | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 1 bedroom | 3 | 50–82 m² | 3.9M | 6.4M | 78,320 |
| 2 bedrooms | 4 | 103–115 m² | 8.6M | 9.3M | 83,786 |
| 3 bedrooms | 5 | 136–153 m² | 11.6M | 12.6M | 85,196 |
Like one of these? Ask on WhatsApp for today’s price and availability
What payment plans do The Butterfly apartments have?
| Price (EGP) | Unit | Down | Plan | Monthly (EGP) | Handover |
|---|---|---|---|---|---|
| 3.9M | 1-bedroom, 50 m² | 1.5% | 12 yrs | 26K | 2030 |
| 6.4M | 1-bedroom, 82 m² | 1.5% | 12 yrs | 44K | 2030 |
| 6.4M | 1-bedroom, 72 m² | 1.5% | 12 yrs | 44K | 2030 |
| 8.6M | 2-bedroom, 103 m² | 1.5% | 12 yrs | 59K | 2030 |
| 8.9M | 2-bedroom, 115 m² | 1.5% | 12 yrs | 61K | 2030 |
| 9.6M | 2-bedroom, 115 m² | 1.5% | 12 yrs | 66K | 2030 |
| 9.9M | 2-bedroom, 104 m² | 1.5% | 12 yrs | 68K | 2030 |
| 11.6M | 3-bedroom, 136 m² | 1.5% | 12 yrs | 79K | 2030 |
When do they hand over?
| Handover year | Units | From (EGP) |
|---|---|---|
| 2030 | 12 | 3.9M |
Apartments in compounds near The Butterfly
| Compound | Area | Distance | Units | From (EGP) | Per m² (EGP) | Vs The Butterfly |
|---|---|---|---|---|---|---|
| Nyoum Mostaqbal City | Mostakbal City | 0.8 km | 20 | 2.3M | 42,908 | −49% |
| East Vale | Mostakbal City | 1.8 km | 12 | 9.4M | 135,824 | +61% |
| Capital Gardens | New Cairo | 2.2 km | 57 | 5.3M | 55,000 | −35% |
| Park Central | Mostakbal City | 2.4 km | 29 | 6.8M | 90,897 | +8% |
| Aliva Mountain View Mostakbal City | Mostakbal City | 2.5 km | 138 | 5.6M | 60,892 | −28% |
The cheapest apartments in The Butterfly
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| The Butterfly | 1-bedroom | 50 m² | 3.9M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 1-bedroom | 82 m² | 6.4M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 1-bedroom | 72 m² | 6.4M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 2-bedroom | 103 m² | 8.6M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 2-bedroom | 115 m² | 8.9M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 2-bedroom | 115 m² | 9.6M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 2-bedroom | 104 m² | 9.9M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 3-bedroom | 136 m² | 11.6M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 3-bedroom | 143 m² | 12M | 2030 | 1.5% · 12 yrs |
| The Butterfly | 3-bedroom | 137 m² | 12.6M | 2030 | 1.5% · 12 yrs |
All of The Butterfly → · The Butterfly Duplexes →
How we got these numbers: asking prices of 12 new-build units in 1 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Related pages: About 150 m² · 3-bedroom
Frequently asked
How much is an apartment in The Butterfly?
12 apartments were listed in The Butterfly (Mostakbal City) on , all from the developer. They start at 3.9M EGP (1-bedroom, 50 m²) with a median of 9.8M EGP for 115 m², about 84,496 EGP per m², +32% against apartments across Mostakbal City (64,116). Developer plans start at 1.5% down over up to 12 years.
What is the cheapest apartment in The Butterfly?
3.9M EGP for 1-bedroom, 50 m² (from the developer), listed on 31 October 2026.
Are apartments in The Butterfly dearer per m² than Duplexes?
Apartments ask a median 84,496 EGP/m² against 93,482 for Duplexes in the same compound (−10%).
Can I buy an apartment in The Butterfly in instalments?
12 of the 12 come with a developer plan, from 1.5% down and up to 12 years; the lowest instalment is about 26K EGP a month.
Which compounds near The Butterfly sell apartments?
Nyoum Mostaqbal City (0.8 km, from 2.3M EGP), East Vale (1.8 km, from 9.4M EGP), Capital Gardens (2.2 km, from 5.3M EGP).
When do apartments in The Butterfly hand over?
12 in 2030; 0 are ready or due by the end of 2026.
Looking for an apartment in The Butterfly?
Tell us the size and budget; we'll send the units that fit, new and resale.