Facilities · Egypt · October 2026
Compounds with underground parking (October 2026)
98 compounds list underground parking among their facilities, on : 16% of the 608 compounds we track. The cheapest way in is 2M EGP at HOM (October Gardens). Their homes ask a median 73,560 EGP per m², −24% against compounds without underground parking (97,330). 26 of them are mostly ready to move in.
Want a compound with underground parking?
Tell us your budget; we'll send the units that fit, with prices and plans, on WhatsApp.
Chat on WhatsAppWhich compounds have underground parking?
| Compound | Area | Developer | From (EGP) | Per m² (EGP) | Listings | Ready |
|---|---|---|---|---|---|---|
| HOM | October Gardens | Zaya Development | 2M | 30,986 | 10 | 0% |
| Chapters Residence R8 | New Capital City | Jadeer Realestate | 2.3M | 34,375 | 24 | 0% |
| Jadie Residence | New Cairo | Concrete Development | 2.4M | 50,250 | 16 | 0% |
| The Curve | New Capital City | Cornerstone Development | 2.5M | 49,907 | 8 | 0% |
| Orla Residence | New Cairo | I Capital Developments | 2.8M | 44,000 | 9 | 56% |
| Notion | New Cairo | Town Writers | 2.8M | 56,000 | 11 | 0% |
| Begonia Residence | South Investors | Menassat Developments | 3.2M | 77,333 | 7 | 0% |
| Sun Capital | October Gardens | Arabia Holding | 3.3M | 53,398 | 61 | 92% |
| GRAND LANE | 6th settlement | Housing and Development Properties HDP | 3.7M | 51,956 | 23 | 0% |
| Il Bosco New Capital | New Capital City | Misr Italia Properties | 3.8M | 39,683 | 63 | 92% |
| The Groove | Ain Sokhna | DM DEVELOPMENT | 3.8M | 60,714 | 23 | 87% |
| Aster Residence | Golden Square | Times Developments | 3.9M | 53,291 | 5 | 100% |
| La Mirada | Mostakbal City | Grand Plaza For Real estate and Touristic Development | 4M | 63,176 | 41 | 41% |
| Aqmar | October Gardens | Kayan Real Estate | 4M | 46,516 | 8 | 0% |
| Monark Residence | Mostakbal City | Royal Development | 4.1M | 60,880 | 16 | 0% |
| Bluetree | New Cairo | Sky AD Developments | 4.3M | 87,505 | 33 | 0% |
| The V Residence - Villagio | 6th of October City | Modon Egypt | 4.4M | 102,850 | 6 | 0% |
| One33 | Northern Expansion | BADRELDIN DEVELOPMENTS | 4.4M | 51,570 | 18 | 0% |
| Ray Residence | New Capital City | Radix Development | 4.4M | 37,090 | 14 | 0% |
| De Joya 2 | New Capital City | Taj Misr Developments | 4.4M | 54,688 | 9 | 0% |
| Mountain View iCity October | Northern Expansion | Mountain View | 4.7M | 55,517 | 225 | 50% |
| The Mornings | New Cairo | Al Ahly Sabbour Developments | 4.8M | 86,158 | 15 | 0% |
| Jamila | Sidi Heneish | J Communities | 4.8M | 90,832 | 22 | 0% |
| De Joya 1 | New Capital City | Taj Misr Developments | 4.8M | 52,500 | 7 | 0% |
| Marriott Residences Heliopolis | Heliopolis | A Capital Holding | 4.8M | 115,032 | 28 | 79% |
| Swiss Belresidences | New Capital City | Altameer Arabian Developments CO. | 4.9M | 101,866 | 10 | 0% |
| Amara | El Lotus | New Plan | 5M | 65,066 | 6 | 17% |
| Lagoons New Capital | New Capital City | Modon Egypt | 5M | 34,500 | 5 | 0% |
| Beta Residence | October Gardens | BETA Developments | 5M | 42,604 | 7 | 14% |
| Talah | New Capital City | New Plan | 5M | 50,569 | 6 | 0% |
| White Residence | New Cairo | Upwyde Developments | 5M | 73,948 | 13 | 0% |
| ZED East | 6th settlement | Ora Developers | 5.1M | 89,858 | 88 | 43% |
| West Woods | October Gardens | Arabia Holding | 5.2M | 92,503 | 7 | 14% |
| Ri8 | New Capital City | Emaar Rezk Group Developments | 5.3M | 33,373 | 9 | 0% |
| Kin | New Cairo | Imarrae Developments | 5.3M | 74,114 | 11 | 0% |
| Life Wise | New Cairo | EONS developments | 5.3M | 58,807 | 5 | 0% |
| Downtown New Alamein | Al Alamein | City Edge Developments | 5.4M | 52,536 | 27 | 96% |
| ZED | El Sheikh Zayed | Ora Developers | 5.5M | 90,444 | 156 | 46% |
| Suli Golf Residence | New Capital City | UC Developments | 5.8M | 43,002 | 9 | 0% |
| Rock Green | New Heliopolis | Rock developments | 5.8M | 57,311 | 15 | 0% |
Showing the 40 cheapest of 98.
Like one of these? Ask on WhatsApp for today’s price and availability
Do compounds with underground parking cost more?
| Compounds | Median entry price (EGP) | Median per m² (EGP) | |
|---|---|---|---|
| With underground parking | 98 | 7M | 73,560 |
| Without | 510 | 9.2M | 97,330 |
Which areas have the most compounds with underground parking?
| Area | Compounds | From (EGP) |
|---|---|---|
| New Capital City | 19 | 2.3M |
| New Cairo | 19 | 2.4M |
| El Sheikh Zayed | 12 | 5.5M |
| October Gardens | 7 | 2M |
| Northern Expansion | 7 | 4.4M |
| 6th of October City | 6 | 4.4M |
| 6th settlement | 3 | 3.7M |
| Mostakbal City | 3 | 4M |
| Al Alamein | 3 | 5.4M |
| New Zayed | 3 | 7.9M |
| Ras El Hekma | 3 | 9.5M |
| South Investors | 2 | 3.2M |
Compounds with schools → · Compounds with a medical center → · Compounds with a sports club → · Compounds with a clubhouse → · Compounds with swimming pools → · Compounds with a jogging track → · Compounds with a gym → · Compounds with a mosque →
How we got these numbers: a compound counts when at least 2 of its listings name underground parking among the facilities, as listed on 31 October 2026; a compound may have it without saying so, so the list can miss some. Prices are asking prices of residential listings, new and resale; ready means a handover year of 2026 or earlier.
Frequently asked
Which compounds have underground parking?
98 compounds list underground parking among their facilities, on 31 October 2026: 16% of the 608 compounds we track. The cheapest way in is 2M EGP at HOM (October Gardens). Their homes ask a median 73,560 EGP per m², −24% against compounds without underground parking (97,330). 26 of them are mostly ready to move in.
What is the cheapest compound with underground parking?
HOM in October Gardens, from 2M EGP on 31 October 2026. Next: Chapters Residence R8 (2.3M), Jadie Residence (2.4M), The Curve (2.5M).
Do compounds with underground parking cost more?
Per m², a median 73,560 EGP with underground parking against 97,330 without (−24%), comparing 98 compounds with 510. Location and brand drive most of the gap, not the facility alone.
Which developers build compounds with underground parking?
Arabia Holding (4), Housing and Development Properties HDP (4), City Edge Developments (4), BADRELDIN DEVELOPMENTS (3), Taj Misr Developments (3), New Plan (3).
Which compounds with underground parking are ready to move in?
Orla Residence, Sun Capital, Il Bosco New Capital, The Groove, Aster Residence, Marriott Residences Heliopolis: at least half of each one's listings are ready (handover year 2026 or earlier).
Looking for a compound with underground parking?
Tell us the area and budget; we'll send the units that fit.