Hyde Park · apartments · October 2026
Hyde Park apartments: prices by compound (October 2026)
197 Hyde Park apartments were listed on , in 12 compounds (83 from the developer, 114 resale). They start at 5.8M EGP at Hyde Park and the median is 12M EGP for 120 m², about 97,000 EGP per m², +36% against the median for apartments across Egypt (71,282 EGP/m², 6046 listings). Developer plans start at 5% down and run up to 10 years. 67 are ready or hand over by the end of 2026.
Want a Hyde Park apartment?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppHow much are Hyde Park apartments in each compound?
| Compound | Area | Listings | From (EGP) | Median (EGP) | Per m² (EGP) | Vs Egypt apartments | Lowest down | Longest plan |
|---|---|---|---|---|---|---|---|---|
| Hyde Park | New Cairo | 93 | 5.8M | 12M | 92,449 | +30% | — | — |
| Hyde Park Central | 6th settlement | 15 | 6.4M | 10.9M | 90,667 | +27% | — | — |
| Central Water Residences | 6th settlement | 15 | 6.5M | 11.6M | 95,784 | +34% | 5% | 10 yrs |
| Hyde Park Signature | 6th of October City | 9 | 6.5M | 11.3M | 103,919 | +46% | 5% | 10 yrs |
| Central Residence - Hyde Park Central | 6th settlement | 7 | 6.6M | 9.9M | 92,281 | +29% | 5% | 10 yrs |
| Garden Side | 6th of October City | 8 | 6.9M | 11.9M | 111,639 | +57% | — | — |
| One Hyde Park | New Cairo | 18 | 7.3M | 11.7M | 95,208 | +34% | 5% | 10 yrs |
| Hyde Park North - Seashore | Ras El Hekma | 5 | 9.6M | 16M | 123,178 | +73% | — | — |
| Lagoon Town | Ras El Hekma | 12 | 9.7M | 13.6M | 134,919 | +89% | 5% | 8 yrs |
| Parkway Residence - Hyde Park | New Cairo | 5 (4 new) | 10.8M | 13.9M | 129,224 | +81% | 5% | 8 yrs |
| Greens Residence New Cairo | New Cairo | 5 | 14.2M | 14.7M | 129,646 | +82% | 5% | 8 yrs |
| Garden Lakes | 6th of October City | 5 | 15.2M | 20.3M | 146,197 | +105% | — | — |
Like one of these? Ask on WhatsApp for today’s price and availability
What sizes do Hyde Park apartments come in?
| Bedrooms | Listings | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 1 bedroom | 42 | 63–100 m² | 5.8M | 7.6M | 101,696 |
| 2 bedrooms | 79 | 96–196 m² | 8M | 11.5M | 100,246 |
| 3 bedrooms | 71 | 111–240 m² | 10.5M | 14M | 93,083 |
| 4 bedrooms | 5 | 178–233 m² | 15.4M | 17.8M | 96,432 |
When do Hyde Park apartments hand over?
| Handover year | Listings | From (EGP) |
|---|---|---|
| 2024 (ready) | 9 | 7.5M |
| 2025 (ready) | 8 | 7.2M |
| 2026 (ready) | 50 | 5.8M |
| 2027 | 38 | 6.3M |
| 2028 | 17 | 6.5M |
| 2029 | 25 | 6.4M |
| 2030 | 50 | 6.5M |
Is Hyde Park cheaper than other developers for apartments?
| Developer | Listings | From (EGP) | Per m² (EGP) | Vs Hyde Park |
|---|---|---|---|---|
| Hyde Park | 197 | 5.8M | 97,000 | — |
| Palm Hills | 633 | 3.1M | 86,328 | −11% |
| Mountain View | 445 | 4.7M | 60,765 | −37% |
| Talaat Moustafa Group (TMG) | 402 | 4M | 72,594 | −25% |
| Madinet Masr | 307 | 2.7M | 62,435 | −36% |
| City Edge | 221 | 3.8M | 47,561 | −51% |
| Ora | 210 | 5.4M | 89,146 | −8% |
| Hassan Allam | 204 | 3M | 77,020 | −21% |
| Orascom | 141 | 4.6M | 82,163 | −15% |
| Marakez | 136 | 8.5M | 100,879 | +4% |
| SODIC | 136 | 6.9M | 110,402 | +14% |
The cheapest Hyde Park apartments listed now
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| Hyde Park | 1-bedroom | 79 m² | 5.8M | Ready | — |
| Hyde Park | 1-bedroom | 72 m² | 5.8M | Ready | 68.7% · 4.5 yrs |
| Hyde Park | 1-bedroom | 68 m² | 6.3M | 2027 | 56.1% · 4.8 yrs |
| Hyde Park | 1-bedroom | 72 m² | 6.4M | Ready | 72.7% · 4.3 yrs |
| Hyde Park Central | 1-bedroom | 75 m² | 6.4M | 2029 | 7.3% · 9.7 yrs |
| Hyde Park | 1-bedroom | 75 m² | 6.5M | 2028 | 61.5% · 5.8 yrs |
| Central Water Residences | 1-bedroom | 70 m² | 6.5M | 2030 | 5% · 10 yrs |
| Hyde Park Signature | 1-bedroom | 68 m² | 6.5M | 2030 | 5% · 10 yrs |
| Central Residence - Hyde Park Central | 1-bedroom | 70 m² | 6.6M | 2030 | 5% · 10 yrs |
| Hyde Park | 1-bedroom | 85 m² | 6.8M | Ready | — |
Hyde Park: developer profile → · Every Hyde Park price → · Hyde Park in New Cairo → · Hyde Park in 6th settlement → · Hyde Park in 6th of October City → · Hyde Park in Ras El Hekma → · Hyde Park chalets → · Hyde Park townhouses → · Hyde Park villas → · Hyde Park duplexes → · Hyde Park twinhouses → · Hyde Park studios →
How we got these numbers: asking prices of 197 apartments by Hyde Park (83 new from the developer, 114 resale) as listed on 31 October 2026. The Egypt benchmark is the median of all 6046 apartments listed by the developers we track. Plans and monthly figures use developer plans only.
Frequently asked
How much is a Hyde Park apartment?
197 Hyde Park apartments were listed on 31 October 2026, in 12 compounds (83 from the developer, 114 resale). They start at 5.8M EGP at Hyde Park and the median is 12M EGP for 120 m², about 97,000 EGP per m², +36% against the median for apartments across Egypt (71,282 EGP/m², 6046 listings). Developer plans start at 5% down and run up to 10 years. 67 are ready or hand over by the end of 2026.
What is the cheapest Hyde Park apartment?
5.8M EGP for 79 m² at Hyde Park (New Cairo) (resale), listed on 31 October 2026.
Are Hyde Park apartments dearer than the market?
Per m², Hyde Park apartments ask a median 97,000 EGP against 71,282 for all 6046 apartments we track in Egypt (+36%). By whole price the median is 12M EGP against 10.1M.
Where does Hyde Park sell apartments?
4 compounds in New Cairo, 3 compounds in 6th settlement, 3 compounds in 6th of October City, 2 compounds in Ras El Hekma: Hyde Park, Hyde Park Central, Central Water Residences, Hyde Park Signature, Central Residence - Hyde Park Central, Garden Side.
Can I buy a Hyde Park apartment in instalments?
70 of the 197 come with a developer plan, from 5% down and up to 10 years; the lowest instalment works out at about 52K EGP a month.
When do Hyde Park apartments hand over?
9 in 2024, 8 in 2025, 50 in 2026, 38 in 2027, 17 in 2028, 25 in 2029, 50 in 2030; 67 are ready or due by the end of 2026.
Looking for a Hyde Park apartment?
Tell us the area, size and budget; we'll send the units that fit, new and resale.