Handover 2027 · October Gardens · October 2026
Compounds delivering in 2027 in October Gardens (October 2026)
6 compounds in October Gardens have new homes due for handover in 2027, as listed on : 52 units from 3.7M EGP at Kite, with a median of 7.9M EGP and 57,057 EGP per m², −39% against every new home in October Gardens (94,148). The most units due are in Kite (14), Ashgar City (14), Cyra - Sun Capital (7). Down payments start at 5% and plans run up to 10 years; the lowest instalment we can build from a real plan is about 27K EGP a month.
Want a home delivered in 2027 in October Gardens?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppWhich compounds in October Gardens hand over in 2027?
| Compound | Developer | Units | From (EGP) | Per m² (EGP) | Lowest down | Longest plan | Months |
|---|---|---|---|---|---|---|---|
| Kite | Centrada Developments | 14 | 3.7M | 51,800 | 10% | 10 yrs | Feb |
| Ashgar City | IGI Real Estate | 14 | 4.7M | 50,112 | 6% | 5 yrs | Apr–Nov |
| Cyra - Sun Capital | Arabia Holding | 7 | 8.3M | 71,222 | 5% | 10 yrs | Mar |
| Club Yard-O West | Orascom Development Egypt | 7 | 21.9M | 127,506 | 5% | 9 yrs | Aug |
| Starla-Ashgar Heights | IGI Real Estate | 6 | 4.8M | 64,177 | 20% | 5 yrs | Mar–Apr |
| West Woods | Arabia Holding | 4 | 19.9M | 101,009 | 10% | 7 yrs | Mar |
Like one of these? Ask on WhatsApp for today’s price and availability
What kind of homes are due in 2027?
| Type | Units | From (EGP) | Per m² (EGP) |
|---|---|---|---|
| Apartments | 38 | 3.7M | 54,660 |
| Penthouses | 5 | 4.7M | 49,187 |
| Duplexes | 3 | 12.5M | 69,762 |
| Townhouses | 2 | 19.9M | 93,604 |
| Lofts | 2 | 25.9M | 122,252 |
| Twinhouses | 1 | 25.8M | 107,312 |
| Villas | 1 | 31.1M | 116,526 |
The cheapest homes delivered in 2027 in October Gardens
| Compound | Unit | Size | Price (EGP) | Down · plan | Monthly (EGP) | Handover |
|---|---|---|---|---|---|---|
| Kite | Apartment · 1-bedroom | 72 m² | 3.7M | 10% · 10 yrs | 27K | Feb 2027 |
| Kite | Apartment · 1-bedroom | 80 m² | 4.2M | 10% · 10 yrs | 32K | Feb 2027 |
| Ashgar City | Apartment · 2-bedroom | 96 m² | 4.7M | 35% · 5 yrs | 51K | Oct 2027 |
| Ashgar City | Penthouse · 3-bedroom | 100 m² | 4.7M | 35% · 5 yrs | 51K | Oct 2027 |
| Starla-Ashgar Heights | Apartment · 1-bedroom | 49 m² | 4.8M | 20% · 5 yrs | 64K | Mar 2027 |
| Starla-Ashgar Heights | Apartment · 2-bedroom | 82 m² | 5.3M | 20% · 5 yrs | 71K | Apr 2027 |
| Cyra - Sun Capital | Apartment · 2-bedroom | 117 m² | 8.3M | 5% · 10 yrs | 66K | Mar 2027 |
| Cyra - Sun Capital | Apartment · 2-bedroom | 113 m² | 9.7M | 5% · 10 yrs | 77K | Mar 2027 |
| West Woods | Townhouse · 3-bedroom | 215 m² | 19.9M | 10% · 7 yrs | 213K | Mar 2027 |
| West Woods | Townhouse · 3-bedroom | 210 m² | 19.9M | 10% · 7 yrs | 213K | Mar 2027 |
Is it cheaper to buy for a later handover in October Gardens?
| Handover | Compounds | Units | From (EGP) | Per m² (EGP) |
|---|---|---|---|---|
| 2026 | 1 | 12 | 13.1M | 62,492 |
| 2027 | 6 | 52 | 3.7M | 57,057 |
| 2028 | 4 | 35 | 2.4M | 53,585 |
Where else do compounds hand over in 2027?
| Area | Compounds | Units | From (EGP) | Per m² (EGP) |
|---|---|---|---|---|
| New Capital City | 17 | 226 | 2.5M | 52,242 |
| Al Alamein | 5 | 78 | 3.1M | 45,991 |
| New Cairo | 9 | 40 | 8.5M | 110,301 |
| Ras El Hekma | 9 | 40 | 10M | 186,004 |
| 6th of October City | 4 | 21 | 6.9M | 101,429 |
| Ain Sokhna | 5 | 17 | 1.7M | 95,357 |
| North Investors | 3 | 17 | 15M | 111,705 |
| New Zayed | 4 | 13 | 7.7M | 98,862 |
| Al Dabaa | 4 | 12 | 3.9M | 169,707 |
Every handover date in October Gardens → · 2028 handovers in October Gardens → · Every compound in October Gardens →
How we got these numbers: asking prices of 52 new-build homes in 6 October Gardens compounds whose developer states a 2027 handover, as listed on 31 October 2026. Resale is excluded. Handover dates are the developer’s and can slip; check the contract date. Monthly: the plan spread evenly; developer plans charge no interest.
Frequently asked
Which compounds in October Gardens hand over in 2027?
6 compounds in October Gardens have new homes due for handover in 2027, as listed on 31 October 2026: 52 units from 3.7M EGP at Kite, with a median of 7.9M EGP and 57,057 EGP per m², −39% against every new home in October Gardens (94,148). The most units due are in Kite (14), Ashgar City (14), Cyra - Sun Capital (7). Down payments start at 5% and plans run up to 10 years; the lowest instalment we can build from a real plan is about 27K EGP a month.
What is the cheapest home in October Gardens delivered in 2027?
3.7M EGP for a 72 m² apartment at Kite, listed on 31 October 2026.
How much is the monthly instalment on a 2027 handover in October Gardens?
From about 27K EGP a month on a real developer plan at Kite, before maintenance and club fees.
Which developers deliver in October Gardens in 2027?
IGI Real Estate (2 compounds), Arabia Holding (2 compounds), Centrada Developments (1 compound), Orascom Development Egypt (1 compound).
Are 2027 handovers in October Gardens cheaper per m²?
They ask a median 57,057 EGP/m² against 94,148 for all 266 new homes listed in October Gardens (−39%).
Looking for a 2027 handover in October Gardens?
Tell us the type and budget; we'll send the units that fit, with the plan.