Handover 2028 · New Cairo · October 2026
Compounds delivering in 2028 in New Cairo (October 2026)
19 compounds in New Cairo have new homes due for handover in 2028, as listed on : 113 units from 5.3M EGP at Jade & Blue, with a median of 15.7M EGP and 99,472 EGP per m², +10% against every new home in New Cairo (90,751). The most units due are in Regent's Square (16), Garnet (14), Creek View Heights (9). Down payments start at 1.5% and plans run up to 12 years; the lowest instalment we can build from a real plan is about 41K EGP a month.
Want a home delivered in 2028 in New Cairo?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppWhich compounds in New Cairo hand over in 2028?
| Compound | Developer | Units | From (EGP) | Per m² (EGP) | Lowest down | Longest plan | Months |
|---|---|---|---|---|---|---|---|
| Regent's Square | Al Dawlia Developments | 16 | 12.6M | 113,449 | 5% | 8 yrs | Dec |
| Garnet | Jadeer Realestate | 14 | 6.1M | 92,143 | 10% | 8 yrs | Jan |
| Creek View Heights | Mountain View | 9 | 7.3M | 80,654 | 5% | 6 yrs | Aug |
| Acasa Mia | Dar Al Alamia Developments | 9 | 7.7M | 66,913 | 5% | 10 yrs | Oct |
| Jade & Blue | Aspect Development | 7 | 5.3M | 78,625 | 5% | 10 yrs | Oct |
| Azad Views | Tameer | 7 | 12.9M | 127,265 | 10% | 10 yrs | Jan–Oct |
| The Phoenix SwanLake Residences | Hassan Allam Properties | 7 | 15.7M | 196,610 | 5% | 10 yrs | Oct |
| Yellow Residence | Urbnlanes Development | 6 | 7.9M | 88,658 | 5% | 8 yrs | Apr |
| Sheya residence | Madinet Masr | 5 | 6.9M | 83,362 | 1.5% | 12 yrs | Jun–Aug |
| Cleo - Palm Hills New Cairo | Palm Hills Developments | 5 | 10.4M | 141,509 | 3% | 10 yrs | Jun |
| Telal East | PRE Group | 5 | 18.9M | 104,294 | 5% | 10 yrs | Oct |
| Parkway Residence - Hyde Park | Hyde Park | 4 | 10.8M | 127,788 | 5% | 8 yrs | Apr |
| Trio | M Squared | 4 | 11.7M | 109,417 | 5% | 10 yrs | May |
| V40 | City Edge Developments | 4 | 48.2M | 116,591 | 5% | 7 yrs | Aug |
| Esse Residence | Madinet Masr | 3 | 6.2M | 57,463 | 5% | 12 yrs | Jun |
| Capital Gardens | Palm Hills Developments | 3 | 11.3M | 106,599 | 1.5% | 12 yrs | Dec |
| Eastville | Ajna Developments | 3 | 18.7M | 98,458 | 5% | 9 yrs | Aug |
| The Crest | IL Cazar Developments | 1 | 28.7M | 130,606 | 2.5% | 10 yrs | Oct |
| Stei8ht | LMD | 1 | 62M | 151,220 | 5% | 8 yrs | Dec |
Like one of these? Ask on WhatsApp for today’s price and availability
What kind of homes are due in 2028?
| Type | Units | From (EGP) | Per m² (EGP) |
|---|---|---|---|
| Apartments | 84 | 5.3M | 99,037 |
| Duplexes | 11 | 6.9M | 88,114 |
| Villas | 9 | 28.7M | 116,370 |
| Townhouses | 4 | 18.7M | 99,508 |
| Penthouses | 3 | 15.1M | 87,416 |
| Lofts | 2 | 16.4M | 143,654 |
The cheapest homes delivered in 2028 in New Cairo
| Compound | Unit | Size | Price (EGP) | Down · plan | Monthly (EGP) | Handover |
|---|---|---|---|---|---|---|
| Jade & Blue | Apartment · 1-bedroom | 60 m² | 5.3M | 5% · 10 yrs | 42K | Oct 2028 |
| Garnet | Apartment · 1-bedroom | 65 m² | 6.1M | 10% · 8 yrs | 57K | Jan 2028 |
| Esse Residence | Apartment · 2-bedroom | 112 m² | 6.2M | 5% · 12 yrs | 41K | Jun 2028 |
| Sheya residence | Duplex · 1-bedroom | 94 m² | 6.9M | 5% · 12 yrs | 46K | Jun 2028 |
| Creek View Heights | Apartment · 1-bedroom | 70 m² | 7.3M | 5% · 6 yrs | 97K | Aug 2028 |
| Esse Residence | Apartment · 3-bedroom | 132 m² | 7.6M | 5% · 12 yrs | 50K | Jun 2028 |
| Acasa Mia | Apartment · 2-bedroom | 115 m² | 7.7M | 5% · 10 yrs | 61K | Oct 2028 |
| Jade & Blue | Apartment · 2-bedroom | 120 m² | 7.8M | 5% · 10 yrs | 62K | Oct 2028 |
| Yellow Residence | Apartment · 1-bedroom | 90 m² | 7.9M | 5% · 8 yrs | 78K | Apr 2028 |
| Acasa Mia | Apartment · 2-bedroom | 115 m² | 7.9M | 5% · 10 yrs | 63K | Oct 2028 |
Is it cheaper to buy for a later handover in New Cairo?
| Handover | Compounds | Units | From (EGP) | Per m² (EGP) |
|---|---|---|---|---|
| 2026 | 6 | 21 | 11.4M | 136,728 |
| 2027 | 9 | 40 | 8.5M | 110,301 |
| 2028 | 19 | 113 | 5.3M | 99,472 |
Where else do compounds hand over in 2028?
| Area | Compounds | Units | From (EGP) | Per m² (EGP) |
|---|---|---|---|---|
| New Capital City | 15 | 147 | 2.8M | 58,707 |
| El Sheikh Zayed | 6 | 84 | 6.8M | 104,512 |
| 6th of October City | 6 | 62 | 3.8M | 62,323 |
| Northern Expansion | 4 | 59 | 7.1M | 91,781 |
| Sidi Abdel Rahman | 4 | 42 | 4.5M | 96,344 |
| El Lotus | 3 | 38 | 5.5M | 94,456 |
| Ras El Hekma | 9 | 37 | 11M | 199,138 |
| October Gardens | 4 | 35 | 2.4M | 53,585 |
| New Zayed | 5 | 34 | 7.1M | 118,782 |
| Ain Sokhna | 4 | 18 | 5.8M | 99,099 |
Every handover date in New Cairo → · 2026 handovers in New Cairo → · 2027 handovers in New Cairo → · Every compound in New Cairo →
How we got these numbers: asking prices of 113 new-build homes in 19 New Cairo compounds whose developer states a 2028 handover, as listed on 31 October 2026. Resale is excluded. Handover dates are the developer’s and can slip; check the contract date. Monthly: the plan spread evenly; developer plans charge no interest.
Frequently asked
Which compounds in New Cairo hand over in 2028?
19 compounds in New Cairo have new homes due for handover in 2028, as listed on 31 October 2026: 113 units from 5.3M EGP at Jade & Blue, with a median of 15.7M EGP and 99,472 EGP per m², +10% against every new home in New Cairo (90,751). The most units due are in Regent's Square (16), Garnet (14), Creek View Heights (9). Down payments start at 1.5% and plans run up to 12 years; the lowest instalment we can build from a real plan is about 41K EGP a month.
What is the cheapest home in New Cairo delivered in 2028?
5.3M EGP for a 60 m² apartment at Jade & Blue, listed on 31 October 2026.
How much is the monthly instalment on a 2028 handover in New Cairo?
From about 41K EGP a month on a real developer plan at Esse Residence, before maintenance and club fees.
Which developers deliver in New Cairo in 2028?
Madinet Masr (2 compounds), Palm Hills Developments (2 compounds), Al Dawlia Developments (1 compound), Jadeer Realestate (1 compound), Mountain View (1 compound), Dar Al Alamia Developments (1 compound).
Are 2028 handovers in New Cairo cheaper per m²?
They ask a median 99,472 EGP/m² against 90,751 for all 621 new homes listed in New Cairo (+10%).
Looking for a 2028 handover in New Cairo?
Tell us the type and budget; we'll send the units that fit, with the plan.