New projects · October 2026
New projects in 6th settlement (2026)
25 new projects in 6th settlement were listed on , from 2.4M EGP at Home Residence. They ask a median 75,118 EGP per m², +6% against the 6th settlement median of 70,688, with down payments from 0.5% and plans up to 14 years. Why each counts as new (some match more than one): marked as a new launch: 1; off-plan with first handover in 2029 or later: 25.
Want the first price lists in 6th settlement?
Tell us your budget on WhatsApp; we'll send the new projects that fit.
Chat on WhatsAppWhich new projects are there in 6th settlement, and at what price?
| Compound | Developer | Why it is new | From (EGP) | Per m² (EGP) | Vs 6th settlement | Lowest down | Longest plan | Handover |
|---|---|---|---|---|---|---|---|---|
| Vallis | Sky AD Developments | Launch · Handover 2029+ | 3.7M | 70,612 | ±0% | 5% | 10 yrs | 2030 |
| Home Residence | Home Town Developments | Handover 2029+ | 2.4M | 57,072 | −19% | 2.5% | 10 yrs | 2030 |
| Jiwar | Concrete Development | Handover 2029+ | 3.1M | 52,134 | −26% | 5% | 10 yrs | 2030 |
| Golf Town | Modon Egypt | Handover 2029+ | 3.5M | 67,486 | −5% | 5% | 10 yrs | 2029 |
| Maliv | Kulture Developments | Handover 2029+ | 3.6M | 63,450 | −10% | 0.5% | 12 yrs | 2030 |
| Najm | Royal Development | Handover 2029+ | 3.6M | 56,522 | −20% | 5% | 10 yrs | 2030 |
| GRAND LANE | Housing and Development Properties HDP | Handover 2029+ | 3.7M | 51,956 | −26% | 5% | 14 yrs | 2030 |
| Lusail Residence | Margins Development | Handover 2029+ | 4.4M | 63,800 | −10% | 5% | 10 yrs | 2030 |
| Grounds | One Of One Developments | Handover 2029+ | 4.5M | 57,000 | −19% | 5% | 12 yrs | 2029 |
| Maliv Street | Kulture Developments | Handover 2029+ | 4.8M | 142,796 | +102% | 0.5% | 12 yrs | 2030 |
| Noll | Kleek Developments | Handover 2029+ | 4.9M | 64,366 | −9% | 5% | 12 yrs | 2029 |
| Tierra | Saudi Egyptian Developers (SED) | Handover 2029+ | 5M | 67,312 | −5% | 5% | 10 yrs | 2029–2030 |
| Sky Range - Ever New Cairo | Cred Developments | Handover 2029+ | 5.1M | 81,060 | +15% | 5% | 10 yrs | 2030 |
| Hyde Park Central | Hyde Park | Handover 2029+ | 6.4M | 113,866 | +61% | 5% | 10 yrs | 2028–2030 |
| Central Water Residences | Hyde Park | Handover 2029+ | 6.5M | 93,286 | +32% | 5% | 10 yrs | 2030 |
| Central Residence - Hyde Park Central | Hyde Park | Handover 2029+ | 6.6M | 92,281 | +31% | 5% | 10 yrs | 2030 |
| Nest | N Developments | Handover 2029+ | 6.8M | 76,426 | +8% | 10% | 12 yrs | 2029 |
| El Patio Riva | La Vista Developments | Handover 2029+ | 7.2M | 75,118 | +6% | 5% | 8 yrs | 2030 |
| Crescent Walk South | Marakez | Handover 2029+ | 8.5M | 92,436 | +31% | 8% | 8 yrs | 2030 |
| Club residence | Ora Developers | Handover 2029+ | 8.9M | 146,832 | +108% | 5% | 10 yrs | 2030 |
| Acasa Alma | Dar Al Alamia Developments | Handover 2029+ | 9M | 78,690 | +11% | 1% | 10 yrs | 2029 |
| Patio Vida | La Vista Developments | Handover 2029+ | 11.5M | 72,785 | +3% | 5% | 8 yrs | 2029 |
| Crescent Walk East | Marakez | Handover 2029+ | 20.9M | 148,745 | +110% | 8% | 8 yrs | 2029 |
| El Patio Hills | La Vista Developments | Handover 2029+ | 21.7M | 141,284 | +100% | 5% | 8 yrs | 2029 |
| The Emerald Collection - Zed East | Ora Developers | Handover 2029+ | 27M | 171,706 | +143% | 5% | 8 yrs | 2030 |
How we pick them: a compound counts as new when its developer marks it as a launch, when it had no new-build units on our 2026-09-10 list and has them on the 31 October 2026 list, or when it is off-plan with its first handover in 2029 or later. The "Why it is new" column says which.
Like one of these? Ask on WhatsApp for today’s price and availability
Who is building the new projects in 6th settlement?
Hyde Park (3), La Vista Developments (3), Kulture Developments (2), Marakez (2), Ora Developers (2), Sky AD Developments (1), Home Town Developments (1), Concrete Development (1), Modon Egypt (1), Royal Development (1).
New launches across Egypt → · 6th settlement guide → · New in New Cairo · New in New Capital City · New in Ras El Hekma · New in 6th of October City · New in New Zayed · New in El Sheikh Zayed · New in Mostakbal City · New in October Gardens
How we got these numbers: asking prices of 320 new-build units in 25 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Frequently asked
What are the new projects in 6th settlement in 2026?
25 new projects in 6th settlement were listed on , from 2.4M EGP at Home Residence. They ask a median 75,118 EGP per m², +6% against the 6th settlement median of 70,688, with down payments from 0.5% and plans up to 14 years. Why each counts as new (some match more than one): marked as a new launch: 1; off-plan with first handover in 2029 or later: 25.
What is the cheapest new project in 6th settlement?
Home Residence from 2.4M EGP (Home Town Developments); Jiwar from 3.1M EGP (Concrete Development); Golf Town from 3.5M EGP (Modon Egypt) ().
Which developers have new projects in 6th settlement?
Hyde Park (3), La Vista Developments (3), Kulture Developments (2), Marakez (2), Ora Developers (2), Sky AD Developments (1).
When do the new projects in 6th settlement hand over?
The earliest new-build handover listed is 2029 and the latest first handover is 2030; 25 of 25 start handing over in 2029 or later. Check the date written in the contract, not the brochure.
What is the lowest monthly instalment on a new project in 6th settlement?
About 19K EGP a month at Home Residence, on its entry price with the lowest down payment and longest plan it lists ().
Is it safe to buy at launch?
You are buying off-plan, so the risk is delivery. Check the developer's record (how many of its compounds already have ready units), the land and licence status, and the handover date written in the contract.
New projects in 6th settlement
Tell us your budget and we'll send the new projects that fit, with their payment plans.