Price per m² · October 2026
Price per m² in Egypt (October 2026): 75,143 EGP for apartments, area by area
The median new-build apartment in Egypt asks 75,143 EGP per m² as of , from 2,765 apartments; across all 4,832 new homes in 428 compounds the median is 93,409 EGP/m². The dearest area is Somabay at 194,300 EGP/m² and the cheapest New Capital City at 53,272 EGP/m² (areas with 5+ compounds).
What is the price per m² in each area?
Every area with 10+ new-build homes, dearest first. The area name opens its own price-per-m² page with the split by unit type, bedrooms and compound.
| # | Area | All homes EGP/m² | Apartments EGP/m² | vs Egypt | Range EGP/m² (p10–p90) | Units | Compounds |
|---|---|---|---|---|---|---|---|
| 1 | Somabay | 194,300 | 183,934 | +108.0% | 140,936–279,167 | 46 | 7 |
| 2 | Al Dabaa | 169,914 | 162,552 | +81.9% | 108,886–250,000 | 93 | 12 |
| 3 | Makadi | 167,254 | 161,895 | +79.1% | 111,459–194,562 | 42 | 4 |
| 4 | Ras El Hekma | 164,053 | 144,038 | +75.6% | 115,984–275,360 | 439 | 47 |
| 5 | Sidi Heneish | 127,020 | — | +36.0% | 80,258–207,916 | 47 | 4 |
| 6 | South New Cairo | 124,643 | 129,015 | +33.4% | 110,326–152,951 | 13 | 2 |
| 7 | New Zayed | 123,418 | 119,350 | +32.1% | 83,946–177,758 | 311 | 27 |
| 8 | South Investors | 113,544 | 110,800 | +21.6% | 77,333–182,482 | 31 | 5 |
| 9 | Sidi Abdel Rahman | 112,728 | 109,060 | +20.7% | 87,258–180,688 | 88 | 8 |
| 10 | North Investors | 110,965 | 109,857 | +18.8% | 82,500–188,972 | 49 | 6 |
| 11 | El Sheikh Zayed | 100,358 | 99,583 | +7.4% | 53,627–156,259 | 292 | 22 |
| 12 | Ain Sokhna | 99,800 | 149,109 | +6.8% | 71,122–156,227 | 157 | 16 |
| 13 | New Heliopolis | 96,826 | 90,562 | +3.7% | 51,152–130,094 | 65 | 4 |
| 14 | 6th of October City | 96,214 | 77,490 | +3.0% | 47,250–162,466 | 244 | 26 |
| 15 | Alexandria | 94,739 | 94,850 | +1.4% | 83,747–134,067 | 45 | 2 |
| 16 | October Gardens | 94,148 | 91,952 | +0.8% | 43,962–126,722 | 266 | 23 |
| 17 | New Capital Gardens | 92,399 | 86,607 | −1.1% | 75,870–133,239 | 32 | 1 |
| 18 | New Cairo | 90,751 | 86,117 | −2.8% | 60,236–146,929 | 621 | 65 |
| 19 | El Lotus | 89,222 | 89,222 | −4.5% | 64,000–156,921 | 42 | 4 |
| 20 | Northern Expansion | 86,254 | 85,588 | −7.7% | 71,360–109,277 | 144 | 8 |
| 21 | Mostakbal City | 85,046 | 72,434 | −9.0% | 60,303–161,664 | 320 | 22 |
| 22 | El Shorouk | 77,390 | 67,769 | −17.1% | 57,971–119,266 | 58 | 8 |
| 23 | 6th settlement | 70,688 | 66,330 | −24.3% | 53,350–131,228 | 316 | 25 |
| 24 | Al Alamein | 55,962 | 50,489 | −40.1% | 39,587–124,835 | 198 | 13 |
| 25 | New Capital City | 53,272 | 53,147 | −43.0% | 36,634–85,000 | 765 | 55 |
| 26 | Ras Sudr | 40,778 | — | −56.3% | 37,944–49,500 | 23 | 1 |
Like one of these? Ask on WhatsApp for today’s price and availability
Areas with 5+ new apartments, October 2026.
What is the price per m² for each unit type in Egypt?
| Type | Units | Median EGP/m² | Median size | Median price (EGP) |
|---|---|---|---|---|
| Apartment | 2765 | 75,143 | 145 m² | 11M |
| Duplex | 361 | 82,938 | 231 m² | 18.6M |
| Penthouse | 127 | 92,881 | 192 m² | 17.7M |
| Studio | 93 | 92,842 | 55 m² | 5M |
| Townhouse | 353 | 113,751 | 210 m² | 24M |
| Twinhouse | 144 | 142,670 | 243 m² | 33.3M |
| Villa | 413 | 167,858 | 285 m² | 49.2M |
| Chalet | 495 | 125,415 | 114 m² | 14.4M |
| Loft | 68 | 121,120 | 150 m² | 18.1M |
| Cabin | 13 | 267,606 | 74 m² | 23.7M |
Monthly price index and CSV → · What 100 m² costs →
How we got these numbers: asking prices of 4832 new-build units in 428 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Frequently asked
What is the price per m² of an apartment in Egypt in 2026?
The median new-build apartment in Egypt asks 75,143 EGP per m² as of , from 2,765 apartments; across all 4,832 new homes in 428 compounds the median is 93,409 EGP/m². The dearest area is Somabay at 194,300 EGP/m² and the cheapest New Capital City at 53,272 EGP/m² (areas with 5+ compounds).
What is the price per m² in New Capital City?
53,147 EGP/m² for new apartments (53,272 for all 765 homes in 55 compounds), October 2026. Details: New Capital City.
What is the price per m² in New Cairo?
86,117 EGP/m² for new apartments (90,751 for all 621 homes in 65 compounds), October 2026. Details: New Cairo.
What is the price per m² in Ras El Hekma?
144,038 EGP/m² for new apartments (164,053 for all 439 homes in 47 compounds), October 2026. Details: Ras El Hekma.
What is the price per m² in Mostakbal City?
72,434 EGP/m² for new apartments (85,046 for all 320 homes in 22 compounds), October 2026. Details: Mostakbal City.
What is the price per m² in 6th settlement?
66,330 EGP/m² for new apartments (70,688 for all 316 homes in 25 compounds), October 2026. Details: 6th settlement.
Which area in Egypt has the cheapest price per m²?
New Capital City, at a median 53,272 EGP/m² over 765 new homes, among areas with 5+ compounds (October 2026).
Comparing areas?
Tell us the size and budget; we'll send the areas and units that fit.