Ready on installments · October 2026
Ready-to-move apartments for sale in Mostakbal City on installments
As of , 82 apartments in Mostakbal City are ready to move and can be paid in installments, in 9 compounds: 19 new on a developer plan from 7.8M EGP and 63 resale with the original plan left, from 1.4M EGP up front to the owner. The lowest new instalment is about 66K EGP a month. Ready means a handover year of 2026 or earlier.
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
Which new apartments in Mostakbal City are ready and on installments?
19 new apartments in Mostakbal City are due by 2026 or already delivered and still sold on a developer plan, from 7.8M EGP (Beta Greens). The smallest down payment is 785K EGP (10%, Beta Greens) and the lowest instalment about 66K EGP a month over 8 yrs. Plans on ready units are usually shorter than off-plan: the median here is 8 yrs.
| Compound | Type | Bedrooms | m² | Price (EGP) | Down payment | Plan | Per month | Handover |
|---|---|---|---|---|---|---|---|---|
| Beta Greens | Apartment | 1-bedroom | 79 | 7.8M | 10% (785K) | 6 yrs | 98K | 2026 |
| La Mirada | Apartment | 3-bedroom | 144 | 7.9M | 20% (1.6M) | 8 yrs | 66K | 2026 |
| La Mirada | Apartment | 3-bedroom | 142 | 8.2M | 20% (1.6M) | 8 yrs | 69K | 2026 |
| La Mirada | Apartment | 2-bedroom | 122 | 8.3M | 20% (1.7M) | 8 yrs | 69K | 2026 |
| La Mirada | Apartment | 3-bedroom | 144 | 9.2M | 20% (1.8M) | 8 yrs | 77K | 2026 |
| La Mirada | Apartment | 2-bedroom | 148 | 9.3M | 20% (1.9M) | 8 yrs | 78K | 2026 |
| Beta Greens | Apartment | 3-bedroom | 151 | 9.6M | 10% (956K) | 7 yrs | 102K | 2026 |
| Beta Greens | Apartment | 2-bedroom | 100 | 9.9M | 10% (986K) | 6 yrs | 123K | 2026 |
| Beta Greens | Apartment | 2-bedroom | 127 | 10.2M | 10% (1M) | 6 yrs | 127K | 2026 |
| Beta Greens | Apartment | 3-bedroom | 139 | 10.5M | 10% (1.1M) | 6 yrs | 131K | 2026 |
| Beta Greens | Apartment | 3-bedroom | 163 | 10.6M | 10% (1.1M) | 6 yrs | 132K | 2026 |
| Beta Greens | Apartment | 3-bedroom | 133 | 11.1M | 10% (1.1M) | 6 yrs | 139K | 2026 |
| Beta Greens | Apartment | 3-bedroom | 180 | 11.6M | 10% (1.2M) | 7 yrs | 124K | 2026 |
| La Mirada | Apartment | 3-bedroom | 175 | 12M | 20% (2.4M) | 8 yrs | 100K | 2026 |
| La Mirada | Apartment | 4-bedroom | 251 | 15.2M | 20% (3M) | 8 yrs | 126K | 2026 |
| La Mirada | Apartment | 3-bedroom | 213 | 16.4M | 20% (3.3M) | 8 yrs | 137K | 2026 |
| Beta Greens | Apartment | 3-bedroom | 172 | 16.6M | 10% (1.7M) | 7 yrs | 178K | 2026 |
| La Mirada | Apartment | 3-bedroom | 194 | 16.6M | 20% (3.3M) | 8 yrs | 139K | 2026 |
| La Mirada | Apartment | 3-bedroom | 215 | 20.2M | 20% (4M) | 8 yrs | 168K | 2026 |
Like one of these? Ask on WhatsApp for today’s price and availability
Ready resale apartments in Mostakbal City with installments left
63 resale apartments, delivered, keep the original plan: you pay the owner an amount up front, from 1.4M EGP (Nyoum Mostaqbal City), and take over the installments left. The median owner asks 54% of the price up front, with about 4.8 years left. Ask the developer for the balance and the transfer fee before you sign.
| Compound | Type | Bedrooms | m² | Asking (EGP) | Up front to owner | Installments left | Handover |
|---|---|---|---|---|---|---|---|
| Nyoum Mostaqbal City | Studio | studio | 57 | 1.7M | 1.4M | 4.3 yrs | 2026 |
| Talda | Apartment | 2-bedroom | 137 | 6.4M | 1.8M | 9 yrs | 2026 |
| Nyoum Mostaqbal City | Apartment | 2-bedroom | 103 | 3.7M | 2M | 5.7 yrs | 2026 |
| Nyoum Mostaqbal City | Apartment | 1-bedroom | 57 | 2.3M | 2M | 4.6 yrs | 2025 |
| Montenapoleone | Duplex | 1-bedroom | 118 | 6.7M | 2.1M | 3.8 yrs | 2025 |
| Talda | Apartment | 2-bedroom | 121 | 5.8M | 2.2M | 5.9 yrs | 2026 |
| Nyoum Mostaqbal City | Studio | studio | 63 | 2.5M | 2.2M | 3.9 yrs | 2024 |
| Montenapoleone | Apartment | 2-bedroom | 85 | 6.4M | 2.3M | 7.1 yrs | 2026 |
| Talda | Apartment | 2-bedroom | 121 | 5.6M | 2.3M | 6.3 yrs | 2026 |
| Talda | Apartment | 2-bedroom | 123 | 5.3M | 2.4M | 6.5 yrs | 2026 |
| Montenapoleone | Apartment | 2-bedroom | 92 | 4.6M | 2.5M | 4.2 yrs | 2026 |
| HAPTown | Apartment | 1-bedroom | 93 | 5.9M | 2.6M | 2.3 yrs | 2025 |
| Talda | Apartment | 2-bedroom | 121 | 5.9M | 2.7M | 6.5 yrs | 2026 |
| La Mirada | Apartment | 3-bedroom | 143 | 5.1M | 2.7M | 3.9 yrs | 2026 |
| Talda | Apartment | 2-bedroom | 141 | 6.1M | 2.7M | 6.2 yrs | 2026 |
| Aliva Mountain View Mostakbal City | Apartment | 3-bedroom | 155 | 6.7M | 2.9M | 3.3 yrs | 2026 |
| HAPTown | Apartment | 2-bedroom | 140 | 7.1M | 2.9M | 4.8 yrs | 2026 |
| Talda | Apartment | 2-bedroom | 137 | 7.2M | 2.9M | 6.3 yrs | 2026 |
| Montenapoleone | Apartment | 3-bedroom | 114 | 5.2M | 2.9M | 8 yrs | 2026 |
| Talda | Apartment | 3-bedroom | 148 | 6.5M | 3M | 7 yrs | 2026 |
Which compounds in Mostakbal City have them?
| Compound | New, ready, on a plan | Resale, ready, plan left | From (EGP) |
|---|---|---|---|
| HAPTown | — | 25 | 4.5M |
| La Mirada | 10 | 2 | 5.1M |
| Montenapoleone | — | 12 | 4.6M |
| Beta Greens | 9 | — | 7.8M |
| Talda | — | 8 | 5.3M |
| Aliva Mountain View Mostakbal City | — | 6 | 6.7M |
| Nyoum Mostaqbal City | — | 5 | 1.7M |
| Aria | — | 4 | 5.7M |
| Mivida Gardens | — | 1 | 18M |
How we got these numbers: 19 new-build units in 2 compounds from developer price lists, and 63 resale listings from owners, read on 31 October 2026. The two are shown apart and never mixed in one figure. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm before you decide.
Resale apartments in Mostakbal City → · Installment plans in Mostakbal City → · Ready to move on installments? → · Ready to move across Egypt →
More on Mostakbal City
Frequently asked
Are there ready-to-move apartments in Mostakbal City on installments?
Yes: 82 in 9 compounds (19 new on a developer plan, 63 resale with the plan left), as of October 2026.
What is the down payment on a ready apartment in Mostakbal City?
From the developer, from 785K EGP. From an owner, from 1.4M EGP up front plus the installments left.
How long is the plan on a ready apartment in Mostakbal City?
New: a median 8 yrs, up to 8 yrs. Resale: about 4.8 years left on the original plan.
Which compounds in Mostakbal City sell ready apartments on installments?
HAPTown (25), La Mirada (12), Montenapoleone (12), Beta Greens (9), Talda (8), Aliva Mountain View Mostakbal City (6), Nyoum Mostaqbal City (5), Aria (4).
Want a ready apartment on installments in Mostakbal City?
Tell us your down payment; we'll send the ready units that fit, new and resale.