Resale · October 2026
Resale apartments in Sarai (October 2026): from EGP 2.7M
On , 135 resale apartments in Sarai were listed from EGP 2.7M (a 79 m² 1-bedroom apartment), at a median EGP 6.3M for 120 m², about EGP 49,636 per m².
How much is a resale apartment in Sarai by bedrooms?
| Bedrooms | Count | From (EGP) | Median (EGP) | Median m² | EGP per m² |
|---|---|---|---|---|---|
| 1 bedroom | 29 | 2.7M | 3.7M | 79 | 48,623 |
| 2 bedrooms | 56 | 4.2M | 6M | 113 | 51,174 |
| 3 bedrooms | 50 | 5.5M | 7.6M | 157 | 48,818 |
Like one of these? Ask on WhatsApp for today’s price and availability
How much is a resale apartment in Sarai by size?
| Size | Count | From (EGP) | Median (EGP) | Median m² | EGP per m² |
|---|---|---|---|---|---|
| Under 100 m² | 30 | 2.7M | 3.7M | 79 | 48,660 |
| 100–150 m² | 72 | 4.2M | 6.6M | 120 | 54,251 |
| 150–200 m² | 33 | 5.5M | 7.2M | 164 | 44,242 |
The cheapest resale apartments in Sarai
| Unit | m² | Price (EGP) | EGP per m² | Finishing | Delivery |
|---|---|---|---|---|---|
| 1-bedroom apartment | 79 | 2.7M | 33,671 | Core and shell | 2028 |
| 1-bedroom apartment | 78 | 2.9M | 36,603 | Core and shell | 2028 |
| 1-bedroom apartment | 78 | 3M | 38,462 | Core and shell | 2027 |
| 1-bedroom apartment | 78 | 3.1M | 40,239 | Core and shell | 2027 |
| 1-bedroom apartment | 80 | 3.3M | 41,563 | Core and shell | 2028 |
| 1-bedroom apartment | 69 | 3.4M | 48,623 | Core and shell | 2027 |
| 1-bedroom apartment | 69 | 3.4M | 48,696 | Core and shell | 2027 |
| 1-bedroom apartment | 79 | 3.4M | 42,899 | Core and shell | 2028 |
| 1-bedroom apartment | 79 | 3.4M | 42,899 | Core and shell | 2028 |
| 1-bedroom apartment | 80 | 3.5M | 43,530 | Semi-finished | 2027 |
Asking prices of 135 resale apartments listed on 31 October 2026, with the same filters as our new-build figures. An asking price is not a sale price; resale is usually paid mostly in cash.
Other resale homes in Sarai
New and resale apartments in Sarai → · Sarai: prices and plans →
Frequently asked
How much is a resale apartment in Sarai?
From EGP 2.7M, median EGP 6.3M and about EGP 49,636 per m², from 135 resale listings (31 October 2026).
What is the cheapest resale apartment in Sarai?
A 79 m² 1-bedroom apartment at EGP 2.7M (EGP 33,671 per m²), 31 October 2026.
Can I pay a resale apartment in Sarai in installments?
Only if the seller is still on the developer's plan: you pay the seller what they have paid plus their premium in cash, and take over the remaining instalments. Ask for the developer's statement of account before you pay.
Looking for a resale apartment in Sarai?
Tell us your budget and cash; we'll send resale and new units that fit.