Resale · October 2026
Resale apartments in Stone Park (October 2026): from EGP 4.9M
On , 10 resale apartments in Stone Park were listed from EGP 4.9M (a 90 m² 1-bedroom apartment), at a median EGP 8.4M for 141 m², about EGP 59,681 per m².
How much is a resale apartment in Stone Park by bedrooms?
| Bedrooms | Count | From (EGP) | Median (EGP) | Median m² | EGP per m² |
|---|---|---|---|---|---|
| 1 bedroom | 2 | 4.9M | 5M | 88 | 56,108 |
| 2 bedrooms | 5 | 8.2M | 8.7M | 135 | 65,886 |
| 3 bedrooms | 3 | 6.9M | 8M | 166 | 48,193 |
Like one of these? Ask on WhatsApp for today’s price and availability
How much is a resale apartment in Stone Park by size?
| Size | Count | From (EGP) | Median (EGP) | Median m² | EGP per m² |
|---|---|---|---|---|---|
| Under 100 m² | 2 | 4.9M | 5M | 88 | 56,108 |
| 100–150 m² | 5 | 8.2M | 8.7M | 135 | 65,886 |
| 150–200 m² | 3 | 6.9M | 8M | 166 | 48,193 |
The cheapest resale apartments in Stone Park
| Unit | m² | Price (EGP) | EGP per m² | Finishing | Delivery |
|---|---|---|---|---|---|
| 1-bedroom apartment | 90 | 4.9M | 54,444 | Semi-finished | 2027 |
| 1-bedroom apartment | 87 | 5M | 57,773 | Semi-finished | 2026 |
| 3-bedroom apartment | 170 | 6.9M | 40,533 | Semi-finished | 2027 |
| 3-bedroom apartment | 166 | 8M | 48,193 | Semi-finished | 2028 |
| 2-bedroom apartment | 135 | 8.2M | 60,993 | Semi-finished | 2027 |
| 2-bedroom apartment | 129 | 8.5M | 65,886 | Core and shell | 2027 |
| 2-bedroom apartment | 149 | 8.7M | 58,369 | Core and shell | 2027 |
| 2-bedroom apartment | 121 | 9.9M | 81,645 | Core and shell | 2028 |
| 2-bedroom apartment | 147 | 11.2M | 76,190 | Core and shell | 2027 |
| 3-bedroom apartment | 152 | 11.3M | 74,583 | Semi-finished | 2027 |
Asking prices of 10 resale apartments listed on 31 October 2026, with the same filters as our new-build figures. An asking price is not a sale price; resale is usually paid mostly in cash.
Other resale homes in Stone Park
New and resale apartments in Stone Park → · Stone Park: prices and plans →
Frequently asked
How much is a resale apartment in Stone Park?
From EGP 4.9M, median EGP 8.4M and about EGP 59,681 per m², from 10 resale listings (31 October 2026).
What is the cheapest resale apartment in Stone Park?
A 90 m² 1-bedroom apartment at EGP 4.9M (EGP 54,444 per m²), 31 October 2026.
Can I pay a resale apartment in Stone Park in installments?
Only if the seller is still on the developer's plan: you pay the seller what they have paid plus their premium in cash, and take over the remaining instalments. Ask for the developer's statement of account before you pay.
Looking for a resale apartment in Stone Park?
Tell us your budget and cash; we'll send resale and new units that fit.