Price question · Mostakbal City · October 2026
How much is a 70 m² apartment in Mostakbal City?
As of , in Mostakbal City 17 new 60–80 m² apartments from developers ask a median 6.3M EGP, from 4.1M (cityzen), at 82,371 EGP/m², 13% above the area median (72,785); 19 resale ones from owners ask a median 5.9M EGP, from 1.7M (Montenapoleone), at 73,750 EGP/m², 25% above the area median (58,981). The lowest instalment on a new one is about 31K EGP a month (10% down, 10 yrs). 3 of them are ready by 2026.
New 70 m² apartments in Mostakbal City from developers
| Compound | Bedrooms | m² | Price (EGP) | EGP/m² | Plan | Handover |
|---|---|---|---|---|---|---|
| cityzen | 1-bedroom | 70 | 4.1M | 57,871 | 5% down, 8.5 yrs | 2030 |
| Monark Residence | 1-bedroom | 63 | 4.1M | 65,397 | 5% down, 10 yrs | 2030 |
| cityzen | 1-bedroom | 62 | 4.3M | 69,532 | 5% down, 8.5 yrs | 2030 |
| Red | 1-bedroom | 76 | 4.7M | 62,000 | 5% down, 10 yrs | 2030 |
| Monark Residence | 1-bedroom | 63 | 4.8M | 76,190 | 5% down, 10 yrs | 2030 |
| Roofscape - At East | 1-bedroom | 65 | 5.1M | 77,769 | 5% down, 8 yrs | 2030 |
| cityzen | 1-bedroom | 62 | 5.1M | 82,371 | 5% down, 8.5 yrs | 2030 |
| Red | 1-bedroom | 76 | 5.6M | 74,237 | 5% down, 10 yrs | 2030 |
| Roofscape - At East | 2-bedroom | 80 | 6.3M | 79,250 | 5% down, 8 yrs | 2030 |
| The Butterfly | 1-bedroom | 72 | 6.4M | 89,217 | 1.5% down, 12 yrs | 2030 |
| Roofscape - At East | 2-bedroom | 80 | 6.9M | 86,250 | 5% down, 8 yrs | 2030 |
| The Butterfly | studio | 74 | 7.1M | 95,886 | 1.5% down, 12 yrs | 2030 |
| The Great Lawn-Park Central | 1-bedroom | 75 | 7.8M | 104,000 | 5% down, 10 yrs | 2030 |
| Beta Greens | 1-bedroom | 79 | 7.8M | 99,367 | 10% down, 6 yrs | 2026 |
| East Vale | 1-bedroom | 70 | 9.4M | 133,729 | 5% down, 9 yrs | 2030 |
Like one of these? Ask on WhatsApp for today’s price and availability
Resale 70 m² apartments in Mostakbal City from owners
| Compound | Bedrooms | m² | Asking (EGP) | EGP/m² | Payment | Handover |
|---|---|---|---|---|---|---|
| Montenapoleone | 1-bedroom | 70 | 1.7M | 24,449 | 1.2M up front + 4.3 yrs | 2027 |
| Nyoum Mostaqbal City | studio | 63 | 1.8M | 29,197 | 1.2M up front + 8 yrs | 2027 |
| Nyoum Mostaqbal City | studio | 63 | 2.4M | 37,411 | 800K up front + 8 yrs | 2027 |
| Nyoum Mostaqbal City | studio | 63 | 2.5M | 40,476 | 2.2M up front + 3.9 yrs | 2024 |
| Nyoum Mostaqbal City | studio | 63 | 3.2M | 51,580 | cash | 2027 |
| Monark Residence | 1-bedroom | 63 | 3.3M | 51,746 | 735K up front + 4.7 yrs | 2028 |
| Red | 1-bedroom | 80 | 4.8M | 60,459 | 1.1M up front + 8 yrs | 2028 |
| Montenapoleone | 1-bedroom | 69 | 4.9M | 71,014 | 3.1M up front + 3.8 yrs | 2026 |
| At East | 2-bedroom | 80 | 5.1M | 64,344 | 858K up front + 9 yrs | 2028 |
| At East | 2-bedroom | 80 | 5.9M | 73,750 | 1.6M up front + 6.3 yrs | 2029 |
| At East | 2-bedroom | 80 | 6.6M | 82,812 | 1.4M up front + 8.2 yrs | 2029 |
| At East | 2-bedroom | 80 | 6.7M | 84,284 | 1.5M up front + 8.4 yrs | 2028 |
| At East | 2-bedroom | 80 | 6.9M | 86,265 | 1.6M up front + 10.3 yrs | 2029 |
| Park Central | studio | 77 | 7M | 90,483 | 2.9M up front + 6 yrs | 2028 |
| At East | 2-bedroom | 80 | 7.1M | 88,750 | cash | 2028 |
How many bedrooms in 70 m²?
| Bedrooms | New | New from (EGP) | Resale | Resale from (EGP) |
|---|---|---|---|---|
| Studio | 2 | 7.1M | — | — |
| 1 bedroom | 13 | 4.1M | 10 | 1.7M |
| 2 bedrooms | 2 | 6.3M | 9 | 5.1M |
How we got these numbers: 17 new-build units in 9 compounds from developer price lists, and 19 resale listings from owners, read on 31 October 2026. The two are shown apart and never mixed in one figure. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm before you decide.
100 m² across Egypt → · Resale apartments in Mostakbal City → · Apartment prices in Mostakbal City → · Studios and 1-bedrooms in Mostakbal City →
More on Mostakbal City
Frequently asked
How much is a 70 m² apartment in Mostakbal City?
As of 31 October 2026, in Mostakbal City 17 new 60–80 m² apartments from developers ask a median 6.3M EGP, from 4.1M (cityzen), at 82,371 EGP/m², 13% above the area median (72,785); 19 resale ones from owners ask a median 5.9M EGP, from 1.7M (Montenapoleone), at 73,750 EGP/m², 25% above the area median (58,981). The lowest instalment on a new one is about 31K EGP a month (10% down, 10 yrs). 3 of them are ready by 2026.
70 m² apartments for sale in Mostakbal City?
36 are listed (17 new, 19 resale) in 13 compounds, from 1.7M EGP (31 October 2026).
Can I buy a 70 m² apartment in Mostakbal City on installments?
From developers, 17 of 17 come with a plan; the lowest instalment is about 31K EGP a month. From owners, 17 of 19 keep the developer plan (you pay them up front and take over the rest).
Is a 70 m² apartment in Mostakbal City cheaper per m² than the area?
New: 82,371 EGP/m², 13% above the area median (72,785). Resale: 73,750 EGP/m², 25% above the area median (58,981).
Looking for 70 m² in Mostakbal City?
Tell us your budget; we'll send the units that fit, new and resale.