Price question · Mostakbal City · October 2026
How much is a 90 m² apartment in Mostakbal City?
As of , in Mostakbal City 10 new 80–100 m² apartments from developers ask a median 6.7M EGP, from 5.5M (Talda), at 78,785 EGP/m², 8% above the area median (72,785); 38 resale ones from owners ask a median 6.3M EGP, from 3M (HAPTown), at 71,658 EGP/m², 21% above the area median (58,981). The lowest instalment on a new one is about 36K EGP a month (5% down, 12 yrs). 16 of them are ready by 2026.
New 90 m² apartments in Mostakbal City from developers
| Compound | Bedrooms | m² | Price (EGP) | EGP/m² | Plan | Handover |
|---|---|---|---|---|---|---|
| Talda | 1-bedroom | 89 | 5.5M | 61,550 | 5% down, 12 yrs | 2027 |
| Talda | 1-bedroom | 89 | 5.9M | 65,966 | 5% down, 12 yrs | 2027 |
| Rosail | 2-bedroom | 87 | 6.2M | 71,655 | 10% down, 8 yrs | 2029 |
| Roofscape - At East | 2-bedroom | 80 | 6.3M | 79,250 | 5% down, 8 yrs | 2030 |
| The Butterfly | 1-bedroom | 82 | 6.4M | 78,320 | 1.5% down, 12 yrs | 2030 |
| Roofscape - At East | 2-bedroom | 80 | 6.9M | 86,250 | 5% down, 8 yrs | 2030 |
| Rosail | 2-bedroom | 95 | 7M | 73,684 | 10% down, 12 yrs | 2029 |
| The Great Lawn-Park Central | 1-bedroom | 92 | 7.8M | 84,783 | 5% down, 10 yrs | 2030 |
| Park Central Terraces | 1-bedroom | 81 | 8.8M | 108,642 | 5% down, 10 yrs | 2030 |
| Beta Greens | 2-bedroom | 100 | 9.9M | 98,600 | 10% down, 6 yrs | 2026 |
Like one of these? Ask on WhatsApp for today’s price and availability
Resale 90 m² apartments in Mostakbal City from owners
| Compound | Bedrooms | m² | Asking (EGP) | EGP/m² | Payment | Handover |
|---|---|---|---|---|---|---|
| HAPTown | 1-bedroom | 98 | 3M | 30,612 | cash | 2026 |
| HAPTown | 1-bedroom | 93 | 3.5M | 37,634 | cash | 2026 |
| The Butterfly | 1-bedroom | 81 | 4M | 48,990 | 1.6M up front + 3.7 yrs | 2029 |
| HAPTown | 1-bedroom | 93 | 4M | 43,011 | cash | 2026 |
| HAPTown | 1-bedroom | 93 | 4.1M | 44,468 | cash | 2025 |
| HAPTown | 1-bedroom | 93 | 4.5M | 48,387 | 4M up front + 3.8 yrs | 2025 |
| HAPTown | 1-bedroom | 93 | 4.5M | 48,387 | cash | 2026 |
| Montenapoleone | 2-bedroom | 92 | 4.6M | 49,802 | 2.5M up front + 4.2 yrs | 2026 |
| Montenapoleone | 2-bedroom | 92 | 4.8M | 52,174 | 4M up front + 4.7 yrs | 2027 |
| Red | 1-bedroom | 80 | 4.8M | 60,459 | 1.1M up front + 8 yrs | 2028 |
| Montenapoleone | 2-bedroom | 94 | 5M | 53,191 | 4M up front + 4.4 yrs | 2027 |
| At East | 2-bedroom | 80 | 5.1M | 64,344 | 858K up front + 9 yrs | 2028 |
| HAPTown | 1-bedroom | 93 | 5.5M | 59,140 | cash | 2025 |
| Montenapoleone | 2-bedroom | 86 | 5.8M | 68,023 | 5.2M up front + 4.3 yrs | 2026 |
| Montenapoleone | 2-bedroom | 92 | 5.9M | 64,130 | 5M up front + 5 yrs | 2026 |
How many bedrooms in 90 m²?
| Bedrooms | New | New from (EGP) | Resale | Resale from (EGP) |
|---|---|---|---|---|
| 1 bedroom | 5 | 5.5M | 19 | 3M |
| 2 bedrooms | 5 | 6.2M | 19 | 4.6M |
How we got these numbers: 10 new-build units in 7 compounds from developer price lists, and 38 resale listings from owners, read on 31 October 2026. The two are shown apart and never mixed in one figure. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm before you decide.
100 m² across Egypt → · Resale apartments in Mostakbal City → · Apartment prices in Mostakbal City → · Studios and 1-bedrooms in Mostakbal City →
More on Mostakbal City
Frequently asked
How much is a 90 m² apartment in Mostakbal City?
As of 31 October 2026, in Mostakbal City 10 new 80–100 m² apartments from developers ask a median 6.7M EGP, from 5.5M (Talda), at 78,785 EGP/m², 8% above the area median (72,785); 38 resale ones from owners ask a median 6.3M EGP, from 3M (HAPTown), at 71,658 EGP/m², 21% above the area median (58,981). The lowest instalment on a new one is about 36K EGP a month (5% down, 12 yrs). 16 of them are ready by 2026.
90 m² apartments for sale in Mostakbal City?
48 are listed (10 new, 38 resale) in 13 compounds, from 3M EGP (31 October 2026).
Can I buy a 90 m² apartment in Mostakbal City on installments?
From developers, 10 of 10 come with a plan; the lowest instalment is about 36K EGP a month. From owners, 29 of 38 keep the developer plan (you pay them up front and take over the rest).
Is a 90 m² apartment in Mostakbal City cheaper per m² than the area?
New: 78,785 EGP/m², 8% above the area median (72,785). Resale: 71,658 EGP/m², 21% above the area median (58,981).
Looking for 90 m² in Mostakbal City?
Tell us your budget; we'll send the units that fit, new and resale.