Ranking · October 2026
Homes with a 75,000 EGP monthly installment in Egypt
88 new homes in 16 compounds can be bought on a real monthly plan of 75,000 EGP a month or less (), out of 299 homes on monthly plans. The lowest is about 20,600 EGP a month at The Butterfly (studio at 3M EGP, 1.5% down over 12 years). Another 1,225 homes bill quarterly at an average of 75,000 EGP a month or less.
Ranking rule: each home's lowest real monthly plan (the listed instalment, or the balance ÷ months where the listed one does not cover it), 75,000 EGP or less; one row per compound, lowest first. Quarterly plans are shown apart as their monthly average (each payment is three times that).
Which compounds have installments of 75,000 EGP a month or less?
| # | Compound | Area | Home | Down payment | Years | A month (EGP) | Homes in reach |
|---|---|---|---|---|---|---|---|
| 1 | The Butterfly | Mostakbal City | Studio · 3M | 1.5% (45K) | 12 yrs | 20,600 avg. | 10 |
| 2 | Maliv | 6th settlement | Studio · 3.4M | 0.5% (17K) | 10 yrs | 25,300 | 18 |
| 3 | Kite | October Gardens | Apartment · 3.7M | 10% (365K) | 10 yrs | 27,400 | 14 |
| 4 | Grounds | 6th settlement | Apartment · 4.5M | 5% (226K) | 12 yrs | 29,800 avg. | 14 |
| 5 | Club Views - Sarai | New Cairo | Apartment · 4.7M | 5% (235K) | 12 yrs | 31,100 | 1 |
| 6 | Talala | New Heliopolis | Apartment · 4.6M | 5% (230K) | 10 yrs | 36,500 | 1 |
| 7 | Jamila | Sidi Heneish | Studio · 6.3M | 5% (317K) | 12 yrs | 41,800 | 5 |
| 8 | Sheya residence | New Cairo | Duplex · 6.6M | 5% (331K) | 12 yrs | 43,600 | 2 |
| 9 | District 2 - Moon Heights | October Gardens | Apartment · 6.9M | 1.5% (103K) | 11.5 yrs | 49,200 avg. | 9 |
| 10 | Esse Residence | New Cairo | Apartment · 7.5M | 5% (377K) | 12 yrs | 49,700 | 3 |
| 11 | VILLAGE DE LA CAPITALE-Phase 2 | New Capital City | Apartment · 7M | 1.5% (105K) | 11.5 yrs | 50,000 avg. | 2 |
| 12 | Southmed | Al Dabaa | Apartment · 9.6M | 1.5% (145K) | 15 yrs | 52,000 | 3 |
| 13 | District 6 - Blu | October Gardens | Apartment · 7.5M | 1.5% (112K) | 11.5 yrs | 53,400 avg. | 1 |
| 14 | Park Views | October Gardens | Apartment · 7.6M | 1.5% (114K) | 11.5 yrs | 54,000 avg. | 3 |
| 15 | District 6 - The Village | October Gardens | Apartment · 7.7M | 1.5% (116K) | 11.5 yrs | 55,000 avg. | 1 |
| 16 | Nile Boulevard | New Cairo | Apartment · 12.3M | 30% (3.7M) | 10 yrs | 71,800 | 1 |
Like one of these? Ask on WhatsApp for today’s price and availability
Where can I pay 75,000 EGP a month?
| Area | Homes | Compounds | Lowest a month (EGP) |
|---|---|---|---|
| 6th settlement | 32 | 2 | 25,300 · Maliv |
| October Gardens | 28 | 5 | 27,400 · Kite |
| Mostakbal City | 10 | 1 | 20,600 · The Butterfly |
| New Cairo | 7 | 4 | 31,100 · Club Views - Sarai |
| Sidi Heneish | 5 | 1 | 41,800 · Jamila |
| Al Dabaa | 3 | 1 | 52,000 · Southmed |
| New Capital City | 2 | 1 | 50,000 · VILLAGE DE LA CAPITALE-Phase 2 |
| New Heliopolis | 1 | 1 | 36,500 · Talala |
What about quarterly plans under 75,000 EGP a month?
Most developer plans bill every three months. These average the amount below a month; each payment is about three times that.
| Compound | Area | Home | Plan | Monthly average | Each quarter |
|---|---|---|---|---|---|
| Upmount | New Capital City | Studio · 2.1M | 15% · 13 yrs | 11K | 34K |
| West Courts New October | 6th of October City | Studio · 1.7M | 5% · 10 yrs | 13K | 40K |
| Zahra Morshedy Group | Al Alamein | Studio · 1.7M | 5% · 10 yrs | 13K | 40K |
| HOM | October Gardens | Apartment · 2M | 10% · 9 yrs | 17K | 50K |
| RIVAN | New Capital City | Studio · 2.8M | 12% · 12 yrs | 17K | 51K |
| Home Residence | 6th settlement | Studio · 2.4M | 10% · 10 yrs | 18K | 53K |
| The Flow | El Sheikh Zayed | Apartment · 2.4M | 10% · 10 yrs | 18K | 53K |
| Chapters Residence R8 | New Capital City | Apartment · 2.3M | 5% · 10 yrs | 18K | 55K |
| Cape Bay Blumar Lasirena | Ain Sokhna | Chalet · 3.1M | 40% · 8 yrs | 19K | 58K |
| Skyline | Maadi | Studio · 3M | 5% · 12 yrs | 19K | 58K |
How many homes at each monthly amount?
| A month, at most | Homes on monthly plans | Compounds | Homes on quarterly plans (monthly average) |
|---|---|---|---|
| 20K EGP | 0 | 0 | 24 |
| 30K EGP | 8 | 4 | 129 |
| 40K EGP | 18 | 6 | 273 |
| 50K EGP | 38 | 11 | 484 |
| 75K EGP | 88 | 16 | 1,225 |
| 100K EGP | 150 | 22 | 1,919 |
Compounds with monthly instalments → · Apartments on a 200K salary → · Minimum salary to buy an apartment →
Ask us about your case
Tell us your budget and when you need the home; we reply on WhatsApp with options that fit.
Chat on WhatsAppHow we got these numbers: asking prices of 4832 new-build units in 428 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Frequently asked
Can I buy a home in Egypt with a 75,000 EGP monthly installment?
88 new homes in 16 compounds can be bought on a real monthly plan of 75,000 EGP a month or less (31 October 2026), out of 299 homes on monthly plans. The lowest is about 20,600 EGP a month at The Butterfly (studio at 3M EGP, 1.5% down over 12 years). Another 1,225 homes bill quarterly at an average of 75,000 EGP a month or less.
Do developers in Egypt offer monthly installments?
Few: 299 new homes are sold on a monthly plan; most plans bill quarterly. A quarterly plan costs the same in total, interest-free, but each payment is three months' worth.
What salary do I need for a 75,000 EGP instalment?
About 188,000 EGP a month if the instalment is to stay within 40% of household income.
Want the shortlist for your budget?
Tell us your budget and area; we'll send what fits today.