Budget · October 2026
Twin houses in New Cairo under 50M EGP
As of , 10 new twin houses in 8 compounds in New Cairo are listed at 50M EGP or less, from 30.7M EGP (307 m², 4-bedroom, Solay). The median one is 291 m² at 40.8M EGP; the largest is 345 m² (Triangle, 41M EGP). Down payments start at 1M EGP and the lowest instalment is about 243K EGP a month. None is due by 2026. Owners add 80 resale twin houses under the same cap.
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
Which twin houses in New Cairo cost 50 million or less?
Cheapest first, with the plan on the developer price list. Per month spreads the balance evenly over the plan, interest-free.
| Compound | Bedrooms | m² | Price (EGP) | EGP/m² | Plan | Per month | Handover |
|---|---|---|---|---|---|---|---|
| Solay | 4-bedroom | 307 | 30.7M | 100,141 | 5% down, 10 yrs | 243K | 2029 |
| EL PATIO TOWN SIDE | 3-bedroom | 225 | 31.9M | 141,689 | 5% down, 9 yrs | 280K | 2030 |
| One Hyde Park | 4-bedroom | 218 | 36.1M | 165,459 | 5% down, 8 yrs | 357K | 2030 |
| Grova East Hills | 3-bedroom | 287 | 40.5M | 141,223 | 5% down, 8 yrs | 401K | 2029 |
| Palm Hills New Cairo | 4-bedroom | 298 | 40.6M | 136,191 | 5% down, 8.4 yrs | 382K | 2027 |
| Zomra East | 3-bedroom | 270 | 41M | 151,852 | 2.5% down, 8 yrs | 416K | 2029 |
| Triangle | 4-bedroom | 345 | 41M | 118,954 | 10% down, 9 yrs | 342K | 2030 |
| Club Park- ICity New Cairo | 3-bedroom | 295 | 41.3M | 139,868 | 5% down, 8 yrs | 408K | 2027 |
| Triangle | 3-bedroom | 320 | 41.3M | 129,059 | 10% down, 9 yrs | 344K | 2030 |
| Grova East Hills | 3-bedroom | 276 | 45M | 162,866 | 5% down, 8 yrs | 445K | 2029 |
Like one of these? Ask on WhatsApp for today’s price and availability
Which compounds have them?
| Compound | Twin houses | From (EGP) | Sizes (m²) | Median EGP/m² | Earliest handover |
|---|---|---|---|---|---|
| Solay | 1 | 30.7M | 307 | 100,141 | 2029 |
| EL PATIO TOWN SIDE | 1 | 31.9M | 225 | 141,689 | 2030 |
| One Hyde Park | 1 | 36.1M | 218 | 165,459 | 2030 |
| Grova East Hills | 2 | 40.5M | 276–287 | 152,044 | 2029 |
| Palm Hills New Cairo | 1 | 40.6M | 298 | 136,191 | 2027 |
| Zomra East | 1 | 41M | 270 | 151,852 | 2029 |
| Triangle | 2 | 41M | 320–345 | 124,006 | 2030 |
| Club Park- ICity New Cairo | 1 | 41.3M | 295 | 139,868 | 2027 |
How many bedrooms does the budget buy?
| Bedrooms | Units | From (EGP) | Median size (m²) |
|---|---|---|---|
| 3 bedrooms | 6 | 31.9M | 282 |
| 4 bedrooms | 4 | 30.7M | 302 |
What does more money buy?
2 of the 12 new twin houses in New Cairo list above 50M EGP; the median is 41M EGP.
Resale twin houses in New Cairo under 50M
Owners list 80 resale twin houses in New Cairo at 50M EGP or less, from 14.2M EGP (260 m², Sarai). 65 of them are due by 2026 or already delivered, and 33 keep the original installments, so you pay the owner an amount up front and take over the rest. These are asking prices, not developer prices, and are kept apart from the figures above.
| Compound | Bedrooms | m² | Asking (EGP) | EGP/m² | Payment | Handover |
|---|---|---|---|---|---|---|
| Sarai | 5-bedroom | 260 | 14.2M | 54,519 | cash | 2026 |
| Taj City | 3-bedroom | 194 | 16.2M | 83,505 | 12.2M up front + 3.3 yrs | 2025 |
| Taj City | 3-bedroom | 200 | 16.5M | 82,500 | 12.5M up front + 3.3 yrs | 2025 |
| Taj City | 3-bedroom | 200 | 16.5M | 82,500 | 12.5M up front + 3.4 yrs | 2025 |
| Taj City | 3-bedroom | 200 | 16.5M | 82,500 | 12.5M up front + 4 yrs | 2025 |
| Taj City | 3-bedroom | 200 | 16.5M | 82,500 | 12.5M up front + 3.3 yrs | 2025 |
| Taj City | 3-bedroom | 200 | 17M | 85,000 | 12M up front + 5 yrs | 2025 |
| Etoile De Ville | 4-bedroom | 320 | 17.8M | 55,469 | cash | 2025 |
| The Square | 3-bedroom | 262 | 18.9M | 71,947 | cash | 2026 |
| Mountain View ICity New Cairo | 3-bedroom | 180 | 19.9M | 110,501 | 15.5M up front + 3.2 yrs | 2026 |
Other house types for the same budget
For the same 50M EGP in New Cairo there are also 28 villas from 9.1M EGP, 47 townhouses from 12.5M EGP.
Ready-to-move twin houses in New Cairo → · Resale in New Cairo → · What each budget buys →
How we got these numbers: 12 new-build units in 10 compounds from developer price lists, and 80 resale listings from owners, read on 31 October 2026. The two are shown apart and never mixed in one figure. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm before you decide.
More on New Cairo
Frequently asked
Can I buy a twin house in New Cairo for 50 million?
Yes: 10 new twin houses in 8 compounds list at 50M EGP or less, from 30.7M EGP at Solay (307 m²), as of October 2026.
What is the down payment on a twin house in New Cairo under 50M?
The smallest is 1M EGP (2.5% of 41M, Zomra East, 8 yrs). The lowest instalment is about 243K EGP a month over 10 yrs, spread evenly and interest-free.
Is there a ready twin house in New Cairo under 50M?
None of the new ones is due by 2026. Owners list 80 resale twin houses in New Cairo at 50M EGP or less, from 14.2M EGP (260 m², Sarai). 65 of them are due by 2026 or already delivered, and 33 keep the original installments, so you pay the owner an amount up front and take over the rest. These are asking prices, not developer prices, and are kept apart from the figures above.
Which compounds in New Cairo have twin houses under 50M?
8, cheapest first: Solay, EL PATIO TOWN SIDE, One Hyde Park, Grova East Hills, Palm Hills New Cairo, Zomra East, Triangle, Club Park- ICity New Cairo (October 2026).
How much is a twin house in New Cairo in general?
2 of the 12 new twin houses in New Cairo list above 50M EGP; the median is 41M EGP.
Looking for a twin house in New Cairo?
Tell us your budget and timing; we'll send the units that fit, with today's prices and plans.