Badya · October Gardens · October 2026
Badya penthouses: prices and sizes (October 2026)
21 penthouses were listed in Badya (October Gardens) on , all resale. They start at 5.8M EGP (2-bedroom, 107 m²) with a median of 9.2M EGP for 136 m², about 58,926 EGP per m², ±0% against penthouses across October Gardens (58,860). 9 are ready or hand over by the end of 2026.
Want a penthouse in Badya?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppAre penthouses the best value in Badya? Every type compared
| Type | Units | From (EGP) | Median size | Per m² (EGP) | Vs penthouses |
|---|---|---|---|---|---|
| Penthouses | 21 | 5.8M | 136 m² | 58,926 | — |
| Apartments | 201 | 3.3M | 131 m² | 60,800 | +3% |
| Villas | 60 | 10.1M | 211 m² | 76,142 | +29% |
| Townhouses | 39 | 9.3M | 190 m² | 76,184 | +29% |
| Studios | 15 | 2.9M | 76 m² | 60,000 | +2% |
How big are Badya penthouses, and how much is each size?
| Bedrooms | Units | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 2 bedrooms | 14 | 107–172 m² | 5.8M | 9.1M | 65,635 |
| 3 bedrooms | 4 | 136–245 m² | 6.2M | 13.4M | 54,796 |
| 4 bedrooms | 3 | 217–247 m² | 8.5M | 8.7M | 40,092 |
Like one of these? Ask on WhatsApp for today’s price and availability
When do they hand over?
| Handover year | Units | From (EGP) |
|---|---|---|
| 2022 (ready) | 1 | 8.7M |
| 2026 (ready) | 8 | 6.2M |
| 2027 | 6 | 5.8M |
| 2028 | 4 | 6.4M |
| 2030 | 2 | 9.7M |
Penthouses in compounds near Badya
| Compound | Area | Distance | Units | From (EGP) | Per m² (EGP) | Vs Badya |
|---|---|---|---|---|---|---|
| O West Orascom | October Gardens | 14.2 km | 10 | 9.2M | 73,782 | +25% |
| Ashgar City | October Gardens | 15.2 km | 9 | 4.7M | 46,693 | −21% |
| October Plaza | Northern Expansion | 16 km | 7 | 8.5M | 56,915 | −3% |
| Kayan | Northern Expansion | 16.1 km | 14 | 5.1M | 57,379 | −3% |
| Mountain View iCity October | Northern Expansion | 16.7 km | 3 | 6.7M | 56,175 | −5% |
The cheapest penthouses in Badya
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| Badya | 2-bedroom | 107 m² | 5.8M | 2027 | 24.3% |
| Badya | 3-bedroom | 136 m² | 6.2M | Ready | 72.6% · 5.8 yrs |
| Badya | 2-bedroom | 108 m² | 6.4M | 2028 | 31.4% · 6.5 yrs |
| Badya | 2-bedroom | 108 m² | 7M | 2028 | 32.9% · 6 yrs |
| Badya | 2-bedroom | 125 m² | 7M | 2027 | 57% · 5.9 yrs |
| Badya | 2-bedroom | 110 m² | 7.3M | 2028 | 24.8% · 10 yrs |
| Badya | 2-bedroom | 110 m² | 7.9M | 2028 | 33.9% · 7.5 yrs |
| Badya | 4-bedroom | 217 m² | 8.5M | Ready | 90.7% · 2.8 yrs |
| Badya | 4-bedroom | 217 m² | 8.7M | Ready | — |
| Badya | 2-bedroom | 135 m² | 9M | Ready | 55.5% · 6.8 yrs |
All of Badya → · Badya Apartments → · Badya Villas → · Badya Townhouses → · Badya Studios →
How we got these numbers: asking prices of 21 new-build units in 1 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Resale by type in Badya
Related pages: 1-bedroom · About 100 m² · About 120 m² · About 150 m² · 2-bedroom · About 200 m² · 3-bedroom
Frequently asked
How much is a penthouse in Badya?
21 penthouses were listed in Badya (October Gardens) on , all resale. They start at 5.8M EGP (2-bedroom, 107 m²) with a median of 9.2M EGP for 136 m², about 58,926 EGP per m², ±0% against penthouses across October Gardens (58,860). 9 are ready or hand over by the end of 2026.
What is the cheapest penthouse in Badya?
5.8M EGP for 2-bedroom, 107 m² (resale), listed on 31 October 2026.
Are penthouses in Badya dearer per m² than Apartments?
Penthouses ask a median 58,926 EGP/m² against 60,800 for Apartments in the same compound (−3%).
Can I buy a penthouse in Badya in instalments?
None of the units listed now carries a developer plan. Resale is usually paid in cash or by taking over the remaining developer instalments; the seller sets the terms.
Which compounds near Badya sell penthouses?
O West Orascom (14.2 km, from 9.2M EGP), Ashgar City (15.2 km, from 4.7M EGP), October Plaza (16 km, from 8.5M EGP).
When do penthouses in Badya hand over?
1 in 2022, 8 in 2026, 6 in 2027, 4 in 2028, 2 in 2030; 9 are ready or due by the end of 2026.
Looking for a penthouse in Badya?
Tell us the size and budget; we'll send the units that fit, new and resale.