Resale · October 2026
Resale penthouses in Badya (October 2026): from EGP 5.8M
On , 21 resale penthouses in Badya were listed from EGP 5.8M (a 107 m² 2-bedroom penthouse), at a median EGP 9.2M for 136 m², about EGP 58,926 per m².
How much is a resale penthouse in Badya by bedrooms?
| Bedrooms | Count | From (EGP) | Median (EGP) | Median m² | EGP per m² |
|---|---|---|---|---|---|
| 2 bedrooms | 14 | 5.8M | 9.1M | 124 | 65,635 |
| 3 bedrooms | 4 | 6.2M | 13.4M | 245 | 54,796 |
| 4+ bedrooms | 3 | 8.5M | 8.7M | 217 | 40,092 |
Like one of these? Ask on WhatsApp for today’s price and availability
How much is a resale penthouse in Badya by size?
| Size | Count | From (EGP) | Median (EGP) | Median m² | EGP per m² |
|---|---|---|---|---|---|
| 100–150 m² | 11 | 5.8M | 7.3M | 114 | 66,455 |
| 150–200 m² | 4 | 9.2M | 9.8M | 159 | 59,224 |
| 200–300 m² | 6 | 8.5M | 11.9M | 245 | 48,500 |
The cheapest resale penthouses in Badya
| Unit | m² | Price (EGP) | EGP per m² | Finishing | Delivery |
|---|---|---|---|---|---|
| 2-bedroom penthouse | 107 | 5.8M | 54,644 | Core and shell | 2027 |
| 3-bedroom penthouse | 136 | 6.2M | 45,588 | Core and shell | 2026 |
| 2-bedroom penthouse | 108 | 6.4M | 58,926 | Core and shell | 2028 |
| 2-bedroom penthouse | 108 | 7M | 64,815 | Core and shell | 2028 |
| 2-bedroom penthouse | 125 | 7M | 56,192 | Finished | 2027 |
| 2-bedroom penthouse | 110 | 7.3M | 66,455 | Core and shell | 2028 |
| 2-bedroom penthouse | 110 | 7.9M | 71,736 | Finished | 2028 |
| 4-bedroom penthouse | 217 | 8.5M | 39,171 | Finished | 2026 |
| 4-bedroom penthouse | 217 | 8.7M | 40,092 | Semi-finished | 2022 |
| 2-bedroom penthouse | 135 | 9M | 66,521 | Finished | 2026 |
Asking prices of 21 resale penthouses listed on 31 October 2026, with the same filters as our new-build figures. An asking price is not a sale price; resale is usually paid mostly in cash.
Other resale homes in Badya
All resale in Badya → · New and resale penthouses in Badya → · Badya: prices and plans →
Frequently asked
How much is a resale penthouse in Badya?
From EGP 5.8M, median EGP 9.2M and about EGP 58,926 per m², from 21 resale listings (31 October 2026).
What is the cheapest resale penthouse in Badya?
A 107 m² 2-bedroom penthouse at EGP 5.8M (EGP 54,644 per m²), 31 October 2026.
Can I pay a resale penthouse in Badya in installments?
Only if the seller is still on the developer's plan: you pay the seller what they have paid plus their premium in cash, and take over the remaining instalments. Ask for the developer's statement of account before you pay.
Looking for a resale penthouse in Badya?
Tell us your budget and cash; we'll send resale and new units that fit.