Developer · 6th of October City · October 2026
Palm Hills projects in 6th of October City (October 2026)
Palm Hills has 8 compounds in 6th of October City that we track, as listed on , from 5M EGP at Palm Parks. Its homes there ask a median 123,665 EGP per m², +29% against the 6th of October City median (96,214). 4 of the 8 have ready units and 4 are off-plan; down payments start at 5% and plans run up to 10 years.
Interested in Palm Hills in 6th of October City?
We'll send availability and payment plans for each project on WhatsApp.
Chat on WhatsAppWhich Palm Hills compounds are in 6th of October City, and at what price?
| Compound | Status | Units | From (EGP) | Per m² (EGP) | Vs 6th of October City median | Lowest down | Longest plan | Handover |
|---|---|---|---|---|---|---|---|---|
| Palm Parks | Ready units | 41 | 5M | 87,250 | −9% | 5% | 8 yrs | 2025–2029 |
| PX | Ready units | 34 | 11.5M | 137,126 | +43% | 9.9% | 8.8 yrs | 2026–2028 |
| PX-Phase One | Off-plan | 12 | 13.5M | 176,520 | +83% | 5% | 10 yrs | 2028 |
| Palm Hills Golf Extension | Ready units | 11 | 21M | 97,059 | +1% | — | — | 2023–2026 |
| Palm Valley | Ready units | 6 | 22M | 64,060 | −33% | — | — | 2023–2026 |
| Palmet | Off-plan | 0 | 24.8M | 198,289 | +106% | 5% | 7 yrs | 2029 |
| Bamboo lll | Off-plan | 6 | 25.4M | 141,581 | +47% | 5% | 10 yrs | 2029 |
| PX-Phase Two | Off-plan | 7 | 33M | 143,151 | +49% | 5% | 7.5 yrs | 2028–2030 |
Like one of these? Ask on WhatsApp for today’s price and availability
What unit types does Palm Hills sell in 6th of October City?
| Type | Units | From (EGP) | Median size | Per m² (EGP) |
|---|---|---|---|---|
| Apartments | 65 | 7M | 138 m² | 123,707 |
| Townhouses | 25 | 21M | 232 m² | 132,697 |
| Villas | 12 | 33M | 369 m² | 122,932 |
| Penthouses | 6 | 16.3M | 202 m² | 113,552 |
| Studios | 4 | 5M | 50 m² | 102,634 |
| Twinhouses | 3 | 22.5M | 422 m² | 58,091 |
| Duplexes | 2 | 13.5M | 208 m² | 66,268 |
Where else does Palm Hills build?
| Area | Compounds | From (EGP) | Median per m² |
|---|---|---|---|
| New Cairo | 8 | 3.1M | 85,786 |
| October Gardens | 7 | 2.9M | 109,892 |
| Sidi Abdel Rahman | 2 | 10M | 142,694 |
| New Zayed | 2 | 8M | 132,640 |
| Ras El Hekma | 2 | 9.1M | 166,924 |
| Golden Square | 2 | 26.5M | 117,610 |
| Sidi Heneish | 1 | 10.4M | 141,489 |
| Alexandria | 1 | 11.1M | 123,018 |
| Al Alamein | 1 | 5.5M | 85,648 |
| Al Dabaa | 1 | 20.6M | 189,534 |
| New Capital City | 1 | 7M | 123,500 |
Palm Hills: all projects → · Palm Hills price list → · All developers in 6th of October City →
How we got these numbers: asking prices of 117 new-build units in 8 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Frequently asked
What are Palm Hills's projects in 6th of October City?
8 compounds: Palm Parks, PX, PX-Phase One, Palm Hills Golf Extension, Palm Valley, Palmet, Bamboo lll, PX-Phase Two (31 October 2026).
How much are Palm Hills homes in 6th of October City?
Palm Hills has 8 compounds in 6th of October City that we track, as listed on , from 5M EGP at Palm Parks. Its homes there ask a median 123,665 EGP per m², +29% against the 6th of October City median (96,214). 4 of the 8 have ready units and 4 are off-plan; down payments start at 5% and plans run up to 10 years.
Is Palm Hills more expensive than other developers in 6th of October City?
Per m² it asks a median 123,665 EGP against 96,214 for 6th of October City as a whole (+29%). The table compares each compound with that median.
Does Palm Hills have ready units in 6th of October City?
4 of its 8 compounds there have ready units: Palm Parks, PX, Palm Hills Golf Extension, Palm Valley.
Which other developers build in 6th of October City?
Centrada Developments (4), Hyde Park (4), Kayan Real Estate (3), Modon Egypt (3), G Developments (2), Remal Developments (2) compounds.
Looking at Palm Hills in 6th of October City?
Tell us your budget; we'll send the units that fit across its projects there.