Developer · New Cairo · October 2026
Palm Hills projects in New Cairo (October 2026)
Palm Hills has 8 compounds in New Cairo that we track, as listed on , from 3.1M EGP at Palm Hills New Cairo. Its homes there ask a median 84,091 EGP per m², −7% against the New Cairo median (90,751). 5 of the 8 have ready units and 3 are off-plan; down payments start at 1.5% and plans run up to 12 years.
Interested in Palm Hills in New Cairo?
We'll send availability and payment plans for each project on WhatsApp.
Chat on WhatsAppWhich Palm Hills compounds are in New Cairo, and at what price?
| Compound | Status | Units | From (EGP) | Per m² (EGP) | Vs New Cairo median | Lowest down | Longest plan | Handover |
|---|---|---|---|---|---|---|---|---|
| Palm Hills New Cairo | Ready units | 238 | 3.1M | 88,585 | −2% | 5% | 10 yrs | 2024–2030 |
| Capital Gardens | Ready units | 58 | 5.3M | 56,232 | −38% | 1.5% | 12 yrs | 2021–2029 |
| The Village Gate | Ready units | 14 | 6.8M | 67,500 | −26% | 11.5% | 5 yrs | 2024–2026 |
| Village Garden Katameya | Ready units | 17 | 8M | 64,516 | −29% | — | — | 2023–2026 |
| Palmet - New Cairo | Off-plan | 0 | 9.2M | 177,266 | +95% | 5% | 8 yrs | 2027–2028 |
| Cleo - Palm Hills New Cairo | Off-plan | 16 | 10.3M | 143,298 | +58% | 3% | 10 yrs | 2028–2030 |
| Village Avenue | Ready units | 5 | 18M | 82,988 | −9% | — | — | 2025–2026 |
| 97 Hills | Off-plan | 7 | 25.8M | 150,749 | +66% | 2.8% | 10 yrs | 2030 |
Like one of these? Ask on WhatsApp for today’s price and availability
What unit types does Palm Hills sell in New Cairo?
| Type | Units | From (EGP) | Median size | Per m² (EGP) |
|---|---|---|---|---|
| Apartments | 239 | 3.1M | 150 m² | 78,261 |
| Villas | 51 | 22.5M | 440 m² | 96,038 |
| Twinhouses | 16 | 22M | 296 m² | 100,655 |
| Studios | 15 | 4.9M | 70 m² | 92,357 |
| Townhouses | 12 | 18.2M | 191 m² | 118,520 |
| Penthouses | 11 | 13M | 203 m² | 80,788 |
| Duplexes | 9 | 11.1M | 245 m² | 78,431 |
| Family Houses | 2 | 16M | 238 m² | 110,831 |
Where else does Palm Hills build?
| Area | Compounds | From (EGP) | Median per m² |
|---|---|---|---|
| 6th of October City | 8 | 5M | 139,354 |
| October Gardens | 7 | 2.9M | 109,892 |
| Sidi Abdel Rahman | 2 | 10M | 142,694 |
| New Zayed | 2 | 8M | 132,640 |
| Ras El Hekma | 2 | 9.1M | 166,924 |
| Golden Square | 2 | 26.5M | 117,610 |
| Sidi Heneish | 1 | 10.4M | 141,489 |
| Alexandria | 1 | 11.1M | 123,018 |
| Al Alamein | 1 | 5.5M | 85,648 |
| Al Dabaa | 1 | 20.6M | 189,534 |
| New Capital City | 1 | 7M | 123,500 |
Palm Hills: all projects → · Palm Hills price list → · All developers in New Cairo →
How we got these numbers: asking prices of 355 new-build units in 8 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Frequently asked
What are Palm Hills's projects in New Cairo?
8 compounds: Palm Hills New Cairo, Capital Gardens, The Village Gate, Village Garden Katameya, Palmet - New Cairo, Cleo - Palm Hills New Cairo, Village Avenue, 97 Hills (31 October 2026).
How much are Palm Hills homes in New Cairo?
Palm Hills has 8 compounds in New Cairo that we track, as listed on , from 3.1M EGP at Palm Hills New Cairo. Its homes there ask a median 84,091 EGP per m², −7% against the New Cairo median (90,751). 5 of the 8 have ready units and 3 are off-plan; down payments start at 1.5% and plans run up to 12 years.
Is Palm Hills more expensive than other developers in New Cairo?
Per m² it asks a median 84,091 EGP against 90,751 for New Cairo as a whole (−7%). The table compares each compound with that median.
Does Palm Hills have ready units in New Cairo?
5 of its 8 compounds there have ready units: Palm Hills New Cairo, Capital Gardens, The Village Gate, Village Garden Katameya, Village Avenue.
Which other developers build in New Cairo?
Madinet Masr (11), PRE Group (9), Hyde Park (6), Mountain View (5), LMD (5), Upwyde Developments (4) compounds.
Looking at Palm Hills in New Cairo?
Tell us your budget; we'll send the units that fit across its projects there.