SODIC · duplexes · October 2026
SODIC duplexes: prices by compound (October 2026)
49 SODIC duplexes were listed on , in 7 compounds (14 from the developer, 35 resale). They start at 8.9M EGP at Beverly Hills and the median is 23.4M EGP for 240 m², about 104,331 EGP per m², +51% against the median for duplexes across Egypt (69,232 EGP/m², 962 listings). Developer plans start at 5% down and run up to 10 years. 35 are ready or hand over by the end of 2026.
Want a SODIC duplex?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppHow much are SODIC duplexes in each compound?
| Compound | Area | Listings | From (EGP) | Median (EGP) | Per m² (EGP) | Vs Egypt duplexes | Lowest down | Longest plan |
|---|---|---|---|---|---|---|---|---|
| Beverly Hills | 6th of October City | 3 | 8.9M | 19.8M | 89,982 | +30% | — | — |
| SODIC East | New Heliopolis | 4 | 13.1M | 16.2M | 67,483 | −3% | — | — |
| June | Ras El Hekma | 6 | 13.4M | 17.7M | 141,798 | +105% | — | — |
| Westown Residences | El Sheikh Zayed | 8 | 17.5M | 19M | 79,792 | +15% | — | — |
| Eastown | New Cairo | 14 | 18.5M | 25.5M | 97,458 | +41% | — | — |
| Karmell New Zayed | New Zayed | 12 | 23.2M | 26.6M | 130,756 | +89% | 10% | 10 yrs |
| The Estates Residence | New Zayed | 2 | 29.6M | 30.8M | 106,640 | +54% | 5% | 10 yrs |
Like one of these? Ask on WhatsApp for today’s price and availability
What sizes do SODIC duplexes come in?
| Bedrooms | Listings | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 2 bedrooms | 2 | 98–98 m² | 13.4M | 14.5M | 147,740 |
| 3 bedrooms | 36 | 145–314 m² | 8.9M | 23.7M | 105,796 |
| 4 bedrooms | 11 | 225–314 m² | 13.9M | 21M | 86,667 |
When do SODIC duplexes hand over?
| Handover year | Listings | From (EGP) |
|---|---|---|
| 2024 (ready) | 3 | 8.9M |
| 2025 (ready) | 8 | 17.5M |
| 2026 (ready) | 24 | 13.1M |
| 2028 | 6 | 23.2M |
| 2029 | 6 | 26M |
| 2030 | 2 | 29.6M |
Is SODIC cheaper than other developers for duplexes?
| Developer | Listings | From (EGP) | Per m² (EGP) | Vs SODIC |
|---|---|---|---|---|
| SODIC | 49 | 8.9M | 104,331 | — |
| Mountain View | 363 | 6.3M | 61,800 | −41% |
| Madinet Masr | 84 | 4.1M | 65,665 | −37% |
| Tatweer Misr | 28 | 5.4M | 112,786 | +8% |
| Palm Hills | 21 | 11.1M | 77,273 | −26% |
| Ora | 21 | 8.1M | 94,323 | −10% |
| Hyde Park | 18 | 13M | 91,406 | −12% |
| Orascom | 18 | 10M | 80,859 | −22% |
| G | 14 | 18.7M | 101,118 | −3% |
| City Edge | 14 | 14M | 34,286 | −67% |
| Taj Misr | 13 | 7.5M | 38,856 | −63% |
The cheapest SODIC duplexes listed now
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| Beverly Hills | 3-bedroom | 220 m² | 8.9M | Ready | — |
| SODIC East | 3-bedroom | 197 m² | 13.1M | Ready | 87.8% · 3.9 yrs |
| June | 2-bedroom | 98 m² | 13.4M | Ready | 81.8% · 2.3 yrs |
| SODIC East | 4-bedroom | 247 m² | 13.9M | Ready | 81.3% · 3.8 yrs |
| June | 2-bedroom | 98 m² | 15.5M | Ready | 86.9% · 1.2 yrs |
| June | 3-bedroom | 150 m² | 17.1M | Ready | 81.9% · 2.6 yrs |
| Westown Residences | 4-bedroom | 240 m² | 17.5M | Ready | — |
| Westown Residences | 4-bedroom | 240 m² | 17.5M | Ready | — |
| Westown Residences | 3-bedroom | 249 m² | 18M | Ready | — |
| June | 3-bedroom | 150 m² | 18.3M | Ready | 86.6% · 2.6 yrs |
SODIC: developer profile → · Every SODIC price → · SODIC in New Zayed → · SODIC in New Heliopolis → · SODIC in Ras El Hekma → · SODIC in El Sheikh Zayed → · SODIC apartments → · SODIC villas → · SODIC chalets → · SODIC townhouses → · SODIC penthouses → · SODIC twinhouses →
How we got these numbers: asking prices of 49 duplexes by SODIC (14 new from the developer, 35 resale) as listed on 31 October 2026. The Egypt benchmark is the median of all 962 duplexes listed by the developers we track. Plans and monthly figures use developer plans only.
Frequently asked
How much is a SODIC duplex?
49 SODIC duplexes were listed on 31 October 2026, in 7 compounds (14 from the developer, 35 resale). They start at 8.9M EGP at Beverly Hills and the median is 23.4M EGP for 240 m², about 104,331 EGP per m², +51% against the median for duplexes across Egypt (69,232 EGP/m², 962 listings). Developer plans start at 5% down and run up to 10 years. 35 are ready or hand over by the end of 2026.
What is the cheapest SODIC duplex?
8.9M EGP for 220 m² at Beverly Hills (6th of October City) (resale), listed on 31 October 2026.
Are SODIC duplexes dearer than the market?
Per m², SODIC duplexes ask a median 104,331 EGP against 69,232 for all 962 duplexes we track in Egypt (+51%). By whole price the median is 23.4M EGP against 14.9M.
Where does SODIC sell duplexes?
2 compounds in New Zayed, 1 compound in 6th of October City, 1 compound in New Heliopolis, 1 compound in Ras El Hekma, 1 compound in El Sheikh Zayed: Beverly Hills, SODIC East, June, Westown Residences, Eastown, Karmell New Zayed.
Can I buy a SODIC duplex in instalments?
14 of the 49 come with a developer plan, from 5% down and up to 10 years; the lowest instalment works out at about 174K EGP a month.
When do SODIC duplexes hand over?
3 in 2024, 8 in 2025, 24 in 2026, 6 in 2028, 6 in 2029, 2 in 2030; 35 are ready or due by the end of 2026.
Looking for a SODIC duplex?
Tell us the area, size and budget; we'll send the units that fit, new and resale.