SODIC · villas · October 2026
SODIC villas: prices by compound (October 2026)
65 SODIC villas were listed on , in 11 compounds (35 from the developer, 30 resale). They start at 22.8M EGP at SODIC East and the median is 57.1M EGP for 310 m², about 202,462 EGP per m², +62% against the median for villas across Egypt (125,000 EGP/m², 1354 listings). Developer plans start at 5% down and run up to 10 years. 35 are ready or hand over by the end of 2026.
Want a SODIC villa?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppHow much are SODIC villas in each compound?
| Compound | Area | Listings | From (EGP) | Median (EGP) | Per m² (EGP) | Vs Egypt villas | Lowest down | Longest plan |
|---|---|---|---|---|---|---|---|---|
| SODIC East | New Heliopolis | 8 | 22.8M | 30M | 98,781 | −21% | — | — |
| Westown Residences | El Sheikh Zayed | 2 | 25M | 27M | 88,704 | −29% | — | — |
| June | Ras El Hekma | 4 | 25.9M | 38.3M | 158,271 | +27% | — | — |
| Beverly Hills | 6th of October City | 8 | 28.7M | 48.6M | 95,915 | −23% | — | — |
| The Estates | New Zayed | 10 (3 new) | 38M | 75.1M | 140,377 | +12% | 10% | 10 yrs |
| Karmell New Zayed | New Zayed | 8 | 45.2M | 55.6M | 223,255 | +79% | 10% | 10 yrs |
| Caesar Extension 2 | Ras El Hekma | 1 | 46.1M | 46.1M | 234,051 | +87% | 5% | 8 yrs |
| East Vale | Mostakbal City | 7 | 46.5M | 60.7M | 228,724 | +83% | 5% | 9 yrs |
| Caesar Extension 1 | Ras El Hekma | 10 | 50.5M | 92.4M | 205,330 | +64% | 5% | 8 yrs |
| Ogami Ras El Hekma | Ras El Hekma | 6 | 62.4M | 129.8M | 412,820 | +230% | 5% | 8 yrs |
| Caesar | Ras El Hekma | 1 | 130M | 130M | 270,833 | +117% | — | — |
Like one of these? Ask on WhatsApp for today’s price and availability
What sizes do SODIC villas come in?
| Bedrooms | Listings | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 3 bedrooms | 20 | 194–353 m² | 22.8M | 46.3M | 206,419 |
| 4 bedrooms | 24 | 229–632 m² | 25M | 58.3M | 178,874 |
| 5+ bedrooms | 21 | 194–900 m² | 30M | 82.4M | 202,462 |
When do SODIC villas hand over?
| Handover year | Listings | From (EGP) |
|---|---|---|
| 2024 (ready) | 1 | 40M |
| 2025 (ready) | 6 | 25.9M |
| 2026 (ready) | 28 | 22.8M |
| 2027 | 5 | 48M |
| 2028 | 6 | 82.4M |
| 2029 | 6 | 62.4M |
| 2030 | 13 | 45.4M |
Is SODIC cheaper than other developers for villas?
| Developer | Listings | From (EGP) | Per m² (EGP) | Vs SODIC |
|---|---|---|---|---|
| SODIC | 65 | 22.8M | 202,462 | — |
| Palm Hills | 182 | 10.1M | 105,857 | −48% |
| Talaat Moustafa Group (TMG) | 101 | 15M | 125,708 | −38% |
| Emaar Misr | 90 | 27M | 197,263 | −3% |
| Madinet Masr | 71 | 7.6M | 88,031 | −57% |
| People & Places | 68 | 22.7M | 155,249 | −23% |
| G | 55 | 18M | 121,212 | −40% |
| Mountain View | 51 | 8.6M | 159,938 | −21% |
| Hyde Park | 47 | 23.7M | 129,167 | −36% |
| Orascom | 39 | 18.6M | 120,192 | −41% |
| Tatweer Misr | 30 | 10.6M | 116,684 | −42% |
The cheapest SODIC villas listed now
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| SODIC East | 3-bedroom | 250 m² | 22.8M | Ready | — |
| Westown Residences | 4-bedroom | 306 m² | 25M | Ready | — |
| June | 3-bedroom | 194 m² | 25.9M | Ready | 88.4% · 1.9 yrs |
| SODIC East | 4-bedroom | 340 m² | 26M | Ready | — |
| SODIC East | 4-bedroom | 270 m² | 26M | Ready | — |
| June | 3-bedroom | 221 m² | 27.6M | Ready | 90.5% · 1.4 yrs |
| Beverly Hills | 4-bedroom | 306 m² | 28.7M | Ready | — |
| Westown Residences | 3-bedroom | 303 m² | 29M | Ready | — |
| SODIC East | 3-bedroom | 340 m² | 30M | Ready | — |
| SODIC East | 4-bedroom | 251 m² | 30M | Ready | — |
SODIC: developer profile → · Every SODIC price → · SODIC in Ras El Hekma → · SODIC in New Zayed → · SODIC in New Heliopolis → · SODIC in El Sheikh Zayed → · SODIC apartments → · SODIC chalets → · SODIC duplexes → · SODIC townhouses → · SODIC penthouses → · SODIC twinhouses →
How we got these numbers: asking prices of 65 villas by SODIC (35 new from the developer, 30 resale) as listed on 31 October 2026. The Egypt benchmark is the median of all 1354 villas listed by the developers we track. Plans and monthly figures use developer plans only.
Frequently asked
How much is a SODIC villa?
65 SODIC villas were listed on 31 October 2026, in 11 compounds (35 from the developer, 30 resale). They start at 22.8M EGP at SODIC East and the median is 57.1M EGP for 310 m², about 202,462 EGP per m², +62% against the median for villas across Egypt (125,000 EGP/m², 1354 listings). Developer plans start at 5% down and run up to 10 years. 35 are ready or hand over by the end of 2026.
What is the cheapest SODIC villa?
22.8M EGP for 250 m² at SODIC East (New Heliopolis) (resale), listed on 31 October 2026.
Are SODIC villas dearer than the market?
Per m², SODIC villas ask a median 202,462 EGP against 125,000 for all 1354 villas we track in Egypt (+62%). By whole price the median is 57.1M EGP against 42M.
Where does SODIC sell villas?
5 compounds in Ras El Hekma, 2 compounds in New Zayed, 1 compound in New Heliopolis, 1 compound in El Sheikh Zayed, 1 compound in 6th of October City: SODIC East, Westown Residences, June, Beverly Hills, The Estates, Karmell New Zayed.
Can I buy a SODIC villa in instalments?
35 of the 65 come with a developer plan, from 5% down and up to 10 years; the lowest instalment works out at about 339K EGP a month.
When do SODIC villas hand over?
1 in 2024, 6 in 2025, 28 in 2026, 5 in 2027, 6 in 2028, 6 in 2029, 13 in 2030; 35 are ready or due by the end of 2026.
Looking for a SODIC villa?
Tell us the area, size and budget; we'll send the units that fit, new and resale.