Finishing · October 2026
Fully finished homes in New Capital City
As of , 201 of the 765 new homes listed in New Capital City (26%) are sold fully finished, in 16 compounds, from 2.8M EGP (studio, 35 m², RIVAN). The median finished home asks 58,707 EGP per m², 12% more than semi-finished (52,260 EGP/m²). Like for like, in the same compound and type, finished asks a median +45.0% per m². 17 finished homes are due by 2026.
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How much more does a finished home cost in New Capital City?
Every new home listed in New Capital City with its finishing stated, by finishing level.
| Finishing | Homes | Share | Compounds | From (EGP) | Median (EGP) | Median EGP/m² | Median size (m²) |
|---|---|---|---|---|---|---|---|
| Fully finished | 201 | 26% | 16 | 2.8M | 12.3M | 58,707 | 212 |
| Semi-finished | 310 | 41% | 25 | 3.5M | 9.4M | 52,260 | 183 |
| Core and shell | 236 | 31% | 23 | 2.1M | 8.4M | 48,990 | 184 |
| Flexi-finished | 8 | 1% | 1 | 2.5M | 12.3M | 49,907 | 241 |
| Furnished | 10 | 1% | 1 | 4.9M | 7.1M | 101,866 | 70 |
Like one of these? Ask on WhatsApp for today’s price and availability
Price per m² by type and finishing in New Capital City
Apartments: 57,962 EGP/m² finished against 52,937 semi-finished (9% more); Duplexes: 34,419 EGP/m² finished against 47,167 semi-finished (27% less); Townhouses: 131,579 EGP/m² finished against 87,906 core and shell (50% more); Studios: 85,000 EGP/m² finished against 61,734 core and shell (38% more); Villas: 149,282 EGP/m² finished against 160,572 core and shell (7% less). Homes in brackets.
| Type | Fully finished EGP/m² | Semi-finished EGP/m² | Core and shell EGP/m² |
|---|---|---|---|
| Apartment | 57,962 (171) | 52,937 (266) | 46,623 (157) |
| Duplex | 34,419 (15) | 47,167 (41) | 41,534 (31) |
| Townhouse | 131,579 (3) | — | 87,906 (18) |
| Studio | 85,000 (7) | — | 61,734 (6) |
| Villa | 149,282 (4) | — | 160,572 (10) |
Finished vs unfinished in the same compound
In the 3 compounds in New Capital City that sell the same type of home both fully finished and unfinished, the finished one asks a median +45.0% per m² (October 2026). Across 3 like-for-like pairs the gap runs from +40.0% to +47.3%.
| Compound | Type | Finished EGP/m² | Unfinished EGP/m² | Finished premium |
|---|---|---|---|---|
| Bleu Vert | Apartment | 74,006 (4) | 50,245 (11) | +47.3% |
| Vinci | Apartment | 73,618 (4) | 50,773 (10) | +45.0% |
| Atika | Apartment | 70,000 (5) | 50,000 (5) | +40.0% |
What are the cheapest fully finished homes in New Capital City?
The 15 cheapest, with the plan on the price list. Per month spreads the balance evenly over the plan, interest-free.
| Compound | Type | Bedrooms | m² | Price (EGP) | EGP/m² | Plan | Per month | Handover |
|---|---|---|---|---|---|---|---|---|
| RIVAN | Studio | studio | 35 | 2.8M | 80,000 | 10% down, 12 yrs | 18K | 2028 |
| New Garden City | Apartment | 1-bedroom | 87 | 3.9M | 45,046 | 1.2% down, 12 yrs | 27K | 2027 |
| New Garden City | Apartment | 1-bedroom | 89 | 3.9M | 44,180 | 1.2% down, 12 yrs | 27K | 2027 |
| New Garden City | Apartment | 1-bedroom | 93 | 4.2M | 44,699 | 1.2% down, 12 yrs | 29K | 2027 |
| New Garden City | Apartment | 1-bedroom | 101 | 4.4M | 43,842 | 1.2% down, 12 yrs | 30K | 2027 |
| RIVAN | Studio | studio | 55 | 4.5M | 81,000 | 10% down, 12 yrs | 28K | 2028 |
| New Garden City | Apartment | 1-bedroom | 111 | 4.7M | 42,297 | 1.2% down, 12 yrs | 32K | 2027 |
| RIVAN | Studio | studio | 65 | 4.8M | 74,308 | 10% down, 12 yrs | 30K | 2028 |
| New Garden City | Apartment | 1-bedroom | 112 | 4.8M | 43,214 | 1.2% down, 12 yrs | 33K | 2027 |
| New Garden City | Apartment | 1-bedroom | 118 | 5.1M | 43,636 | 1.2% down, 12 yrs | 35K | 2027 |
| RIVAN | Apartment | 1-bedroom | 77 | 5.2M | 67,000 | 10% down, 12 yrs | 32K | 2028 |
| La Verde New Capital | Studio | studio | 65 | 5.5M | 85,000 | 10% down, 10 yrs | 41K | 2029 |
| Talah | Apartment | 2-bedroom | 100 | 5.8M | 58,500 | 5% down, 10 yrs | 46K | 2030 |
| La Verde New Capital | Studio | studio | 70 | 6M | 85,000 | 10% down, 10 yrs | 45K | 2029 |
| New Garden City | Apartment | 2-bedroom | 131 | 6.2M | 47,336 | 5% down, 7 yrs | 70K | 2027 |
Finished and ready to move in New Capital City
17 fully finished homes in 4 compounds in New Capital City are due by 2026 or already delivered, from 8.5M EGP (apartment, 94 m², Bleu Vert).
| Compound | Type | Bedrooms | m² | Price (EGP) | EGP/m² | Plan | Per month | Handover |
|---|---|---|---|---|---|---|---|---|
| Bleu Vert | Apartment | 1-bedroom | 94 | 8.5M | 90,840 | 5% down, 10 yrs | 68K | 2026 |
| Vinci | Apartment | 3-bedroom | 156 | 8.8M | 56,443 | 10% down, 5 yrs | 132K | 2026 |
| Bleu Vert | Apartment | 2-bedroom | 145 | 9.8M | 67,352 | 5% down, 10 yrs | 77K | 2026 |
| Bleu Vert | Apartment | 2-bedroom | 143 | 10M | 69,608 | 5% down, 10 yrs | 79K | 2026 |
| Jade Park | Apartment | 3-bedroom | 321 | 11.9M | 37,190 | 1.25% down, 12 yrs | 82K | 2026 |
| Bleu Vert | Apartment | 2-bedroom | 158 | 12.4M | 78,405 | 5% down, 10 yrs | 98K | 2026 |
| Vinci | Apartment | 3-bedroom | 156 | 12.6M | 80,633 | 5% down, 12 yrs | 83K | 2026 |
| Jade Park | Apartment | 4-bedroom | 335 | 12.8M | 38,167 | 1.25% down, 12 yrs | 88K | 2026 |
| Vinci | Apartment | 3-bedroom | 205 | 13.7M | 66,602 | 10% down, 5 yrs | 205K | 2026 |
| Jade Park | Apartment | 3-bedroom | 367 | 13.9M | 37,907 | 1.25% down, 12 yrs | 95K | 2026 |
Semi-finished and core-and-shell homes in New Capital City
310 semi-finished and 236 core-and-shell homes are listed in New Capital City, from 2.1M EGP. At the like-for-like premium of 45%, finishing a typical 212 m² home is priced at about 5M EGP on the price list; that is the budget to beat if you finish it yourself. Semi-finished usually means plastered walls, screed and pipes, with no floors, doors, kitchen or bathrooms; core and shell means bare concrete. Ask the developer for the exact specification.
| Compound | Type | Bedrooms | m² | Price (EGP) | EGP/m² | Finishing | Per month | Handover |
|---|---|---|---|---|---|---|---|---|
| Upmount | Studio | studio | 37 | 2.1M | 56,358 | Core and shell | 13K | 2030 |
| Upmount | Studio | studio | 47 | 2.1M | 44,447 | Core and shell | 13K | 2030 |
| Chapters Residence R8 | Apartment | 1-bedroom | 64 | 2.3M | 36,235 | Core and shell | 18K | 2030 |
| Upmount | Studio | studio | 53 | 2.3M | 43,774 | Core and shell | 14K | 2030 |
| Chapters Residence R8 | Apartment | 1-bedroom | 72 | 2.4M | 33,880 | Core and shell | 19K | 2030 |
| Chapters Residence R8 | Apartment | 1-bedroom | 72 | 2.7M | 37,176 | Core and shell | 21K | 2030 |
| Upmount | Apartment | 1-bedroom | 66 | 2.7M | 40,903 | Core and shell | 16K | 2030 |
| Upmount | Loft | 1-bedroom | 84 | 3M | 35,311 | Core and shell | 18K | 2030 |
Which compounds in New Capital City hand over fully finished?
| Compound | Finished homes | From (EGP) | Median EGP/m² | Earliest handover | Ready by 2026 |
|---|---|---|---|---|---|
| RIVAN | 37 | 2.8M | 67,402 | 2028 | — |
| New Garden City | 68 | 3.9M | 47,625 | 2027 | — |
| La Verde New Capital | 4 | 5.5M | 85,000 | 2029 | — |
| Talah | 2 | 5.8M | 67,976 | 2030 | — |
| Moonreal Tower | 3 | 7.1M | 93,320 | 2030 | — |
| Capital Heights 2 | 25 | 7.9M | 59,082 | 2027 | — |
| Bleu Vert | 4 | 8.5M | 74,006 | 2026 | 4 |
| Vinci | 4 | 8.8M | 73,618 | 2026 | 4 |
| The Loft | 18 | 9.6M | 55,048 | 2027 | — |
| Jade Park | 15 | 9.6M | 34,419 | 2026 | 8 |
| Atika | 5 | 9.7M | 70,000 | 2028 | — |
| 6ixty Iconic Tower | 3 | 22.5M | 235,059 | 2028 | — |
| LA VISTA CITY | 7 | 30M | 147,778 | 2027 | — |
| Midtown New Capital Villa | 1 | 33.1M | 110,272 | 2026 | 1 |
| River District | 2 | 35M | 133,420 | 2030 | — |
| Sofitel Oia Towers | 3 | 58.6M | 346,655 | 2028 | — |
Finishing is as the developer price list states it; luxury and premium finishing count as fully finished. Fully finished usually includes floors, doors, kitchen cabinets and bathrooms, but not always air conditioning or appliances; check the specification sheet.
Ready to move in New Capital City → · All prices in New Capital City → · Finished compounds across Egypt → · Finished or core and shell? → · Finished vs semi-finished →
How we got these numbers: asking prices of 765 new-build units in 55 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
More on New Capital City
Frequently asked
Semi-finished apartments for sale in New Capital City?
310 new semi-finished homes are listed in New Capital City, from 3.5M EGP (Parklane), at a median 52,260 EGP per m² (October 2026).
How much is a fully finished apartment in New Capital City?
From 3.9M EGP (87 m², 1-bedroom, New Garden City); the median of 171 fully finished apartments is 11.9M EGP, about 57,962 EGP per m² (October 2026).
How much more does finished cost than semi-finished in New Capital City?
Across New Capital City, finished homes ask a median 58,707 EGP/m² against 52,260 for semi-finished. In the 3 compounds in New Capital City that sell the same type of home both fully finished and unfinished, the finished one asks a median +45.0% per m² (October 2026). Across 3 like-for-like pairs the gap runs from +40.0% to +47.3%.
Are there finished homes ready to move in New Capital City?
17 fully finished homes in 4 compounds in New Capital City are due by 2026 or already delivered, from 8.5M EGP (apartment, 94 m², Bleu Vert).
Which compounds in New Capital City deliver fully finished?
16 compounds list fully finished homes, cheapest first: RIVAN, New Garden City, La Verde New Capital, Talah, Moonreal Tower, Capital Heights 2 (October 2026).
How much is a semi-finished apartment in New Capital City?
310 semi-finished and 236 core-and-shell homes are listed in New Capital City, from 2.1M EGP. At the like-for-like premium of 45%, finishing a typical 212 m² home is priced at about 5M EGP on the price list; that is the budget to beat if you finish it yourself. Semi-finished usually means plastered walls, screed and pipes, with no floors, doors, kitchen or bathrooms; core and shell means bare concrete. Ask the developer for the exact specification.
Want a finished home in New Capital City?
Tell us your budget and when you want to move in; we'll send the finished homes that fit, with their plans.