Price report · October 2026
Apartment prices in New Capital City 2026: October report
We analysed 734 apartment listings in New Capital City on (605 from developers, 129 resale, 61 compounds): the median asking price is EGP 8.5M, with a median size of 170 m², about EGP 50,748 per m². Most cost between EGP 4.9M and EGP 14.3M.
What are the best compounds in New Capital City? The 10 most searched, with prices
- Al Maqsad Park – City Edge Developments: from EGP 4.5M, EGP 41,009 per m² (−20% vs the area), resale only, ready units, handover 2024–2026.
- Vinci – Misr Italia Properties: from EGP 6.9M, EGP 57,294 per m² (+12% vs the area), ready units, handover 2026–2029, 5% down, up to 12 years.
- IL Mondo – RFCO Development: from EGP 4.1M, EGP 55,000 per m² (+7% vs the area), ready units, handover 2026, 10% down, up to 7 years.
- Atika – New Plan: from EGP 7.5M, EGP 70,000 per m² (+36% vs the area), handover 2028, 5% down, up to 8 years.
- New Garden City – City Edge Developments: from EGP 3.9M, EGP 47,625 per m² (−7% vs the area), handover 2027, 1.2% down, up to 12 years.
- Ri8 – Emaar Rezk Group Developments: from EGP 5.3M, EGP 33,373 per m² (−35% vs the area), handover 2030, 2.5% down, up to 14 years.
- Scenario – Akam Developments: from EGP 7.4M, EGP 52,218 per m² (+2% vs the area), ready units, handover 2025–2027, 10% down, up to 10 years.
- OIA Compound – EDGE HOLDING: from EGP 7.8M, EGP 58,500 per m² (+14% vs the area), handover 2028, 10% down, up to 10 years.
- Il Bosco New Capital – Misr Italia Properties: from EGP 3.8M, EGP 39,683 per m² (−23% vs the area), resale only, ready units, handover 2023–2029.
- Scene 7 – Akam Developments: from EGP 6.8M, EGP 59,997 per m² (+17% vs the area), handover 2027–2028, 10% down, up to 10 years.
All compounds in New Capital City compared →
As of , a new apartment in New Capital City costs from 2.3M EGP (64 m² at Chapters Residence R8), and the median asks 9.3M EGP, with most between 7.1M and 12.2M EGP. That is about 53,147 EGP per m², from 605 new-build apartments in 51 compounds.
How much does each type of home cost in New Capital City?
| Type | Units | From (EGP) | Median (EGP) | Median size (m²) | Per m² (EGP) |
|---|---|---|---|---|---|
| Apartment | 605 | 2.3M | 9.3M | 175 | 53,147 |
| Duplex | 87 | 6.9M | 12.6M | 280 | 42,217 |
| Townhouse | 22 | 14.1M | 24.5M | 249 | 94,631 |
| Studio | 20 | 2.1M | 5M | 58 | 85,000 |
| Villa | 14 | 31.4M | 65.2M | 437 | 151,544 |
| Loft | 10 | 3M | 5.5M | 155 | 35,500 |
| Twinhouse | 5 | 30.2M | 35.7M | 292 | 121,679 |
| Penthouse | 2 | 10.5M | — | — | — |
Like one of these? Ask on WhatsApp for today’s price and availability
How much is an apartment by number of bedrooms?
| Bedrooms | Units | From (EGP) | Median (EGP) | Median size (m²) | Per m² (EGP) |
|---|---|---|---|---|---|
| 1 bedroom | 47 | 2.3M | 4.7M | 81 | 55,000 |
| 2 bedrooms | 115 | 3.5M | 7.2M | 131 | 52,446 |
| 3 bedrooms | 352 | 4.8M | 10.1M | 190 | 52,500 |
| 4+ bedrooms | 66 | 6.4M | 13.9M | 234 | 53,366 |
How much does an apartment cost by size?
| Size | Units | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|
| Under 100 m² | 45 | 2.3M | 4.6M | 55,915 |
| 100–150 m² | 129 | 3.5M | 6.9M | 53,941 |
| 150–200 m² | 223 | 4.8M | 9.1M | 52,747 |
| 200–300 m² | 184 | 6.8M | 12.5M | 52,760 |
| 300 m² or more | 24 | 10.6M | 15.8M | 50,298 |
Ready to move or off-plan?
60 of the 605 apartments (10%) are due by the end of 2026, at a median 10.1M EGP (56,194 EGP/m²); off-plan ones ask a median 9.2M EGP (52,446 EGP/m²), so ready homes cost 7% more per m² here.
| Handover | Units | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|
| Ready (by end of 2026) | 60 | 4.1M | 10.1M | 56,194 |
| 2027 | 203 | 2.5M | 10M | 52,267 |
| 2028 | 135 | 3.5M | 10.5M | 58,707 |
| 2029 | 37 | 5M | 9.1M | 58,000 |
| 2030 | 160 | 2.3M | 7.4M | 48,744 |
| 2031 | 10 | 5.6M | 6.4M | 39,443 |
The cheapest apartment in every compound in New Capital City
All 51 compounds with a new apartment listed in October 2026, cheapest first.
| Compound | Cheapest unit | Size | Price (EGP) | Median per m² (EGP) | Units | Earliest handover |
|---|---|---|---|---|---|---|
| Chapters Residence R8 | 1-bedroom apartment | 64 m² | 2.3M | 34,563 | 15 | 2030 |
| The Curve | 1-bedroom apartment | 87 m² | 2.5M | 49,907 | 8 | 2027 |
| Upmount | 1-bedroom apartment | 66 m² | 2.7M | 34,420 | 13 | 2030 |
| Midtown Sky | 2-bedroom apartment | 140 m² | 3.5M | 54,738 | 6 | 2030 |
| Parklane | 1-bedroom apartment | 70 m² | 3.5M | 50,750 | 25 | 2027 |
| The Islands | 1-bedroom apartment | 68 m² | 3.5M | 46,552 | 10 | 2030 |
| New Garden City | 1-bedroom apartment | 87 m² | 3.9M | 47,625 | 68 | 2027 |
| Armonia | 1-bedroom apartment | 71 m² | 4M | 50,526 | 17 | 2028 |
| IL Mondo | 1-bedroom apartment | 74 m² | 4.1M | 55,000 | 11 | 2026 |
| Ray Residence | 2-bedroom apartment | 106 m² | 4.4M | 38,966 | 12 | 2030 |
| Serrano | 1-bedroom apartment | 85 m² | 4.4M | 52,000 | 5 | 2027 |
| De Joya 2 | 1-bedroom apartment | 68 m² | 4.4M | 54,688 | 9 | 2027 |
| 40 Square | 2-bedroom apartment | 103 m² | 4.5M | 43,854 | 5 | 2029 |
| Bleu Vert | 1-bedroom apartment | 71 m² | 4.7M | 56,233 | 15 | 2026 |
| De Joya 1 | 1-bedroom apartment | 70 m² | 4.8M | 52,500 | 7 | 2027 |
| Canyon8 | 1-bedroom apartment | 105 m² | 4.8M | 44,694 | 4 | 2030 |
| Entrada | apartment | 91 m² | 4.9M | 55,949 | 25 | 2026 |
| Venia | 2-bedroom apartment | 125 m² | 4.9M | 39,583 | 11 | 2027 |
| Lagoons New Capital | 3-bedroom apartment | 147 m² | 5M | 34,500 | 3 | 2029 |
| Talah | 2-bedroom apartment | 112 m² | 5M | 45,000 | 3 | 2030 |
| RIVAN | 1-bedroom apartment | 77 m² | 5.2M | 67,000 | 34 | 2028 |
| Ri8 | 3-bedroom apartment | 166 m² | 5.3M | 33,214 | 7 | 2030 |
| Residence Eight Sky Abu Dhabi | 2-bedroom apartment | 115 m² | 5.6M | 50,400 | 5 | 2028 |
| De Joya 4 | 3-bedroom apartment | 143 m² | 5.6M | 39,443 | 10 | 2031 |
| Suli Golf Residence | 2-bedroom apartment | 119 m² | 5.8M | 43,341 | 7 | 2030 |
| Catalan | 3-bedroom apartment | 175 m² | 5.9M | 34,877 | 3 | 2027 |
| Capital Heights 1 | 3-bedroom apartment | 160 m² | 6.5M | 40,124 | 10 | 2026 |
| Oro New capital | 2-bedroom apartment | 152 m² | 6.7M | 43,300 | 11 | 2029 |
| Diplo East | 2-bedroom apartment | 110 m² | 6.7M | 61,000 | 11 | 2030 |
| Boardwalk | 2-bedroom apartment | 111 m² | 6.8M | 53,349 | 9 | 2028 |
| Scene 7 | 3-bedroom apartment | 155 m² | 6.8M | 61,864 | 35 | 2027 |
| Vinci | 3-bedroom apartment | 170 m² | 6.9M | 58,358 | 14 | 2026 |
| VILLAGE DE LA CAPITALE-Phase 2 | 1-bedroom apartment | 62 m² | 7M | 114,012 | 6 | 2030 |
| Midtown condo | 3-bedroom apartment | 250 m² | 7M | 59,393 | 16 | 2030 |
| Moonreal Tower | 1-bedroom apartment | 71 m² | 7.1M | 93,320 | 3 | 2030 |
| Scenario | 3-bedroom apartment | 160 m² | 7.4M | 52,218 | 30 | 2025 |
| Atika | 3-bedroom apartment | 150 m² | 7.5M | 70,000 | 10 | 2028 |
| OIA Compound | 2-bedroom apartment | 125 m² | 7.8M | 58,500 | 8 | 2028 |
| Capital Heights 2 | 3-bedroom apartment | 138 m² | 7.9M | 59,170 | 22 | 2027 |
| Swiss Belresidences | 1-bedroom apartment | 77 m² | 7.9M | 102,937 | 3 | 2029 |
| Castle Landmark | 3-bedroom apartment | 171 m² | 8.2M | 50,647 | 13 | 2030 |
| La Verde New Capital | 2-bedroom apartment | 135 m² | 8.8M | 63,000 | 11 | 2027 |
| The Loft | 3-bedroom apartment | 174 m² | 9.6M | 55,038 | 17 | 2027 |
| Jade Park | 4-bedroom apartment | 245 m² | 9.6M | 39,090 | 7 | 2026 |
| De Joya 3 | 3-bedroom apartment | 164 m² | 9.6M | 58,285 | 5 | 2027 |
| River District | 2-bedroom apartment | 116 m² | 9.8M | 92,361 | 3 | 2030 |
| La Verde Casette | 3-bedroom apartment | 165 m² | 10.6M | 64,000 | 3 | 2029 |
| Pukka l | 3-bedroom apartment | 148 m² | 11.1M | 75,000 | 13 | 2026 |
| Rosevil | 4-bedroom apartment | 230 m² | 15.1M | 65,665 | 1 | 2030 |
| 6ixty Iconic Tower | 1-bedroom apartment | 111 m² | 22.5M | 235,059 | 3 | 2028 |
| Sofitel Oia Towers | 2-bedroom apartment | 169 m² | 58.6M | 346,655 | 3 | 2028 |
What does 2, 3, 5 or 8 million EGP buy in New Capital City?
New homes at or under each budget (all types), and how many of them are apartments.
| Budget | Homes | Apartments | Compounds |
|---|---|---|---|
| Up to 2M EGP | 0 | 0 | 0 |
| Up to 3M EGP | 10 | 5 | 4 |
| Up to 5M EGP | 65 | 52 | 22 |
| Up to 8M EGP | 250 | 216 | 42 |
Price per m² in New Capital City → · Installment plans in New Capital City → · 5% down or less → · New-build price index →
How we got these numbers: asking prices of 605 new-build units in 51 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
More on New Capital City
What changed in New Capital City since September 2026?
As of , the median new-build asking price in New Capital City is 53,272 EGP/m² across 765 homes, against 53,996 EGP/m² across 846 homes in the 10 September 2026 snapshot: 1.3% down.
Of 420 homes listed in both months, 55 rose, 91 fell and 274 kept their price (median change 0.0%).
The median moves when the mix of listed homes changes, so the same-home figure is the better guide to real price moves.
The full October 2026 market report →
Frequently asked
Apartment prices in the New Administrative Capital?
As of , a new apartment in New Capital City costs from 2.3M EGP (64 m² at Chapters Residence R8), and the median asks 9.3M EGP, with most between 7.1M and 12.2M EGP. That is about 53,147 EGP per m², from 605 new-build apartments in 51 compounds.
Did property prices in New Capital City go up since September 2026?
As of 31 October 2026, the median new-build asking price in New Capital City is 53,272 EGP/m² across 765 homes, against 53,996 EGP/m² across 846 homes in the 10 September 2026 snapshot: 1.3% down. Of 420 homes listed in both months, 55 rose, 91 fell and 274 kept their price (median change 0.0%).
How much is an apartment in New Capital City in 2026?
As of , a new apartment in New Capital City costs from 2.3M EGP (64 m² at Chapters Residence R8), and the median asks 9.3M EGP, with most between 7.1M and 12.2M EGP. That is about 53,147 EGP per m², from 605 new-build apartments in 51 compounds.
What is the cheapest apartment in New Capital City?
2.3M EGP for 64 m² at Chapters Residence R8 (October 2026). The cheapest in each compound is in the table above.
How much is a 2 or 3-bedroom apartment in New Capital City?
A 2-bedroom asks a median 7.2M EGP for 131 m² (115 units). A 3-bedroom asks a median 10.1M EGP for 190 m² (352 units). (October 2026)
Are ready-to-move apartments in New Capital City more expensive?
60 of the 605 apartments (10%) are due by the end of 2026, at a median 10.1M EGP (56,194 EGP/m²); off-plan ones ask a median 9.2M EGP (52,446 EGP/m²), so ready homes cost 7% more per m² here.
What can I buy in New Capital City with 3 or 5 million EGP?
Up to 3M EGP: 10 new homes in 4 compounds; up to 5M: 65 homes in 22 compounds (October 2026).
What is the price per m² in New Capital City?
About 53,147 EGP/m² for new apartments (October 2026); see price per m² in New Capital City for the full breakdown.
Looking in New Capital City?
Tell us your budget and we'll send the units that fit, with their current prices.