Monthly instalment · New Capital City · October 2026
Homes in New Capital City at 75K EGP a month or less (October 2026)
On , 366 of the 765 new-build homes with a payment plan in New Capital City (48%) could be paid off at 75K EGP a month or less, in 48 compounds. The cash you need up front starts at 47K EGP (1.2% down at New Garden City); the median down payment is 410K EGP. Prices run from 2.1M EGP to 15.1M EGP (median 7.3M), over a median 10 years. Most developer plans bill quarterly, so 75K a month means about 225K EGP every three months.
Can you manage about 75K a month?
Tell us that and the cash you have now; we'll send the plans in this area that fit both, with the real schedule.
Chat on WhatsAppWhich compounds in New Capital City have plans under 75K a month?
| Compound | Homes | From (EGP) | Up to (EGP) | Smallest down (EGP) | Longest plan | Earliest handover |
|---|---|---|---|---|---|---|
| New Garden City | 29 | 3.9M | 10.9M | 47K | 12 yrs | 2027 |
| Upmount | 26 | 2.1M | 11.8M | 104K | 12 yrs | 2030 |
| Chapters Residence R8 | 20 | 2.3M | 9.4M | 116K | 10 yrs | 2030 |
| Entrada | 19 | 4.9M | 11.6M | 245K | 12 yrs | 2026 |
| De Joya 4 | 16 | 5.6M | 11.2M | 141K | 15 yrs | 2031 |
| Scene 7 | 16 | 6.8M | 9.8M | 683K | 10 yrs | 2027 |
| Armonia | 15 | 4M | 9.9M | 198K | 10 yrs | 2028 |
| Parklane | 15 | 3.5M | 9.5M | 352K | 10 yrs | 2027 |
| The Islands | 13 | 3.5M | 11.2M | 177K | 12 yrs | 2030 |
| RIVAN | 13 | 2.8M | 11.9M | 280K | 12 yrs | 2028 |
| Bleu Vert | 12 | 4.7M | 8.9M | 234K | 10 yrs | 2026 |
| Ray Residence | 12 | 4.4M | 8.6M | 442K | 10 yrs | 2030 |
| La Verde New Capital | 12 | 5.5M | 11.2M | 552K | 10 yrs | 2027 |
| Scenario | 9 | 7.4M | 9.3M | 742K | 10 yrs | 2027 |
| Ri8 | 8 | 5.3M | 10.5M | 132K | 12 yrs | 2030 |
| De Joya 2 | 8 | 4.4M | 11.4M | 222K | 15 yrs | 2027 |
| Diplo East | 8 | 6.7M | 9M | 336K | 10 yrs | 2030 |
| Capital Heights 1 | 8 | 6.5M | 8.8M | 384K | 10 yrs | 2026 |
| Swiss Belresidences | 8 | 4.9M | 8.7M | 486K | 10 yrs | 2029 |
| Venia | 7 | 4.9M | 7.4M | 246K | 8 yrs | 2027 |
How much down payment goes with 75K a month?
The monthly figure and the down payment pull against each other: a bigger deposit leaves a smaller balance. At 75K a month in New Capital City, 217 of the 366 homes need 500K EGP down or less.
| Down payment | Homes | Compounds | From (EGP) | Median price (EGP) |
|---|---|---|---|---|
| Up to 100K EGP | 11 | 2 | 3M | 4.7M |
| 100K to 250K EGP | 85 | 17 | 2.1M | 5.6M |
| 250K to 500K EGP | 121 | 30 | 2.5M | 7M |
| 500K to 1M EGP | 115 | 28 | 4.1M | 7.6M |
| 1M to 2M EGP | 24 | 8 | 7M | 10M |
| Over 2M EGP | 10 | 3 | 10.1M | 10.6M |
Does a longer plan help?
| Plan length | Homes | Median price (EGP) | Median down (EGP) |
|---|---|---|---|
| Up to 5 years | 3 | 4.1M | 814K |
| 6–7 years | 8 | 6.4M | 563K |
| 8–9 years | 45 | 6.4M | 594K |
| 10 years or more | 310 | 7.5M | 391K |
What type of home?
| Type | Homes | From (EGP) | Median size | Median down (EGP) |
|---|---|---|---|---|
| Apartments | 314 | 2.3M | 154 m² | 410K |
| Duplexes | 21 | 6.9M | 230 m² | 467K |
| Studios | 20 | 2.1M | 58 m² | 496K |
| Lofts | 10 | 3M | 155 m² | 275K |
| Penthouses | 1 | 10.5M | 310 m² | 262K |
What does 75K a month buy that 40K doesn't?
273 homes here cost more than 40K a month on every plan but fit 75K; the 15 largest are below.
| Compound | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) |
|---|---|---|---|---|---|
| Upmount | 3-bedroom apartment, 340 m² | 11.8M | 1.2M (10%) | 12 yrs | 74K |
| De Joya 4 | 4-bedroom duplex, 324 m² | 10.9M | 546K (5%) | 15 yrs | 58K |
| Ri8 | 4-bedroom penthouse, 310 m² | 10.5M | 262K (2.5%) | 12 yrs | 71K |
| Upmount | 3-bedroom apartment, 304 m² | 10.6M | 1.1M (10%) | 12 yrs | 66K |
| De Joya 4 | 3-bedroom duplex, 303 m² | 11.2M | 559K (5%) | 15 yrs | 59K |
| Chapters Residence R8 | 3-bedroom duplex, 286 m² | 9.3M | 467K (5%) | 10 yrs | 74K |
| Chapters Residence R8 | 3-bedroom duplex, 285 m² | 9.4M | 471K (5%) | 10 yrs | 75K |
| New Garden City | 3-bedroom apartment, 263 m² | 10.3M | 124K (1.2%) | 12 yrs | 71K |
| New Garden City | 3-bedroom apartment, 257 m² | 10.7M | 129K (1.2%) | 12 yrs | 74K |
| Lagoons New Capital | 3-bedroom duplex, 252 m² | 8.7M | 869K (10%) | 10 yrs | 65K |
| Midtown condo | 3-bedroom apartment, 250 m² | 7M | 705K (10%) | 10 yrs | 53K |
| Jade Park | 4-bedroom apartment, 245 m² | 9.6M | 120K (1.25%) | 12 yrs | 66K |
| New Garden City | 3-bedroom apartment, 243 m² | 10.2M | 123K (1.2%) | 12 yrs | 70K |
| The Islands | 3-bedroom duplex, 243 m² | 11.2M | 558K (5%) | 12 yrs | 74K |
| Canyon8 | 4-bedroom duplex, 240 m² | 10.1M | 304K (3%) | 12 yrs | 68K |
Like one of these? Ask on WhatsApp for today’s price and availability
A worked example
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How we got these numbers: asking prices of 366 new-build units in 48 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
In reach = at least one developer plan costs 75K EGP a month or less, with the balance after the down payment spread evenly over the plan (developer plans are interest-free). Each home is counted at its in-reach plan with the smallest down payment.
All installment plans in New Capital City → · 5% down or less in New Capital City → · Monthly instalment by area → · Installment calculator →
Frequently asked
What can I buy in New Capital City with a 75K EGP monthly instalment?
On 31 October 2026, 366 of the 765 new-build homes with a payment plan in New Capital City (48%) could be paid off at 75K EGP a month or less, in 48 compounds. The cash you need up front starts at 47K EGP (1.2% down at New Garden City); the median down payment is 410K EGP. Prices run from 2.1M EGP to 15.1M EGP (median 7.3M), over a median 10 years. Most developer plans bill quarterly, so 75K a month means about 225K EGP every three months.
How much down payment do I need for 75K a month in New Capital City?
From 47K EGP (1.2% of a 3.9M EGP apartment at New Garden City, over 12 years); the median across the 366 homes is 410K EGP.
What is the most expensive home in New Capital City I can pay at 75K a month?
15.1M EGP at Rosevil: 20% down (3M EGP) and 72K EGP a month over 14 years.
Is 75K a month paid monthly or quarterly?
Most developer plans in Egypt bill every quarter, so plan for about 225K EGP every three months. A few compounds offer true monthly schedules; see monthly installments in New Capital City.
Is anything ready to move into at 75K a month in New Capital City?
13 of these homes are due by 2026; the cheapest is 4.1M EGP at IL Mondo (delivery 2026). Ready homes usually come with shorter plans, so they need a bigger deposit for the same monthly.
Is the monthly instalment the whole cost?
No. Add the maintenance deposit (often 8–10% of the price, paid near handover), contract registration, and any instalment that falls due at handover. Ask for the full schedule before you sign.
About 75K a month?
We'll send the plans in this area that fit, with the real schedule.