Emaar Misr · twinhouses · October 2026
Emaar Misr twinhouses: prices by compound (October 2026)
16 Emaar Misr twinhouses were listed on , in 3 compounds (all resale). They start at 35M EGP at Uptown Cairo and the median is 46.1M EGP for 280 m², about 161,966 EGP per m², +42% against the median for twinhouses across Egypt (113,941 EGP/m², 497 listings). 16 are ready or hand over by the end of 2026.
Want an Emaar Misr twinhouse?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppHow much are Emaar Misr twinhouses in each compound?
| Compound | Area | Listings | From (EGP) | Median (EGP) | Per m² (EGP) | Vs Egypt twinhouses | Lowest down | Longest plan |
|---|---|---|---|---|---|---|---|---|
| Uptown Cairo | Mokattam | 3 | 35M | 37.1M | 143,750 | +26% | — | — |
| Mivida | New Cairo | 4 | 35.5M | 51.5M | 214,583 | +88% | — | — |
| Marassi | Sidi Abdel Rahman | 9 | 42M | 46.1M | 166,154 | +46% | — | — |
Like one of these? Ask on WhatsApp for today’s price and availability
What sizes do Emaar Misr twinhouses come in?
| Bedrooms | Listings | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 3 bedrooms | 9 | 225–325 m² | 35M | 46M | 166,154 |
| 4 bedrooms | 5 | 240–323 m² | 37.1M | 51.5M | 185,759 |
| 5+ bedrooms | 2 | 287–334 m² | 43.5M | 45.8M | 147,640 |
When do Emaar Misr twinhouses hand over?
| Handover year | Listings | From (EGP) |
|---|---|---|
| 2024 (ready) | 1 | 48M |
| 2025 (ready) | 7 | 35M |
| 2026 (ready) | 8 | 35.5M |
Is Emaar Misr cheaper than other developers for twinhouses?
| Developer | Listings | From (EGP) | Per m² (EGP) | Vs Emaar Misr |
|---|---|---|---|---|
| Emaar Misr | 16 | 35M | 161,966 | — |
| Mountain View | 33 | 13.3M | 109,677 | −32% |
| La Vista | 32 | 19.5M | 116,212 | −28% |
| Palm Hills | 31 | 18M | 91,216 | −44% |
| Al Ahly Sabbour | 30 | 13.8M | 97,357 | −40% |
| SODIC | 27 | 18.5M | 191,931 | +19% |
| Orascom | 22 | 11M | 116,466 | −28% |
| Tatweer Misr | 19 | 8.5M | 127,279 | −21% |
| Hassan Allam | 19 | 12.5M | 136,364 | −16% |
| G | 19 | 20.5M | 138,462 | −15% |
| Hyde Park | 16 | 23.7M | 136,782 | −16% |
The cheapest Emaar Misr twinhouses listed now
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| Uptown Cairo | 3-bedroom | 227 m² | 35M | Ready | — |
| Mivida | 3-bedroom | 225 m² | 35.5M | Ready | — |
| Uptown Cairo | 4-bedroom | 280 m² | 37.1M | Ready | — |
| Marassi | 3-bedroom | 286 m² | 42M | Ready | — |
| Marassi | 4-bedroom | 280 m² | 43M | Ready | — |
| Marassi | 5-bedroom | 287 m² | 43.5M | Ready | — |
| Marassi | 3-bedroom | 266 m² | 45M | Ready | — |
| Uptown Cairo | 3-bedroom | 320 m² | 46M | Ready | — |
| Marassi | 3-bedroom | 277 m² | 46.1M | Ready | — |
| Marassi | 5-bedroom | 334 m² | 48M | Ready | — |
Emaar Misr: developer profile → · Emaar Misr chalets → · Emaar Misr villas → · Emaar Misr apartments → · Emaar Misr townhouses →
How we got these numbers: asking prices of 16 twinhouses by Emaar Misr (0 new from the developer, 16 resale) as listed on 31 October 2026. The Egypt benchmark is the median of all 497 twinhouses listed by the developers we track. Plans and monthly figures use developer plans only.
Frequently asked
How much is an Emaar Misr twinhouse?
16 Emaar Misr twinhouses were listed on 31 October 2026, in 3 compounds (all resale). They start at 35M EGP at Uptown Cairo and the median is 46.1M EGP for 280 m², about 161,966 EGP per m², +42% against the median for twinhouses across Egypt (113,941 EGP/m², 497 listings). 16 are ready or hand over by the end of 2026.
What is the cheapest Emaar Misr twinhouse?
35M EGP for 227 m² at Uptown Cairo (Mokattam) (resale), listed on 31 October 2026.
Are Emaar Misr twinhouses dearer than the market?
Per m², Emaar Misr twinhouses ask a median 161,966 EGP against 113,941 for all 497 twinhouses we track in Egypt (+42%). By whole price the median is 46.1M EGP against 27.7M.
Where does Emaar Misr sell twinhouses?
1 compound in Mokattam, 1 compound in New Cairo, 1 compound in Sidi Abdel Rahman: Uptown Cairo, Mivida, Marassi.
Can I buy an Emaar Misr twinhouse in instalments?
None of the listings carries a developer plan right now; they are resale, paid in cash or by taking over the remaining instalments.
When do Emaar Misr twinhouses hand over?
1 in 2024, 7 in 2025, 8 in 2026; 16 are ready or due by the end of 2026.
Looking for an Emaar Misr twinhouse?
Tell us the area, size and budget; we'll send the units that fit, new and resale.