Palm Hills · twinhouses · October 2026
Palm Hills twinhouses: prices by compound (October 2026)
31 Palm Hills twinhouses were listed on , in 10 compounds (3 from the developer, 28 resale). They start at 18M EGP at Badya and the median is 31M EGP for 298 m², about 91,216 EGP per m², −20% against the median for twinhouses across Egypt (113,941 EGP/m², 497 listings). Developer plans start at 5% down and run up to 10 years. 25 are ready or hand over by the end of 2026.
Want a Palm Hills twinhouse?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppHow much are Palm Hills twinhouses in each compound?
| Compound | Area | Listings | From (EGP) | Median (EGP) | Per m² (EGP) | Vs Egypt twinhouses | Lowest down | Longest plan |
|---|---|---|---|---|---|---|---|---|
| Badya | October Gardens | 1 | 18M | 18M | 77,253 | −32% | — | — |
| Palm Hills New Cairo | New Cairo | 16 (1 new) | 22M | 31.1M | 100,655 | −12% | 5% | 8.4 yrs |
| Palm Valley | 6th of October City | 2 | 22.5M | 25.2M | 57,170 | −50% | — | — |
| Hacienda Bay | Sidi Abdel Rahman | 2 | 25M | 25M | 61,812 | −46% | — | — |
| Palm Hills Katameya Extension (PK2) | Golden Square | 3 | 26.5M | 29.8M | 88,333 | −22% | — | — |
| Palm Hills New Alamein | Al Alamein | 1 | 30M | 30M | 164,835 | +45% | — | — |
| Palm Hills Golf Extension | 6th of October City | 1 | 32M | 32M | 75,829 | −33% | — | — |
| Hacienda Ras El Hekma | Ras El Hekma | 1 | 47.3M | 47.3M | 165,951 | +46% | 5% | 10 yrs |
| Palm Hills Katameya (PK1) | Golden Square | 3 | 47.5M | 53M | 117,778 | +3% | — | — |
| Hacienda Heneish | Sidi Heneish | 1 | 51.8M | 51.8M | 181,740 | +60% | 10% | 7.5 yrs |
Like one of these? Ask on WhatsApp for today’s price and availability
What sizes do Palm Hills twinhouses come in?
| Bedrooms | Listings | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 3 bedrooms | 15 | 182–482 m² | 18M | 28M | 90,566 |
| 4 bedrooms | 11 | 268–450 m² | 22M | 35.5M | 102,326 |
| 5+ bedrooms | 5 | 300–560 m² | 25M | 33.9M | 84,821 |
When do Palm Hills twinhouses hand over?
| Handover year | Listings | From (EGP) |
|---|---|---|
| 2024 (ready) | 2 | 25M |
| 2025 (ready) | 11 | 22.5M |
| 2026 (ready) | 12 | 22M |
| 2027 | 4 | 18M |
| 2030 | 2 | 47.3M |
Is Palm Hills cheaper than other developers for twinhouses?
| Developer | Listings | From (EGP) | Per m² (EGP) | Vs Palm Hills |
|---|---|---|---|---|
| Palm Hills | 31 | 18M | 91,216 | — |
| Mountain View | 33 | 13.3M | 109,677 | +20% |
| La Vista | 32 | 19.5M | 116,212 | +27% |
| Al Ahly Sabbour | 30 | 13.8M | 97,357 | +7% |
| SODIC | 27 | 18.5M | 191,931 | +110% |
| Orascom | 22 | 11M | 116,466 | +28% |
| Tatweer Misr | 19 | 8.5M | 127,279 | +40% |
| Hassan Allam | 19 | 12.5M | 136,364 | +49% |
| G | 19 | 20.5M | 138,462 | +52% |
| Hyde Park | 16 | 23.7M | 136,782 | +50% |
| Emaar Misr | 16 | 35M | 161,966 | +78% |
The cheapest Palm Hills twinhouses listed now
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| Badya | 3-bedroom | 233 m² | 18M | 2027 | 61.1% · 5.5 yrs |
| Palm Hills New Cairo | 4-bedroom | 300 m² | 22M | Ready | — |
| Palm Hills New Cairo | 3-bedroom | 296 m² | 22.5M | Ready | — |
| Palm Valley | 4-bedroom | 400 m² | 22.5M | Ready | — |
| Palm Hills New Cairo | 3-bedroom | 298 m² | 23M | Ready | — |
| Palm Hills New Cairo | 3-bedroom | 265 m² | 24M | Ready | — |
| Hacienda Bay | 6-bedroom | 409 m² | 25M | Ready | — |
| Hacienda Bay | 5-bedroom | 400 m² | 25M | Ready | — |
| Palm Hills New Cairo | 3-bedroom | 295 m² | 26.5M | Ready | — |
| Palm Hills Katameya Extension (PK2) | 4-bedroom | 300 m² | 26.5M | Ready | — |
Palm Hills: developer profile → · Every Palm Hills price → · Palm Hills in 6th of October City → · Palm Hills in October Gardens → · Palm Hills in New Cairo → · Palm Hills in Sidi Abdel Rahman → · Palm Hills apartments → · Palm Hills villas → · Palm Hills chalets → · Palm Hills townhouses → · Palm Hills penthouses → · Palm Hills studios → · Palm Hills duplexes →
How we got these numbers: asking prices of 31 twinhouses by Palm Hills (3 new from the developer, 28 resale) as listed on 31 October 2026. The Egypt benchmark is the median of all 497 twinhouses listed by the developers we track. Plans and monthly figures use developer plans only.
Frequently asked
How much is a Palm Hills twinhouse?
31 Palm Hills twinhouses were listed on 31 October 2026, in 10 compounds (3 from the developer, 28 resale). They start at 18M EGP at Badya and the median is 31M EGP for 298 m², about 91,216 EGP per m², −20% against the median for twinhouses across Egypt (113,941 EGP/m², 497 listings). Developer plans start at 5% down and run up to 10 years. 25 are ready or hand over by the end of 2026.
What is the cheapest Palm Hills twinhouse?
18M EGP for 233 m² at Badya (October Gardens) (resale), listed on 31 October 2026.
Are Palm Hills twinhouses dearer than the market?
Per m², Palm Hills twinhouses ask a median 91,216 EGP against 113,941 for all 497 twinhouses we track in Egypt (−20%). By whole price the median is 31M EGP against 27.7M.
Where does Palm Hills sell twinhouses?
2 compounds in 6th of October City, 2 compounds in Golden Square, 1 compound in October Gardens, 1 compound in New Cairo, 1 compound in Sidi Abdel Rahman: Badya, Palm Hills New Cairo, Palm Valley, Hacienda Bay, Palm Hills Katameya Extension (PK2), Palm Hills New Alamein.
Can I buy a Palm Hills twinhouse in instalments?
3 of the 31 come with a developer plan, from 5% down and up to 10 years; the lowest instalment works out at about 374K EGP a month.
When do Palm Hills twinhouses hand over?
2 in 2024, 11 in 2025, 12 in 2026, 4 in 2027, 2 in 2030; 25 are ready or due by the end of 2026.
Looking for a Palm Hills twinhouse?
Tell us the area, size and budget; we'll send the units that fit, new and resale.