La Vista · twinhouses · October 2026
La Vista twinhouses: prices by compound (October 2026)
32 La Vista twinhouses were listed on , in 14 compounds (15 from the developer, 17 resale). They start at 19.5M EGP at El Patio 5 East and the median is 26.7M EGP for 258 m², about 116,212 EGP per m², +2% against the median for twinhouses across Egypt (113,941 EGP/m², 497 listings). Developer plans start at 5% down and run up to 9 years. 26 are ready or hand over by the end of 2026.
Want a La Vista twinhouse?
We'll send what's available now, with prices and payment terms, on WhatsApp.
Chat on WhatsAppHow much are La Vista twinhouses in each compound?
| Compound | Area | Listings | From (EGP) | Median (EGP) | Per m² (EGP) | Vs Egypt twinhouses | Lowest down | Longest plan |
|---|---|---|---|---|---|---|---|---|
| El Patio 5 East | El Shorouk | 6 (1 new) | 19.5M | 26.2M | 99,378 | −13% | 20% | 4 yrs |
| El Patio Prime | El Shorouk | 6 (1 new) | 19.5M | 22.3M | 86,604 | −24% | 20% | 4 yrs |
| La Vista Ray | Ain Sokhna | 1 | 21.8M | 21.8M | 128,235 | +13% | 5% | 6 yrs |
| El Patio Vera | Northern Expansion | 2 | 22.5M | 23.9M | 108,947 | −4% | 5% | 7 yrs |
| El Patio Oro | New Cairo | 2 | 23.5M | 23.5M | 79,661 | −30% | — | — |
| La Vista Ras El Hekma | Ras El Hekma | 2 | 24.8M | 45.4M | 238,572 | +109% | 20% | 4 yrs |
| El Patio Casa | El Shorouk | 1 | 25.8M | 25.8M | 128,259 | +13% | 20% | 4 yrs |
| La Vista Cascada | Sidi Abdel Rahman | 2 | 26M | 28M | 103,032 | −10% | — | — |
| El Patio Zahraa | 6th of October City | 1 | 27.5M | 27.5M | 105,769 | −7% | — | — |
| EL PATIO TOWN SIDE | New Cairo | 1 | 31.9M | 31.9M | 141,689 | +24% | 5% | 9 yrs |
| Lagoona - La Vista Ras El Hekma | Ras El Hekma | 1 | 38M | 38M | 151,920 | +33% | 5% | 7 yrs |
| La Vista Bay | Al Dabaa | 2 | 40M | 43M | 167,647 | +47% | — | — |
| El Patio Town | South Investors | 2 | 50M | 52.5M | 191,606 | +68% | 5% | 7 yrs |
| La Vista Bay East | Al Dabaa | 3 | 66M | 80M | 250,000 | +119% | 20% | 4 yrs |
Like one of these? Ask on WhatsApp for today’s price and availability
What sizes do La Vista twinhouses come in?
| Bedrooms | Listings | Size range | From (EGP) | Median (EGP) | Per m² (EGP) |
|---|---|---|---|---|---|
| 2 bedrooms | 1 | 140–140 m² | 24.8M | 24.8M | 177,143 |
| 3 bedrooms | 17 | 170–295 m² | 19.5M | 27.4M | 119,216 |
| 4 bedrooms | 10 | 205–330 m² | 19.5M | 25.5M | 96,487 |
| 5+ bedrooms | 4 | 263–400 m² | 22M | 63M | 192,647 |
When do La Vista twinhouses hand over?
| Handover year | Listings | From (EGP) |
|---|---|---|
| 2024 (ready) | 1 | 25M |
| 2025 (ready) | 4 | 19.5M |
| 2026 (ready) | 21 | 19.5M |
| 2028 | 3 | 22.5M |
| 2029 | 2 | 38M |
| 2030 | 1 | 31.9M |
Is La Vista cheaper than other developers for twinhouses?
| Developer | Listings | From (EGP) | Per m² (EGP) | Vs La Vista |
|---|---|---|---|---|
| La Vista | 32 | 19.5M | 116,212 | — |
| Mountain View | 33 | 13.3M | 109,677 | −6% |
| Palm Hills | 31 | 18M | 91,216 | −22% |
| Al Ahly Sabbour | 30 | 13.8M | 97,357 | −16% |
| SODIC | 27 | 18.5M | 191,931 | +65% |
| Orascom | 22 | 11M | 116,466 | ±0% |
| Tatweer Misr | 19 | 8.5M | 127,279 | +10% |
| Hassan Allam | 19 | 12.5M | 136,364 | +17% |
| G | 19 | 20.5M | 138,462 | +19% |
| Hyde Park | 16 | 23.7M | 136,782 | +18% |
| Emaar Misr | 16 | 35M | 161,966 | +39% |
The cheapest La Vista twinhouses listed now
| Compound | Size | Area | Price (EGP) | Delivery | Down · plan |
|---|---|---|---|---|---|
| El Patio 5 East | 4-bedroom | 270 m² | 19.5M | Ready | — |
| El Patio Prime | 3-bedroom | 284 m² | 19.5M | Ready | — |
| La Vista Ray | 3-bedroom | 170 m² | 21.8M | Ready | 5% · 6 yrs |
| El Patio Prime | 4-bedroom | 205 m² | 22M | Ready | — |
| El Patio Prime | 5-bedroom | 263 m² | 22M | Ready | — |
| El Patio Vera | 3-bedroom | 200 m² | 22.5M | 2028 | 5% · 7 yrs |
| El Patio Prime | 3-bedroom | 255 m² | 22.6M | Ready | 90.9% · 2.4 yrs |
| El Patio Oro | 3-bedroom | 295 m² | 23.5M | Ready | — |
| El Patio Oro | 4-bedroom | 295 m² | 23.5M | Ready | — |
| El Patio 5 East | 3-bedroom | 239 m² | 23.6M | Ready | — |
La Vista: developer profile → · Every La Vista price → · La Vista in El Shorouk → · La Vista in New Cairo → · La Vista in Ras El Hekma → · La Vista in Al Dabaa → · La Vista chalets → · La Vista apartments → · La Vista villas → · La Vista townhouses → · La Vista penthouses → · La Vista duplexes →
How we got these numbers: asking prices of 32 twinhouses by La Vista (15 new from the developer, 17 resale) as listed on 31 October 2026. The Egypt benchmark is the median of all 497 twinhouses listed by the developers we track. Plans and monthly figures use developer plans only.
Frequently asked
How much is a La Vista twinhouse?
32 La Vista twinhouses were listed on 31 October 2026, in 14 compounds (15 from the developer, 17 resale). They start at 19.5M EGP at El Patio 5 East and the median is 26.7M EGP for 258 m², about 116,212 EGP per m², +2% against the median for twinhouses across Egypt (113,941 EGP/m², 497 listings). Developer plans start at 5% down and run up to 9 years. 26 are ready or hand over by the end of 2026.
What is the cheapest La Vista twinhouse?
19.5M EGP for 270 m² at El Patio 5 East (El Shorouk) (resale), listed on 31 October 2026.
Are La Vista twinhouses dearer than the market?
Per m², La Vista twinhouses ask a median 116,212 EGP against 113,941 for all 497 twinhouses we track in Egypt (+2%). By whole price the median is 26.7M EGP against 27.7M.
Where does La Vista sell twinhouses?
3 compounds in El Shorouk, 2 compounds in New Cairo, 2 compounds in Ras El Hekma, 2 compounds in Al Dabaa, 1 compound in Ain Sokhna: El Patio 5 East, El Patio Prime, La Vista Ray, El Patio Vera, El Patio Oro, La Vista Ras El Hekma.
Can I buy a La Vista twinhouse in instalments?
14 of the 32 come with a developer plan, from 5% down and up to 9 years; the lowest instalment works out at about 254K EGP a month.
When do La Vista twinhouses hand over?
1 in 2024, 4 in 2025, 21 in 2026, 3 in 2028, 2 in 2029, 1 in 2030; 26 are ready or due by the end of 2026.
Looking for a La Vista twinhouse?
Tell us the area, size and budget; we'll send the units that fit, new and resale.