Down payment · Mostakbal City · October 2026
Homes in Mostakbal City with 1M EGP down or less (October 2026)
On , 204 of the 320 new-build homes with a payment plan in Mostakbal City could be bought with a down payment of 1M EGP or less, in 19 compounds (plus 19 on a 0% down plan). The cheapest is 3M EGP at The Butterfly; the median price is 12.4M EGP, with a median instalment of about 98K EGP a month over 10 years. The lowest instalment is 21K EGP a month at The Butterfly.
Have about 1M EGP for Mostakbal City?
Send us the monthly instalment you can manage; we'll send the plans that fit, with the real schedule.
Chat on WhatsAppWhich compounds in Mostakbal City take 1M EGP down?
| Compound | Homes | From (EGP) | Smallest down (EGP) | Longest plan | Lowest monthly (EGP) | Earliest handover |
|---|---|---|---|---|---|---|
| The Butterfly | 24 | 3M | 45K | 12 yrs | 21K | 2030 |
| Neo Lakes | 22 | 7.4M | 369K | 12 yrs | 49K | 2030 |
| Red | 21 | 4.7M | 236K | 10 yrs | 37K | 2030 |
| cityzen | 20 | 4.1M | 203K | 8.5 yrs | 38K | 2030 |
| Lagoon Beach Park - Aliva | 19 | 13.3M | 96K | 10 yrs | 110K | 2029 |
| Monark Residence | 11 | 4.1M | 206K | 9 yrs | 36K | 2030 |
| Park Central Terraces | 11 | 8.8M | 440K | 10 yrs | 70K | 2030 |
| Club Park - Aliva | 11 | 11.3M | 86K | 10 yrs | 93K | 2029 |
| Talda | 10 | 5.5M | 274K | 12 yrs | 36K | 2027 |
| East Vale | 9 | 9.4M | 468K | 9 yrs | 82K | 2030 |
| The Stamp - TALDA | 8 | 6M | 299K | 12 yrs | 39K | 2027 |
| The Great Lawn-Park Central | 8 | 7.8M | 390K | 10 yrs | 62K | 2030 |
| Central Park - Aliva | 7 | 24.4M | 99K | 10 yrs | 202K | 2029 |
| Roofscape - At East | 6 | 5.1M | 253K | 8 yrs | 50K | 2030 |
| Rosail | 6 | 6.2M | 623K | 12 yrs | 44K | 2029 |
| Kukun | 5 | 13.8M | 689K | 10 yrs | 109K | 2030 |
| Beta Greens | 3 | 7.8M | 785K | 7 yrs | 98K | 2026 |
| At East | 2 | 16.9M | 846K | 8 yrs | 168K | 2030 |
| Sheraton Residence | 1 | 12.2M | 610K | 6 yrs | 161K | 2029 |
What type of home?
| Type | Homes | From (EGP) | Median size | Median monthly (EGP) |
|---|---|---|---|---|
| Apartments | 133 | 3.9M | 134 m² | 78K |
| Duplexes | 36 | 12.1M | 232 m² | 173K |
| Townhouses | 21 | 12.3M | 201 m² | 154K |
| Villas | 6 | 26.2M | 248 m² | 288K |
| Lofts | 4 | 8.3M | 119 m² | 95K |
| Studios | 3 | 3M | 60 m² | 49K |
| Penthouses | 1 | 12M | 130 m² | 119K |
What does 1M down open up that 500K doesn't?
95 homes here need more than 500K but no more than 1M EGP down; the cheapest 15 are below.
| Compound | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) |
|---|---|---|---|---|---|
| Rosail | 2-bedroom apartment, 87 m² | 6.2M | 623K (10%) | 8 yrs | 58K |
| Rosail | 2-bedroom apartment, 95 m² | 7M | 700K (10%) | 12 yrs | 44K |
| Rosail | 2-bedroom apartment, 101 m² | 7.3M | 731K (10%) | 12 yrs | 46K |
| Beta Greens | 1-bedroom apartment, 79 m² | 7.8M | 785K (10%) | 6 yrs | 98K |
| Rosail | 2-bedroom apartment, 115 m² | 8M | 804K (10%) | 12 yrs | 50K |
| Rosail | 3-bedroom apartment, 138 m² | 8.6M | 858K (10%) | 12 yrs | 54K |
| Beta Greens | 3-bedroom apartment, 151 m² | 9.6M | 956K (10%) | 7 yrs | 102K |
| Rosail | 3-bedroom apartment, 140 m² | 9.8M | 980K (10%) | 12 yrs | 61K |
| Beta Greens | 2-bedroom apartment, 100 m² | 9.9M | 986K (10%) | 6 yrs | 123K |
| Neo Lakes | 2-bedroom apartment, 130 m² | 10M | 501K (5%) | 12 yrs | 66K |
| cityzen | 3-bedroom apartment, 160 m² | 10M | 502K (5%) | 8.5 yrs | 94K |
| Talda | 3-bedroom apartment, 150 m² | 10.1M | 507K (5%) | 12 yrs | 67K |
| Neo Lakes | 3-bedroom apartment, 150 m² | 10.3M | 514K (5%) | 12 yrs | 68K |
| Monark Residence | 3-bedroom apartment, 195 m² | 10.3M | 518K (5%) | 9 yrs | 91K |
| The Stamp - TALDA | 3-bedroom apartment, 160 m² | 10.4M | 519K (5%) | 12 yrs | 68K |
Like one of these? Ask on WhatsApp for today’s price and availability
What does it cost each month?
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How we got these numbers: asking prices of 204 new-build units in 19 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
1M down across Egypt → · All installment plans in Mostakbal City → · 5% down or less in Mostakbal City → · Lowest down payment by area →
Frequently asked
What can I buy in Mostakbal City with 1M EGP down?
On 31 October 2026, 204 of the 320 new-build homes with a payment plan in Mostakbal City could be bought with a down payment of 1M EGP or less, in 19 compounds (plus 19 on a 0% down plan). The cheapest is 3M EGP at The Butterfly; the median price is 12.4M EGP, with a median instalment of about 98K EGP a month over 10 years. The lowest instalment is 21K EGP a month at The Butterfly.
What is the monthly instalment in Mostakbal City with 1M EGP down?
A median of about 98K EGP a month over 10 years, from 21K EGP at The Butterfly (1.5% down over 12 years, interest-free developer plan).
What is the smallest down payment in Mostakbal City?
45K EGP: 1.5% down on a 3M EGP studio at The Butterfly, over 12 years.
How expensive a home in Mostakbal City can 1M EGP down unlock?
Up to 98.8M EGP at Central Park - Aliva (0.1% down), but the instalment grows with the price: about 823K EGP a month on that one.
Is anything ready to move into with 1M EGP down in Mostakbal City?
3 of these homes are due by 2026; the cheapest is 7.8M EGP at Beta Greens (delivery 2026).
Is the down payment the only cash I need up front?
Usually not. Budget for the maintenance deposit (often 8–10% of the price, paid near handover), the contract registration and the first quarterly instalment. Ask for the full schedule before you sign.
Have about 1M EGP?
We'll send the plans in this area that fit, with the real schedule.