Down payment · October 2026
Homes with a down payment of 1M EGP or less (October 2026)
2700 new-build homes in 293 compounds could be bought with a down payment of 1M EGP or less on , out of 4,805 units with a published plan (plus 379 on a 0% down plan). The median price among them is 10.6M EGP, with a median instalment of about 100K EGP a month over 9 years; the lowest is 13K EGP a month at West Courts New October. Most choice is in New Capital City, New Cairo, Mostakbal City.
Have about 1M EGP?
Tell us the area on WhatsApp; we'll send the plans that fit, with the real schedule.
Chat on WhatsAppWhat are the best picks with 1M EGP down?
| Pick | Compound | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) | Why |
|---|---|---|---|---|---|---|---|
| Cheapest home | West Courts New October (6th of October City) | studio, 40 m² | 1.7M | 84K (5%) | 10 yrs | 13K | 84K EGP down |
| Lowest monthly | West Courts New October (6th of October City) | studio, 40 m² | 1.7M | 84K (5%) | 10 yrs | 13K | about 13K EGP a month |
| Most space at a typical instalment | Jade Park (New Capital City) | 3-bedroom apartment, 367 m² | 13.9M | 174K (1.25%) | 12 yrs | 95K | 367 m² for 95K EGP a month or less than the median |
| Longest plan | De Joya 2 (New Capital City) | 1-bedroom apartment, 68 m² | 4.4M | 222K (5%) | 15 yrs | 23K | 15 years |
| Cheapest ready by 2026 | Il Latini SED (Al Alamein) | 2-bedroom apartment, 66 m² | 3.2M | 226K (7%) | 9 yrs | 28K | delivery 2026 |
Like one of these? Ask on WhatsApp for today’s price and availability
Which areas have the most choice?
| Area | Units | Compounds | From (EGP) | Median price (EGP) | Per m² (EGP) | Lowest monthly (EGP) |
|---|---|---|---|---|---|---|
| New Capital City | 494 | 44 | 2.1M | 8.1M | 49,932 | 18K |
| New Cairo | 458 | 50 | 2.4M | 11.3M | 84,149 | 24K |
| Mostakbal City | 204 | 19 | 3M | 12.4M | 83,013 | 21K |
| October Gardens | 185 | 17 | 2.4M | 10.5M | 97,631 | 27K |
| 6th settlement | 177 | 16 | 2.4M | 9.1M | 67,220 | 24K |
| Al Alamein | 174 | 11 | 1.7M | 9.2M | 53,374 | 13K |
| Ras El Hekma | 164 | 27 | 6.1M | 15.4M | 137,836 | 48K |
| 6th of October City | 138 | 15 | 1.7M | 8.7M | 71,138 | 13K |
| El Sheikh Zayed | 135 | 15 | 4.2M | 11.5M | 85,000 | 37K |
| New Zayed | 113 | 16 | 4.8M | 15M | 107,483 | 32K |
| Northern Expansion | 104 | 6 | 5.8M | 13.4M | 85,214 | 51K |
| Ain Sokhna | 79 | 13 | 5.3M | 11.3M | 110,000 | 44K |
| New Heliopolis | 49 | 4 | 4.5M | 12.5M | 96,826 | 35K |
| New Capital Gardens | 32 | 1 | 5.5M | 9.7M | 92,399 | 37K |
| Sidi Abdel Rahman | 30 | 6 | 4.5M | 10.8M | 120,221 | 42K |
| El Shorouk | 26 | 4 | 7M | 9.8M | 67,421 | 52K |
| Al Dabaa | 25 | 7 | 8.4M | 13.4M | 138,485 | 53K |
| North Investors | 17 | 2 | 4M | 12.9M | 84,058 | 40K |
| Ras Sudr | 15 | 1 | 3.3M | 3.6M | 40,000 | 36K |
| Alexandria | 15 | 2 | 9.3M | 16M | 104,789 | 88K |
What type of home, and how much per m²?
| Type | Units | From (EGP) | Median size | Per m² (EGP) | Median monthly (EGP) |
|---|---|---|---|---|---|
| Apartments | 1902 | 2.3M | 135 m² | 70,638 | 91K |
| Chalets | 273 | 2.5M | 105 m² | 120,079 | 123K |
| Duplexes | 199 | 6.1M | 225 m² | 72,425 | 133K |
| Townhouses | 108 | 11.3M | 190 m² | 93,386 | 171K |
| Studios | 75 | 1.7M | 54 m² | 90,000 | 44K |
| Penthouses | 64 | 5.6M | 174 m² | 83,182 | 124K |
| Lofts | 41 | 3M | 135 m² | 84,376 | 121K |
| Villas | 27 | 9.1M | 230 m² | 130,606 | 258K |
| Cabins | 6 | 9.8M | 55 m² | 255,128 | 155K |
| Twinhouses | 5 | 17M | 212 m² | 114,858 | 194K |
Which units need the smallest down payment?
| Compound | Area | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) |
|---|---|---|---|---|---|---|
| Maliv | 6th settlement | studio, 49 m² | 3.6M | 18K (0.5%) | 10 yrs | 30K |
| Maliv | 6th settlement | studio, 57 m² | 3.9M | 20K (0.5%) | 10 yrs | 32K |
| Maliv | 6th settlement | studio, 57 m² | 4M | 20K (0.5%) | 10 yrs | 33K |
| Maliv | 6th settlement | 1-bedroom apartment, 76 m² | 4.3M | 21K (0.5%) | 10 yrs | 36K |
| Maliv | 6th settlement | 1-bedroom apartment, 78 m² | 4.9M | 25K (0.5%) | 10 yrs | 41K |
| Maliv | 6th settlement | 1-bedroom apartment, 92 m² | 5.5M | 27K (0.5%) | 10 yrs | 45K |
| Maliv | 6th settlement | 2-bedroom apartment, 99 m² | 5.5M | 28K (0.5%) | 10 yrs | 46K |
| Maliv | 6th settlement | 2-bedroom apartment, 110 m² | 5.7M | 28K (0.5%) | 10 yrs | 47K |
| Maliv | 6th settlement | 2-bedroom apartment, 99 m² | 6.4M | 32K (0.5%) | 10 yrs | 53K |
| Maliv | 6th settlement | 2-bedroom apartment, 119 m² | 7M | 35K (0.5%) | 10 yrs | 58K |
| Maliv | 6th settlement | 3-bedroom apartment, 136 m² | 7M | 35K (0.5%) | 10 yrs | 58K |
| Maliv | 6th settlement | 3-bedroom apartment, 162 m² | 7.9M | 40K (0.5%) | 10 yrs | 66K |
| Maliv | 6th settlement | 2-bedroom apartment, 137 m² | 8.1M | 41K (0.5%) | 10 yrs | 67K |
| Maliv | 6th settlement | 2-bedroom apartment, 103 m² | 8.1M | 41K (0.5%) | 10 yrs | 67K |
| Belva | El Sheikh Zayed | 1-bedroom apartment, 69 m² | 4.2M | 42K (1%) | 8 yrs | 43K |
What does it actually cost each month?
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How we got these numbers: asking prices of 2700 new-build units in 293 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Lowest down payment by area → · What your budget buys →
Frequently asked
What can I buy with a 1M EGP down payment in Egypt?
2700 new-build homes in 293 compounds could be bought with a down payment of 1M EGP or less on , out of 4,805 units with a published plan (plus 379 on a 0% down plan). The median price among them is 10.6M EGP, with a median instalment of about 100K EGP a month over 9 years; the lowest is 13K EGP a month at West Courts New October. Most choice is in New Capital City, New Cairo, Mostakbal City.
What is the monthly instalment with 1M EGP down?
A median of about 100K EGP a month over 9 years, from 13K EGP at West Courts New October (5% down over 10 years, interest-free).
How expensive a home can 1M EGP down unlock?
Up to 98.8M EGP at Central Park - Aliva (0.1% down). The higher the price, the bigger the instalment: check the monthly column before you choose.
Which area has the most choice at this down payment?
New Capital City (494 units), New Cairo (458 units), Mostakbal City (204 units), October Gardens (185 units), on 31 October 2026.
Is the down payment the only cash I need up front?
Usually not. Budget for the maintenance deposit (often 8–10% of the price, paid near handover), the contract registration and the first quarterly instalment. Ask for the full schedule before you sign.
Have about 1M EGP?
We'll send the plans that fit, with the real schedule.