Down payment · October 2026
Homes with a down payment of 750K EGP or less (October 2026)
2060 new-build homes in 252 compounds could be bought with a down payment of 750K EGP or less on , out of 4,805 units with a published plan (plus 379 on a 0% down plan). The median price among them is 9.7M EGP, with a median instalment of about 88K EGP a month over 9 years; the lowest is 13K EGP a month at West Courts New October. Most choice is in New Capital City, New Cairo, October Gardens.
Have about 750K EGP?
Tell us the area on WhatsApp; we'll send the plans that fit, with the real schedule.
Chat on WhatsAppWhat are the best picks with 750K EGP down?
| Pick | Compound | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) | Why |
|---|---|---|---|---|---|---|---|
| Cheapest home | West Courts New October (6th of October City) | studio, 40 m² | 1.7M | 84K (5%) | 10 yrs | 13K | 84K EGP down |
| Lowest monthly | West Courts New October (6th of October City) | studio, 40 m² | 1.7M | 84K (5%) | 10 yrs | 13K | about 13K EGP a month |
| Most space at a typical instalment | Jade Park (New Capital City) | 4-bedroom apartment, 335 m² | 12.8M | 160K (1.25%) | 12 yrs | 88K | 335 m² for 88K EGP a month or less than the median |
| Longest plan | De Joya 2 (New Capital City) | 1-bedroom apartment, 68 m² | 4.4M | 222K (5%) | 15 yrs | 23K | 15 years |
| Cheapest ready by 2026 | Il Latini SED (Al Alamein) | 2-bedroom apartment, 66 m² | 3.2M | 226K (7%) | 9 yrs | 28K | delivery 2026 |
Like one of these? Ask on WhatsApp for today’s price and availability
Which areas have the most choice?
| Area | Units | Compounds | From (EGP) | Median price (EGP) | Per m² (EGP) | Lowest monthly (EGP) |
|---|---|---|---|---|---|---|
| New Capital City | 394 | 43 | 2.1M | 7.4M | 46,592 | 18K |
| New Cairo | 377 | 47 | 2.4M | 10.3M | 82,278 | 24K |
| October Gardens | 165 | 15 | 2.4M | 9.7M | 97,373 | 27K |
| Mostakbal City | 163 | 17 | 3M | 11.8M | 78,320 | 21K |
| 6th settlement | 155 | 16 | 2.4M | 8.7M | 65,123 | 24K |
| Al Alamein | 141 | 10 | 1.7M | 8.4M | 49,000 | 13K |
| 6th of October City | 110 | 12 | 1.7M | 7.4M | 71,972 | 13K |
| El Sheikh Zayed | 87 | 12 | 4.2M | 10.1M | 72,050 | 37K |
| Ras El Hekma | 81 | 18 | 6.1M | 12.4M | 132,400 | 48K |
| Northern Expansion | 77 | 4 | 5.8M | 12.2M | 83,824 | 51K |
| New Zayed | 67 | 14 | 4.8M | 12.7M | 104,167 | 32K |
| Ain Sokhna | 61 | 12 | 5.3M | 11.1M | 102,055 | 44K |
| New Capital Gardens | 31 | 1 | 5.5M | 9.5M | 91,169 | 37K |
| New Heliopolis | 27 | 4 | 4.5M | 10M | 90,416 | 35K |
| Sidi Abdel Rahman | 19 | 5 | 4.5M | 10.6M | 119,245 | 42K |
| Al Dabaa | 17 | 5 | 8.4M | 12.3M | 138,485 | 53K |
| El Shorouk | 17 | 4 | 7M | 10.4M | 76,178 | 52K |
| Ras Sudr | 15 | 1 | 3.3M | 3.6M | 40,000 | 36K |
| North Investors | 11 | 1 | 4M | 10.2M | 82,500 | 40K |
| South Investors | 11 | 2 | 3.2M | 16.8M | 105,581 | 30K |
What type of home, and how much per m²?
| Type | Units | From (EGP) | Median size | Per m² (EGP) | Median monthly (EGP) |
|---|---|---|---|---|---|
| Apartments | 1524 | 2.3M | 130 m² | 68,604 | 83K |
| Chalets | 173 | 2.5M | 95 m² | 109,100 | 103K |
| Duplexes | 148 | 6.1M | 230 m² | 64,508 | 121K |
| Studios | 74 | 1.7M | 54 m² | 90,000 | 44K |
| Townhouses | 47 | 11.3M | 190 m² | 88,919 | 184K |
| Penthouses | 46 | 5.6M | 162 m² | 82,038 | 116K |
| Lofts | 27 | 3M | 124 m² | 70,966 | 81K |
| Villas | 16 | 9.1M | 212 m² | 149,532 | 252K |
| Cabins | 3 | 9.8M | 50 m² | 243,349 | 111K |
| Twinhouses | 2 | 24.4M | 236 m² | 124,048 | 218K |
Which units need the smallest down payment?
| Compound | Area | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) |
|---|---|---|---|---|---|---|
| Maliv | 6th settlement | studio, 49 m² | 3.6M | 18K (0.5%) | 10 yrs | 30K |
| Maliv | 6th settlement | studio, 57 m² | 3.9M | 20K (0.5%) | 10 yrs | 32K |
| Maliv | 6th settlement | studio, 57 m² | 4M | 20K (0.5%) | 10 yrs | 33K |
| Maliv | 6th settlement | 1-bedroom apartment, 76 m² | 4.3M | 21K (0.5%) | 10 yrs | 36K |
| Maliv | 6th settlement | 1-bedroom apartment, 78 m² | 4.9M | 25K (0.5%) | 10 yrs | 41K |
| Maliv | 6th settlement | 1-bedroom apartment, 92 m² | 5.5M | 27K (0.5%) | 10 yrs | 45K |
| Maliv | 6th settlement | 2-bedroom apartment, 99 m² | 5.5M | 28K (0.5%) | 10 yrs | 46K |
| Maliv | 6th settlement | 2-bedroom apartment, 110 m² | 5.7M | 28K (0.5%) | 10 yrs | 47K |
| Maliv | 6th settlement | 2-bedroom apartment, 99 m² | 6.4M | 32K (0.5%) | 10 yrs | 53K |
| Maliv | 6th settlement | 2-bedroom apartment, 119 m² | 7M | 35K (0.5%) | 10 yrs | 58K |
| Maliv | 6th settlement | 3-bedroom apartment, 136 m² | 7M | 35K (0.5%) | 10 yrs | 58K |
| Maliv | 6th settlement | 3-bedroom apartment, 162 m² | 7.9M | 40K (0.5%) | 10 yrs | 66K |
| Maliv | 6th settlement | 2-bedroom apartment, 137 m² | 8.1M | 41K (0.5%) | 10 yrs | 67K |
| Maliv | 6th settlement | 2-bedroom apartment, 103 m² | 8.1M | 41K (0.5%) | 10 yrs | 67K |
| Belva | El Sheikh Zayed | 1-bedroom apartment, 69 m² | 4.2M | 42K (1%) | 8 yrs | 43K |
What does it actually cost each month?
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How we got these numbers: asking prices of 2060 new-build units in 252 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Lowest down payment by area → · What your budget buys →
Frequently asked
What can I buy with a 750K EGP down payment in Egypt?
2060 new-build homes in 252 compounds could be bought with a down payment of 750K EGP or less on , out of 4,805 units with a published plan (plus 379 on a 0% down plan). The median price among them is 9.7M EGP, with a median instalment of about 88K EGP a month over 9 years; the lowest is 13K EGP a month at West Courts New October. Most choice is in New Capital City, New Cairo, October Gardens.
What is the monthly instalment with 750K EGP down?
A median of about 88K EGP a month over 9 years, from 13K EGP at West Courts New October (5% down over 10 years, interest-free).
How expensive a home can 750K EGP down unlock?
Up to 98.8M EGP at Central Park - Aliva (0.1% down). The higher the price, the bigger the instalment: check the monthly column before you choose.
Which area has the most choice at this down payment?
New Capital City (394 units), New Cairo (377 units), October Gardens (165 units), Mostakbal City (163 units), on 31 October 2026.
Is the down payment the only cash I need up front?
Usually not. Budget for the maintenance deposit (often 8–10% of the price, paid near handover), the contract registration and the first quarterly instalment. Ask for the full schedule before you sign.
Have about 750K EGP?
We'll send the plans that fit, with the real schedule.