Down payment · October 2026
Homes with a down payment of 500K EGP or less (October 2026)
1294 new-build homes in 185 compounds could be bought with a down payment of 500K EGP or less on , out of 4,805 units with a published plan (plus 379 on a 0% down plan). The median price among them is 8.1M EGP, with a median instalment of about 75K EGP a month over 9 years; the lowest is 13K EGP a month at West Courts New October. Most choice is in New Capital City, New Cairo, October Gardens.
Have about 500K EGP?
Tell us the area on WhatsApp; we'll send the plans that fit, with the real schedule.
Chat on WhatsAppWhat are the best picks with 500K EGP down?
| Pick | Compound | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) | Why |
|---|---|---|---|---|---|---|---|
| Cheapest home | West Courts New October (6th of October City) | studio, 40 m² | 1.7M | 84K (5%) | 10 yrs | 13K | 84K EGP down |
| Lowest monthly | West Courts New October (6th of October City) | studio, 40 m² | 1.7M | 84K (5%) | 10 yrs | 13K | about 13K EGP a month |
| Most space at a typical instalment | Ri8 (New Capital City) | 4-bedroom penthouse, 310 m² | 10.5M | 262K (2.5%) | 12 yrs | 71K | 310 m² for 71K EGP a month or less than the median |
| Longest plan | De Joya 2 (New Capital City) | 1-bedroom apartment, 68 m² | 4.4M | 222K (5%) | 15 yrs | 23K | 15 years |
| Cheapest ready by 2026 | Il Latini SED (Al Alamein) | 2-bedroom apartment, 66 m² | 3.2M | 226K (7%) | 9 yrs | 28K | delivery 2026 |
Like one of these? Ask on WhatsApp for today’s price and availability
Which areas have the most choice?
| Area | Units | Compounds | From (EGP) | Median price (EGP) | Per m² (EGP) | Lowest monthly (EGP) |
|---|---|---|---|---|---|---|
| New Capital City | 278 | 33 | 2.1M | 7.4M | 43,790 | 18K |
| New Cairo | 235 | 36 | 2.4M | 8.1M | 78,529 | 24K |
| October Gardens | 140 | 14 | 2.4M | 9M | 102,210 | 27K |
| 6th settlement | 110 | 13 | 2.4M | 7.7M | 59,886 | 24K |
| Mostakbal City | 109 | 14 | 3M | 9.6M | 84,490 | 21K |
| Al Alamein | 89 | 8 | 1.7M | 7.1M | 45,929 | 13K |
| 6th of October City | 73 | 10 | 1.7M | 6.5M | 67,869 | 13K |
| El Sheikh Zayed | 59 | 9 | 4.2M | 9.2M | 64,302 | 43K |
| Northern Expansion | 31 | 4 | 5.8M | 9.4M | 78,920 | 51K |
| New Zayed | 27 | 10 | 4.8M | 9.4M | 72,238 | 32K |
| New Capital Gardens | 26 | 1 | 5.5M | 9.3M | 86,976 | 37K |
| Ras El Hekma | 25 | 9 | 6.1M | 10M | 131,818 | 48K |
| Ain Sokhna | 15 | 5 | 5.6M | 8.9M | 104,253 | 44K |
| Ras Sudr | 15 | 1 | 3.3M | 3.6M | 40,000 | 36K |
| Al Dabaa | 9 | 2 | 8.4M | 11.5M | 143,949 | 53K |
| El-Hamam | 8 | 2 | 3.9M | 5M | 81,052 | 31K |
| El Lotus | 8 | 2 | 5M | 7M | 64,000 | 39K |
| South Investors | 8 | 2 | 3.2M | 17.2M | 108,098 | 30K |
| New Heliopolis | 7 | 2 | 4.5M | 7.8M | 92,227 | 35K |
| Sidi Abdel Rahman | 6 | 3 | 4.5M | 8.2M | 138,278 | 42K |
What type of home, and how much per m²?
| Type | Units | From (EGP) | Median size | Per m² (EGP) | Median monthly (EGP) |
|---|---|---|---|---|---|
| Apartments | 1012 | 2.3M | 122 m² | 63,954 | 74K |
| Duplexes | 90 | 6.1M | 230 m² | 74,514 | 139K |
| Chalets | 71 | 2.5M | 90 m² | 94,952 | 63K |
| Studios | 58 | 1.7M | 50 m² | 80,500 | 35K |
| Townhouses | 22 | 11.3M | 207 m² | 90,485 | 199K |
| Lofts | 15 | 3M | 135 m² | 35,500 | 60K |
| Penthouses | 15 | 5.6M | 166 m² | 51,208 | 91K |
| Villas | 10 | 9.1M | 182 m² | 154,973 | 241K |
Which units need the smallest down payment?
| Compound | Area | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) |
|---|---|---|---|---|---|---|
| Maliv | 6th settlement | studio, 49 m² | 3.6M | 18K (0.5%) | 10 yrs | 30K |
| Maliv | 6th settlement | studio, 57 m² | 3.9M | 20K (0.5%) | 10 yrs | 32K |
| Maliv | 6th settlement | studio, 57 m² | 4M | 20K (0.5%) | 10 yrs | 33K |
| Maliv | 6th settlement | 1-bedroom apartment, 76 m² | 4.3M | 21K (0.5%) | 10 yrs | 36K |
| Maliv | 6th settlement | 1-bedroom apartment, 78 m² | 4.9M | 25K (0.5%) | 10 yrs | 41K |
| Maliv | 6th settlement | 1-bedroom apartment, 92 m² | 5.5M | 27K (0.5%) | 10 yrs | 45K |
| Maliv | 6th settlement | 2-bedroom apartment, 99 m² | 5.5M | 28K (0.5%) | 10 yrs | 46K |
| Maliv | 6th settlement | 2-bedroom apartment, 110 m² | 5.7M | 28K (0.5%) | 10 yrs | 47K |
| Maliv | 6th settlement | 2-bedroom apartment, 99 m² | 6.4M | 32K (0.5%) | 10 yrs | 53K |
| Maliv | 6th settlement | 2-bedroom apartment, 119 m² | 7M | 35K (0.5%) | 10 yrs | 58K |
| Maliv | 6th settlement | 3-bedroom apartment, 136 m² | 7M | 35K (0.5%) | 10 yrs | 58K |
| Maliv | 6th settlement | 3-bedroom apartment, 162 m² | 7.9M | 40K (0.5%) | 10 yrs | 66K |
| Maliv | 6th settlement | 2-bedroom apartment, 137 m² | 8.1M | 41K (0.5%) | 10 yrs | 67K |
| Maliv | 6th settlement | 2-bedroom apartment, 103 m² | 8.1M | 41K (0.5%) | 10 yrs | 67K |
| Belva | El Sheikh Zayed | 1-bedroom apartment, 69 m² | 4.2M | 42K (1%) | 8 yrs | 43K |
What does it actually cost each month?
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How we got these numbers: asking prices of 1294 new-build units in 185 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
Lowest down payment by area → · What your budget buys →
What can you buy under 1M or 2M EGP? The honest answer →
Frequently asked
What can I buy with a 500K EGP down payment in Egypt?
1294 new-build homes in 185 compounds could be bought with a down payment of 500K EGP or less on , out of 4,805 units with a published plan (plus 379 on a 0% down plan). The median price among them is 8.1M EGP, with a median instalment of about 75K EGP a month over 9 years; the lowest is 13K EGP a month at West Courts New October. Most choice is in New Capital City, New Cairo, October Gardens.
What is the monthly instalment with 500K EGP down?
A median of about 75K EGP a month over 9 years, from 13K EGP at West Courts New October (5% down over 10 years, interest-free).
How expensive a home can 500K EGP down unlock?
Up to 98.8M EGP at Central Park - Aliva (0.1% down). The higher the price, the bigger the instalment: check the monthly column before you choose.
Which area has the most choice at this down payment?
New Capital City (278 units), New Cairo (235 units), October Gardens (140 units), 6th settlement (110 units), on 31 October 2026.
Is the down payment the only cash I need up front?
Usually not. Budget for the maintenance deposit (often 8–10% of the price, paid near handover), the contract registration and the first quarterly instalment. Ask for the full schedule before you sign.
Have about 500K EGP?
We'll send the plans that fit, with the real schedule.