Down payment · 6th of October City · October 2026
Homes in 6th of October City with 500K EGP down or less (October 2026)
On , 73 of the 230 new-build homes with a payment plan in 6th of October City could be bought with a down payment of 500K EGP or less, in 10 compounds (plus 13 on a 0% down plan). The cheapest is 1.7M EGP at West Courts New October; the median price is 6.5M EGP, with a median instalment of about 58K EGP a month over 10 years. The lowest instalment is 13K EGP a month at West Courts New October.
Have about 500K EGP for 6th of October City?
Send us the monthly instalment you can manage; we'll send the plans that fit, with the real schedule.
Chat on WhatsAppWhich compounds in 6th of October City take 500K EGP down?
| Compound | Homes | From (EGP) | Smallest down (EGP) | Longest plan | Lowest monthly (EGP) | Earliest handover |
|---|---|---|---|---|---|---|
| Nmq | 17 | 8.9M | 267K | 11 yrs | 65K | 2029 |
| West Courts New October | 12 | 1.7M | 84K | 10 yrs | 13K | 2030 |
| Vida Residence | 10 | 2.3M | 116K | 8 yrs | 23K | 2029 |
| Jazebeya | 9 | 5.5M | 138K | 10 yrs | 45K | 2030 |
| Leaves | 7 | 2.7M | 133K | 10 yrs | 21K | 2030 |
| Villagio Gray | 7 | 5M | 251K | 8 yrs | 50K | 2030 |
| The V Residence - Villagio | 5 | 4.4M | 220K | 10 yrs | 35K | 2029 |
| Hyde Park Signature | 3 | 6.5M | 327K | 10 yrs | 52K | 2030 |
| West Clay | 2 | 3.8M | 380K | 8 yrs | 36K | 2028 |
| Rafts | 1 | 7.9M | 395K | 7.5 yrs | 83K | 2029 |
What type of home?
| Type | Homes | From (EGP) | Median size | Median monthly (EGP) |
|---|---|---|---|---|
| Apartments | 64 | 2.3M | 104 m² | 63K |
| Studios | 7 | 1.7M | 50 m² | 35K |
| Duplexes | 2 | 6.1M | 174 m² | 76K |
What does 500K down open up that 300K doesn't?
32 homes here need more than 300K but no more than 500K EGP down; the cheapest 15 are below.
| Compound | Unit | Price (EGP) | Down payment | Plan | Per month (EGP) |
|---|---|---|---|---|---|
| West Clay | studio, 61 m² | 3.8M | 380K (10%) | 8 yrs | 36K |
| West Clay | 1-bedroom apartment, 75 m² | 4.1M | 412K (10%) | 8 yrs | 39K |
| Leaves | 3-bedroom apartment, 170 m² | 6M | 300K (5%) | 10 yrs | 48K |
| Vida Residence | 3-bedroom apartment, 151 m² | 6.1M | 303K (5%) | 8 yrs | 60K |
| Vida Residence | 3-bedroom duplex, 173 m² | 6.1M | 306K (5%) | 8 yrs | 61K |
| The V Residence - Villagio | studio, 50 m² | 6.1M | 307K (5%) | 10 yrs | 49K |
| Hyde Park Signature | 1-bedroom apartment, 68 m² | 6.5M | 327K (5%) | 10 yrs | 52K |
| Vida Residence | 4-bedroom apartment, 190 m² | 6.6M | 329K (5%) | 8 yrs | 65K |
| Villagio Gray | 3-bedroom apartment, 125 m² | 6.7M | 335K (5%) | 8 yrs | 66K |
| Villagio Gray | 3-bedroom apartment, 132 m² | 7.1M | 354K (5%) | 8 yrs | 70K |
| Hyde Park Signature | 1-bedroom apartment, 68 m² | 7.2M | 362K (5%) | 10 yrs | 57K |
| Leaves | 2-bedroom apartment, 105 m² | 7.3M | 364K (5%) | 10 yrs | 58K |
| Villagio Gray | 3-bedroom apartment, 135 m² | 7.8M | 390K (5%) | 8 yrs | 77K |
| Rafts | 2-bedroom apartment, 111 m² | 7.9M | 395K (5%) | 7.5 yrs | 83K |
| The V Residence - Villagio | 2-bedroom apartment, 117 m² | 8.3M | 416K (5%) | 10 yrs | 66K |
Like one of these? Ask on WhatsApp for today’s price and availability
What does it cost each month?
Interest-free, as Egyptian developer plans are. Maintenance and club fees are separate and are not included here.
How we got these numbers: asking prices of 73 new-build units in 10 compounds, as listed in October 2026. Resale units are excluded. Units under 1M EGP or under 15,000 EGP/m² are dropped as likely listing errors. Prices change; confirm with the developer before you decide.
500K down across Egypt → · All installment plans in 6th of October City → · 5% down or less in 6th of October City → · Lowest down payment by area →
Frequently asked
What can I buy in 6th of October City with 500K EGP down?
On 31 October 2026, 73 of the 230 new-build homes with a payment plan in 6th of October City could be bought with a down payment of 500K EGP or less, in 10 compounds (plus 13 on a 0% down plan). The cheapest is 1.7M EGP at West Courts New October; the median price is 6.5M EGP, with a median instalment of about 58K EGP a month over 10 years. The lowest instalment is 13K EGP a month at West Courts New October.
What is the monthly instalment in 6th of October City with 500K EGP down?
A median of about 58K EGP a month over 10 years, from 13K EGP at West Courts New October (5% down over 10 years, interest-free developer plan).
What is the smallest down payment in 6th of October City?
84K EGP: 5% down on a 1.7M EGP studio at West Courts New October, over 10 years.
How expensive a home in 6th of October City can 500K EGP down unlock?
Up to 16.6M EGP at Nmq (3% down), but the instalment grows with the price: about 122K EGP a month on that one.
Is the down payment the only cash I need up front?
Usually not. Budget for the maintenance deposit (often 8–10% of the price, paid near handover), the contract registration and the first quarterly instalment. Ask for the full schedule before you sign.
Have about 500K EGP?
We'll send the plans in this area that fit, with the real schedule.