Price index · September 2026
Egypt property price index: September 2026
The median new-build home in Egypt asks 94,960 EGP per m² in the September 2026 edition of our price index, from 5,716 units across 26 areas. By type: apartments 76,164 EGP/m², villas 177,388 EGP/m², chalets 131,034 EGP/m². Among areas with 5+ compounds, New Capital City is the cheapest at 53,996 EGP/m² and Somabay the dearest at 202,632. This is the first edition, so the first month-on-month comparison comes with the next one.
Sample: 5,716 new-build homes listed by developers, checked on . 26 areas have the 10+ units needed for their own figure. Resale and commercial units (offices, shops, clinics) are not counted.
What is the price per m² in every area in September 2026?
| Area | EGP/m² | vs last edition | Apartments | Villas | Chalets | From (EGP) | Median (EGP) | Units | Compounds |
|---|---|---|---|---|---|---|---|---|---|
| Maadi | 271,334 | — | 75,300 | — | — | 3M | 15.4M | 28 | 2 |
| Somabay | 202,632 | — | 189,046 | 339,248 | 198,872 | 11.9M | 25.5M | 99 | 11 |
| Al Dabaa | 182,041 | — | 158,386 | 265,406 | 181,420 | 3.9M | 21.7M | 90 | 11 |
| Ras El Hekma | 168,509 | — | 191,057 | 235,806 | 147,036 | 6.1M | 27.1M | 606 | 57 |
| Sidi Heneish | 150,451 | — | — | 230,508 | 138,238 | 5.8M | 29.3M | 51 | 5 |
| Golden Square | 139,026 | — | 134,212 | — | — | 5M | 15.9M | 32 | 4 |
| South New Cairo | 125,992 | — | 127,558 | — | — | 14.2M | 20.4M | 14 | 2 |
| Makadi | 125,000 | — | 89,951 | 181,800 | — | 7.8M | 23M | 33 | 2 |
| New Zayed | 123,693 | — | 111,806 | 154,784 | — | 5.4M | 22.2M | 348 | 29 |
| South Investors | 116,049 | — | 111,167 | — | — | 3.6M | 18.7M | 49 | 5 |
| North Investors | 108,404 | — | 108,296 | — | — | 3.4M | 20.1M | 42 | 4 |
| Sidi Abdel Rahman | 108,046 | — | 91,090 | — | 115,000 | 4.1M | 14M | 83 | 8 |
| 6th of October City | 104,986 | — | 97,927 | 183,496 | — | 1.7M | 16.3M | 250 | 29 |
| Ain Sokhna | 100,887 | — | 139,392 | 144,622 | 90,000 | 1.7M | 11.4M | 219 | 21 |
| New Heliopolis | 100,377 | — | 96,826 | 160,294 | — | 5.8M | 16.8M | 58 | 5 |
| El Sheikh Zayed | 100,000 | — | 96,711 | 145,238 | — | 2.6M | 15.5M | 371 | 22 |
| October Gardens | 98,828 | — | 95,749 | 135,517 | — | 2M | 11.5M | 206 | 16 |
| New Cairo | 88,405 | — | 83,438 | 141,943 | — | 2.8M | 13.8M | 747 | 67 |
| El Lotus | 85,071 | — | 84,962 | — | — | 4.4M | 14.6M | 79 | 4 |
| Northern Expansion | 84,320 | — | 84,044 | — | — | 5.5M | 13.5M | 122 | 7 |
| El Shorouk | 82,559 | — | 67,769 | — | — | 3.5M | 12.2M | 70 | 9 |
| 6th settlement | 79,729 | — | 67,656 | 177,778 | — | 2.4M | 12.4M | 390 | 30 |
| Mostakbal City | 78,715 | — | 68,885 | 172,170 | — | 3.7M | 14.9M | 365 | 26 |
| Alexandria | 77,724 | — | 77,778 | — | — | 8.6M | 15.7M | 46 | 2 |
| Al Alamein | 56,566 | — | 43,022 | — | 119,675 | 3.2M | 9.5M | 335 | 14 |
| New Capital City | 53,996 | — | 53,128 | 115,632 | — | 2.3M | 10.1M | 846 | 56 |
Like one of these? Ask on WhatsApp for today’s price and availability
Egypt property market report, September 2026
Read from the same 5,716 new-build units as the index, as of .
Which areas are the most and least expensive per m² in September 2026?
Of the 19 areas with 5+ compounds, the dearest asks 202,632 EGP/m² and the cheapest 53,996, about 3.8 times less.
The 5 most expensive
| Area | EGP/m² | vs Egypt | Apartments EGP/m² | From (EGP) | Units | Compounds |
|---|---|---|---|---|---|---|
| Somabay | 202,632 | +113.4% | 189,046 | 11.9M | 99 | 11 |
| Al Dabaa | 182,041 | +91.7% | 158,386 | 3.9M | 90 | 11 |
| Ras El Hekma | 168,509 | +77.5% | 191,057 | 6.1M | 606 | 57 |
| Sidi Heneish | 150,451 | +58.4% | — | 5.8M | 51 | 5 |
| New Zayed | 123,693 | +30.3% | 111,806 | 5.4M | 348 | 29 |
The 5 least expensive
| Area | EGP/m² | vs Egypt | Apartments EGP/m² | From (EGP) | Units | Compounds |
|---|---|---|---|---|---|---|
| New Capital City | 53,996 | −43.1% | 53,128 | 2.3M | 846 | 56 |
| Al Alamein | 56,566 | −40.4% | 43,022 | 3.2M | 335 | 14 |
| Mostakbal City | 78,715 | −17.1% | 68,885 | 3.7M | 365 | 26 |
| 6th settlement | 79,729 | −16.0% | 67,656 | 2.4M | 390 | 30 |
| El Shorouk | 82,559 | −13.1% | 67,769 | 3.5M | 70 | 9 |
What does a m² cost for each unit type in September 2026?
Nationally among types with 100+ units, villas ask the most per m² (177,388 EGP) and apartments the least (76,164 EGP); all homes together 94,960 EGP/m². A type needs 5+ units to be listed.
| Type | Median EGP/m² | vs all homes |
|---|---|---|
| Apartments | 76,164 | −19.8% |
| Villas | 177,388 | +86.8% |
| Townhouses | 115,224 | +21.3% |
| Duplexes | 79,200 | −16.6% |
| Chalets | 131,034 | +38.0% |
What changed since last month?
The September 2026 edition is the first one, so there is no earlier month to compare with yet: the first month-on-month change per area comes with the next edition.
Where can I see the prices for one area?
Each area page breaks the figure down by unit type, bedrooms and compound, from the same units.
How is the index calculated?
Median asking price per m² of every new-build residential unit listed by developers in each area (resale and commercial units excluded; units under 1M EGP or 15,000 EGP/m² dropped as likely errors). An area needs 10 units to be listed and a type needs 5. One edition per month, each kept at its own address so a figure you cite stays where you found it. Download the data as CSV: price-index.csv.
All editions
Latest edition and calculator →
Frequently asked
What is the price per m² in Egypt in September 2026?
In September 2026, the median new-build home in Egypt asks 94,960 EGP per m² (apartments 76,164, villas 177,388, chalets 131,034), across 5,716 units. The cheapest area is New Capital City at 53,996 EGP/m²; the priciest is Somabay at 202,632. This is the first edition; the next one will show the monthly change.
What is the price per m² in New Capital City in September 2026?
53,996 EGP/m² (median of 846 new-build homes in 56 compounds); apartments 53,128 EGP/m².
What is the price per m² in New Cairo in September 2026?
88,405 EGP/m² (median of 747 new-build homes in 67 compounds); apartments 83,438 EGP/m².
What is the price per m² in Ras El Hekma in September 2026?
168,509 EGP/m² (median of 606 new-build homes in 57 compounds); apartments 191,057 EGP/m².
What is the price per m² in 6th settlement in September 2026?
79,729 EGP/m² (median of 390 new-build homes in 30 compounds); apartments 67,656 EGP/m².
What is the price per m² in El Sheikh Zayed in September 2026?
100,000 EGP/m² (median of 371 new-build homes in 22 compounds); apartments 96,711 EGP/m².
What is the price per m² in Mostakbal City in September 2026?
78,715 EGP/m² (median of 365 new-build homes in 26 compounds); apartments 68,885 EGP/m².
Which areas are the most and least expensive per m² in 2026?
Among the 19 areas with 5+ compounds: dearest Somabay (202,632), Al Dabaa (182,041), Ras El Hekma (168,509); cheapest New Capital City (53,996), Al Alamein (56,566), Mostakbal City (78,715) EGP/m².
How much is an apartment per m² in Egypt in 2026?
New-build apartments ask a median 76,164 EGP/m² in September 2026, against 177,388 for villas.
Onwan, “Egypt property price index (September 2026): average 94,960 EGP per m²”, September 2026. https://on-wan.com/price-index-2026-09
Figures are medians of asking prices for new-build units. Please cite the page and its date, so readers see the edition you used.